2012 Results: 15K

New Balance Brandywine & Christiana 30th Delaware Distance Classic 15k Presented by M&T Bank

15K: Sunday, October 7, 2012 race results below.     Age Group Results     Nova Timing Systems
Weather:   50 degrees and showers/Frawley Stadium, Wilmington DE

15k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace Penalty
1 Darryl Brown Glenmoore PA 367 30 M 1 Open 48:43.1 48:43.5 0:00.4 5:13/M  
2 Steve Sinko Wilmington DE 351 36 M 2 Open 50:44.8 50:45.2 0:00.4 5:26/M  
3 Matthew Szymaszek Wilmington DE 271 27 M 3 Open 51:38.1 51:38.5 0:00.4 5:32/M  
4 Scott Lebo Pottstown PA 171 46 M 1 Top Fin 51:46.7 51:46.7 5:33/M  
5 Michael Losapio Wilmington DE 180 31 M 1/29 30-34 52:06.8 52:07.3 0:00.4 5:35/M  
6 Mike Ward Wilmington DE 387 M 1/4 0- 0 53:02.8 53:03.2 0:00.4 5:41/M  
7 Eric MacEdo Middletown DE 181 21 M 1/13 20-24 53:31.7 53:32.1 0:00.4 5:44/M  
8 Tina Muir Philadelphia PA 208 24 F 1 Open 53:35.5 53:35.9 0:00.4 5:45/M  
9 Mike Digennaro Newark DE 81 34 M 2/29 30-34 54:04.8 54:06.6 0:01.7 5:48/M  
10 Alex Salinas Dearborn MI 243 23 M 2/13 20-24 54:14.7 54:16.2 0:01.4 5:49/M  
11 Phillip Gause Philadelphia PA 114 31 M 3/29 30-34 54:34.2 54:34.6 0:00.4 5:51/M  
12 Andrew Jakubowitch Wilmington DE 392 34 M 4/29 30-34 54:57.6 54:58.1 0:00.4 5:53/M  
13 Emily Shertzer Jonestown PA 255 32 F 2 Open 55:10.4 55:11.8 0:01.3 5:55/M  
14 Jim Sery Clarksboro NJ 252 51 M 1/21 50-54 55:14.1 55:14.6 0:00.4 5:55/M  
15 Pete Rosembert Seaford DE 237 32 M 5/29 30-34 55:35.8 55:36.2 0:00.4 5:57/M  
16 Jay Coughenour Lincoln University PA 343 47 M 1/37 45-49 55:37.6 55:40.1 0:02.5 5:58/M  
17 David Stewart Haddonfield NJ 264 53 M 2/21 50-54 56:11.8 56:13.1 0:01.3 6:01/M  
18 Sayard Tanis Dauphin PA 272 30 F 3 Open 56:44.0 56:45.1 0:01.0 6:05/M  
19 Kyle Lanier Lincoln Univ PA 316 39 M 1/19 35-39 57:01.6 57:06.1 0:04.4 6:07/M  
20 Jen Watunya Wilmington DE 388 23 F 1/9 20-24 57:37.2 57:37.7 0:00.4 6:11/M  
21 Tom Steenkamer Rising Sun MD 342 53 M 3/21 50-54 57:41.8 57:43.6 0:01.7 6:11/M  
22 Linda Hawke Malvern PA 128 45 F 1 Top Fin 57:46.6 57:48.4 0:01.7 6:11/M  
23 John Costello Middletown DE 399 51 M 4/21 50-54 57:53.4 57:55.7 0:02.2 6:12/M  
24 Jorge Morales Wilmington DE 344 46 M 2/37 45-49 58:02.5 58:04.6 0:02.1 6:13/M  
25 Peter Bittinger Merion Station PA 28 47 M 3/37 45-49 58:18.5 58:19.0 0:00.4 6:15/M  
26 Cody Quig Wilmington DE 230 20 M 3/13 20-24 58:23.4 58:24.8 0:01.4 6:15/M  
27 Doreen McCoubrie 380 50 F 1/10 50-54 58:28.3 58:28.8 0:00.4 6:16/M  
28 Arthur Ellis Folsom PA 93 42 M 1/14 40-44 58:32.2 58:35.2 0:02.9 6:16/M  
29 Kareem Lanier Lincoln University PA 386 39 M 2/19 35-39 58:36.7 58:41.2 0:04.4 6:17/M  
30 Ross Felice New Hope PA 391 47 M 4/37 45-49 58:50.6 58:52.4 0:01.7 6:18/M  
31 Jason Hewitt Morton PA 326 34 M 6/29 30-34 58:58.1 59:00.2 0:02.1 6:19/M  
32 Allie Martin Philadelphia PA 186 28 F 1/30 25-29 58:59.6 59:02.2 0:02.6 6:19/M  
33 Tom Klimek Philadelphia PA 158 34 M 7/29 30-34 59:09.3 59:11.2 0:01.8 6:20/M  
34 Mick Donnelly Aston PA 354 42 M 2/14 40-44 1:00:16.6 1:00:17.1 0:00.4 6:28/M  
35 Adrian Kizewski Langhorne PA 156 22 M 4/13 20-24 1:00:20.0 1:00:22.9 0:02.8 6:28/M  
36 Leslee Hoey Downingtown PA 135 43 F 1/21 40-44 1:00:44.9 1:00:46.5 0:01.5 6:31/M  
37 Steven Muchnick Columbia MD 206 55 M 1/14 55-59 1:00:57.0 1:00:57.4 0:00.4 6:32/M  
38 Jeff Paniner Wayne PA 384 53 M 5/21 50-54 1:01:25.3 1:01:26.9 0:01.6 6:35/M  
39 Sarah Rusk Wilmington DE 335 31 F 1/30 30-34 1:01:27.1 1:01:30.3 0:03.2 6:35/M  
40 Lorraine Jasper Birchrunville PA 147 51 F 2/10 50-54 1:01:56.5 1:01:58.4 0:01.8 6:38/M  
41 Chrstopher James Wilmington DE 145 38 M 3/19 35-39 1:02:04.3 1:02:10.2 0:05.9 6:39/M  
42 Sarah Antenaitis Wilmington DE 400 26 F 2/30 25-29 1:02:13.4 1:02:18.8 0:05.3 6:40/M  
43 Julie Hankin West Chester PA 125 48 F 1/23 45-49 1:02:38.7 1:02:40.6 0:01.9 6:43/M  
44 Neil Somers Philadelphia PA 261 31 M 8/29 30-34 1:02:27.1 1:02:41.6 0:14.5 6:42/M  
45 Dennis Coleman Montgomery Village MD 65 54 M 6/21 50-54 1:02:51.3 1:02:53.5 0:02.2 6:44/M  
46 Jacquelyn Marchese Newark DE 375 25 F 3/30 25-29 1:03:04.2 1:03:09.8 0:05.6 6:46/M  
47 Anthony Miller Reading PA 314 51 M 7/21 50-54 1:03:07.4 1:03:11.7 0:04.2 6:46/M  
48 Sean Scott New Castle DE 250 31 M 9/29 30-34 1:03:25.3 1:03:28.1 0:02.7 6:48/M  
49 Keith Hammond Wilmington DE 124 29 M 1/12 25-29 1:03:28.8 1:03:28.8 6:48/M  
50 Paul Cupec Kennett Square PA 74 43 M 3/14 40-44 1:03:21.9 1:03:32.1 0:10.2 6:47/M  
51 Andrew Waer Blackwood NJ 291 23 M 5/13 20-24 1:03:30.8 1:03:32.6 0:01.7 6:48/M  
52 David Iding Downingtown PA 336 M 2/4 0- 0 1:03:36.8 1:03:40.0 0:03.2 6:49/M  
53 Joel Hempel Newtown Square PA 393 41 M 4/14 40-44 1:03:42.8 1:03:42.8 6:50/M  
54 Matt Whittle Wilmington DE 305 36 M 4/19 35-39 1:03:41.5 1:03:49.8 0:08.2 6:50/M  
55 Michael Brown Stevensville MD 41 54 M 8/21 50-54 1:03:48.3 1:03:55.9 0:07.6 6:50/M  
56 Dirk Sweigart Wilmington DE 270 52 M 9/21 50-54 1:03:58.2 1:04:01.2 0:03.0 6:51/M  
57 Seth Bergmann Glassboro NJ 26 63 M 1/13 60-64 1:04:02.3 1:04:05.7 0:03.3 6:52/M  
58 Andy Zuccotti Jenkintown PA 337 43 M 5/14 40-44 1:04:32.2 1:04:36.9 0:04.6 6:55/M  
59 Dermot Anderson Bala Cynwyd PA 10 51 M 10/21 50-54 1:04:47.5 1:04:51.7 0:04.2 6:57/M  
60 John Veeneman Newark DE 290 31 M 10/29 30-34 1:05:03.1 1:05:15.7 0:12.6 6:58/M  
61 Lynn Knothe Wilmington DE 160 35 F 1/23 35-39 1:05:18.7 1:05:21.2 0:02.5 7:00/M  
62 Rob Tice Wilmington DE 276 37 M 5/19 35-39 1:05:20.5 1:05:29.0 0:08.5 7:00/M  
63 Ivan Avendano Marcus Hook PA 16 63 M 2/13 60-64 1:05:32.0 1:05:32.4 0:00.4 7:01/M  
64 Steve Sawyer Philadelphia PA 245 61 M 3/13 60-64 1:05:46.1 1:05:49.4 0:03.3 7:03/M  
65 Thomas Pellechio Doylestown PA 219 57 M 2/14 55-59 1:05:50.3 1:05:55.8 0:05.4 7:03/M  
66 Kieran McCloskey Wilmington DE 188 37 M 6/19 35-39 1:05:58.1 1:06:04.2 0:06.1 7:04/M  
67 Dawn Pelon Downingtown PA 331 40 F 2/21 40-44 1:06:03.3 1:06:05.8 0:02.5 7:05/M  
68 Kristi Motyka Philadelphia PA 205 26 F 4/30 25-29 1:06:05.1 1:06:07.8 0:02.6 7:05/M  
69 Kelly April Tyrrell Wilmington DE 347 29 F 5/30 25-29 1:06:07.3 1:06:11.4 0:04.1 7:05/M  
70 Russ Carstens Wynnewood PA 52 48 M 5/37 45-49 1:06:24.5 1:06:28.0 0:03.5 7:07/M  
71 David Baca Newark DE 17 51 M 11/21 50-54 1:06:31.8 1:06:34.5 0:02.7 7:08/M  
72 Gregory E. Smith Bear DE 259 37 M 7/19 35-39 1:06:30.2 1:06:35.1 0:04.8 7:08/M  
73 Lindsay Barnes Wilmington DE 19 27 F 6/30 25-29 1:06:30.4 1:06:38.9 0:08.5 7:08/M  
74 Nicholas Chadick Newark DE 56 33 M 11/29 30-34 1:06:32.1 1:06:40.6 0:08.4 7:08/M  
75 Joe Farace West Chester PA 99 46 M 6/37 45-49 1:06:42.5 1:06:42.5 7:09/M  
76 Russell Michelak Wilmington DE 378 31 M 12/29 30-34 1:06:39.4 1:06:44.5 0:05.1 7:09/M  
77 Courtney Usher Newark DE 284 35 F 2/23 35-39 1:06:39.7 1:06:46.6 0:06.9 7:09/M  
78 Dan Simmons Newark DE 256 65 M 1/5 65-69 1:06:46.3 1:06:48.6 0:02.2 7:09/M  
79 Michael Peyton Bear DE 221 45 M 7/37 45-49 1:06:45.4 1:06:52.9 0:07.4 7:09/M  
80 Gregory Palloni Exton PA 382 37 M 8/19 35-39 1:06:56.2 1:07:02.3 0:06.1 7:10/M  
81 Tim Hodson Newark DE 383 33 M 13/29 30-34 1:07:04.0 1:07:07.8 0:03.8 7:11/M  
82 Katrina Holloway Wilmington DE 140 35 F 3/23 35-39 1:07:06.1 1:07:10.1 0:03.9 7:12/M  
83 Joe Pittman Middletown DE 389 47 M 8/37 45-49 1:07:33.0 1:07:37.9 0:04.9 7:14/M  
84 Eric Strasser Wilmington DE 267 29 M 2/12 25-29 1:07:45.7 1:07:45.7 7:16/M  
85 John Oakey Media PA 215 25 M 3/12 25-29 1:07:35.3 1:07:45.8 0:10.4 7:15/M  
86 Samuel Hubbard Philadelphia PA 142 26 M 4/12 25-29 1:07:40.0 1:07:59.8 0:19.8 7:15/M  
87 Marc Hooybergs Landenberg PA 141 48 M 9/37 45-49 1:07:55.9 1:08:00.2 0:04.3 7:17/M  
88 Martin Lessner Wilmington DE 174 49 M 10/37 45-49 1:07:59.0 1:08:06.9 0:07.8 7:17/M  
89 Karl Karbacher Newark DE 320 50 M 12/21 50-54 1:08:02.8 1:08:07.0 0:04.1 7:18/M  
90 Laura Michalowski Elkton MD 341 24 F 2/9 20-24 1:08:12.9 1:08:12.9 7:19/M  
91 Brian Denney Wilmington DE 385 36 M 9/19 35-39 1:08:10.2 1:08:14.5 0:04.2 7:18/M  
92 Laura Danberg Washington DC 78 28 F 7/30 25-29 1:08:25.2 1:08:30.3 0:05.0 7:20/M  
93 Carol Giampietro Garnet Valley PA 317 54 F 3/10 50-54 1:08:34.2 1:08:36.5 0:02.3 7:21/M  
94 Kenneth Kapner Havertown PA 151 54 M 13/21 50-54 1:08:48.8 1:08:52.8 0:04.0 7:22/M  
95 Joachim Ritter Wilmington DE 233 46 M 11/37 45-49 1:08:43.3 1:08:54.6 0:11.3 7:22/M  
96 William Downs Swedesboro NJ 90 45 M 12/37 45-49 1:09:14.6 1:09:21.3 0:06.7 7:25/M  
97 Sheri Herrmann Wilmington DE 133 43 F 3/21 40-44 1:09:27.3 1:09:30.3 0:03.0 7:27/M  
98 Andrew Briening Pennsville NJ 37 33 M 14/29 30-34 1:09:37.7 1:09:45.7 0:07.9 7:28/M  
99 Brooke Mufferi Wilmington DE 207 32 F 2/30 30-34 1:09:37.1 1:09:46.2 0:09.0 7:28/M  
100 Mark Frazza Philadelphia PA 110 63 M 4/13 60-64 1:09:47.5 1:09:50.4 0:02.9 7:29/M  
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace Penalty
101 Gary Kozielski Newark DE 164 57 M 3/14 55-59 1:09:42.5 1:09:51.9 0:09.3 7:28/M  
102 Tony Mieu Philadelphia PA 196 21 M 6/13 20-24 1:09:38.1 1:09:57.3 0:19.2 7:28/M  
103 Seth Smith Wilmington DE 411 31 M 15/29 30-34 1:10:10.6 1:10:10.6 7:31/M  
104 Charles Dale Jr Wilmington DE 75 47 M 13/37 45-49 1:10:05.9 1:10:13.1 0:07.1 7:31/M  
105 Calvin H Christopher Wilmington DE 62 58 M 4/14 55-59 1:09:58.1 1:10:13.4 0:15.3 7:30/M  
106 Andy Camp Earleville MD 49 15 M 1/2 1-19 1:10:08.2 1:10:14.1 0:05.9 7:31/M  
107 Paul Ewing Wilmington DE 96 42 M 6/14 40-44 1:10:20.5 1:10:22.9 0:02.3 7:32/M  
108 Robin Jefferis Phoenixville PA 148 49 F 2/23 45-49 1:10:22.2 1:10:26.5 0:04.3 7:33/M  
109 Seito Keenya Philadelphia PA 318 62 M 5/13 60-64 1:10:27.6 1:10:29.4 0:01.8 7:33/M  
110 Dave Ferguson Aston PA 364 61 M 6/13 60-64 1:10:41.5 1:10:46.0 0:04.4 7:35/M  
111 Brittany Turner Newark DE 350 25 F 8/30 25-29 1:10:44.2 1:11:02.9 0:18.6 7:35/M  
112 Michael Krystopolski Wilmington DE 362 32 M 16/29 30-34 1:10:40.0 1:11:07.0 0:26.9 7:34/M  
113 Amanda Pupillo Middletown DE 229 28 F 9/30 25-29 1:10:40.3 1:11:07.1 0:26.7 7:34/M  
114 Howard Keener Wilmington DE 152 49 M 14/37 45-49 1:11:09.2 1:11:11.4 0:02.2 7:38/M  
115 Dani Van Velsor Wilmington DE 286 34 F 3/30 30-34 1:11:11.7 1:11:13.6 0:01.8 7:38/M  
116 Samuel Menasion Brookhaven PA 394 56 M 5/14 55-59 1:11:21.2 1:11:25.0 0:03.7 7:39/M  
117 Chris Breger Wilmington DE 36 40 M 7/14 40-44 1:11:19.4 1:11:26.8 0:07.3 7:39/M  
118 Meggan Hain Mendenhall PA 332 32 F 4/30 30-34 1:11:18.7 1:11:30.2 0:11.5 7:39/M  
119 Tanya Wilson Smyrna DE 373 40 F 4/21 40-44 1:11:31.6 1:11:35.3 0:03.7 7:40/M  
120 Patricia Walters Bear DE 327 34 F 5/30 30-34 1:11:33.4 1:11:42.1 0:08.6 7:40/M  
121 John Plummer Newark DE 369 58 M 6/14 55-59 1:11:27.1 1:11:42.5 0:15.4 7:39/M  
122 Peter Van Dahlgren Wilmington DE 285 34 M 17/29 30-34 1:11:50.4 1:12:01.6 0:11.1 7:42/M  
123 Ronald Williamson Newark DE 308 46 M 15/37 45-49 1:11:57.0 1:12:02.8 0:05.7 7:43/M  
124 David Sheehan Avondale PA 254 45 M 16/37 45-49 1:11:51.7 1:12:04.6 0:12.9 7:42/M  
125 Chris Tansley Avondale PA 274 47 M 17/37 45-49 1:12:01.0 1:12:13.9 0:12.9 7:43/M  
126 Chris Church Kennett Square PA 64 38 M 10/19 35-39 1:12:10.1 1:12:15.7 0:05.5 7:44/M  
127 Andrew Brown Wilmington DE 39 39 M 11/19 35-39 1:12:20.2 1:12:31.0 0:10.7 7:45/M  
128 Chantal Reme Clifton Heights PA 401 48 F 3/23 45-49 1:12:30.7 1:12:38.6 0:07.9 7:46/M  
129 Lisa Freedman Villanova PA 111 48 F 4/23 45-49 1:12:42.1 1:12:42.4 0:00.3 7:48/M  
130 Ron Kwasnieski Elkton MD 167 39 M 12/19 35-39 1:12:55.5 1:12:55.5 7:49/M  
131 Brenda Walker Havre de Grace MD 295 35 F 4/23 35-39 1:12:55.4 1:12:58.9 0:03.4 7:49/M  
132 Matt Burns 329 28 M 5/12 25-29 1:12:51.0 1:13:13.9 0:22.9 7:48/M  
133 Carole Feole Wilmington DE 100 54 F 4/10 50-54 1:13:11.5 1:13:14.0 0:02.5 7:51/M  
134 Jennifer Vansant Middletown DE 288 38 F 5/23 35-39 1:13:21.5 1:13:29.0 0:07.4 7:52/M  
135 Nicole Duffy Wilmington DE 91 31 F 6/30 30-34 1:13:31.7 1:13:41.1 0:09.3 7:53/M  
136 Chris Hensel Media PA 365 M 3/4 0- 0 1:13:38.4 1:13:48.8 0:10.3 7:54/M  
137 Garrett Whitney Wilmington DE 304 27 M 6/12 25-29 1:13:41.0 1:13:50.2 0:09.1 7:54/M  
138 Erica Tarpine Hockessin DE 360 29 F 10/30 25-29 1:13:41.2 1:13:52.2 0:10.9 7:54/M  
139 Dan Whitney Newark DE 303 22 M 7/13 20-24 1:13:43.9 1:13:52.8 0:08.9 7:54/M  
140 Joe Cutter Newark DE 357 48 M 18/37 45-49 1:13:39.3 1:13:53.4 0:14.1 7:54/M  
141 Steve Lenderman Hockessin DE 172 39 M 13/19 35-39 1:13:46.7 1:13:59.3 0:12.6 7:54/M  
142 Abigail Stollar Newark DE 266 22 F 3/9 20-24 1:14:02.2 1:14:04.3 0:02.1 7:56/M  
143 Kevin Cetroni Downingtown PA 395 52 M 14/21 50-54 1:14:07.6 1:14:12.0 0:04.3 7:57/M  
144 Alex Voegele Wilmington DE 315 29 F 11/30 25-29 1:14:02.3 1:14:21.2 0:18.9 7:56/M  
145 Richard Linder Wilmington DE 177 37 M 14/19 35-39 1:14:17.8 1:14:30.2 0:12.4 7:58/M  
146 John Mikus Newark DE 197 33 M 18/29 30-34 1:14:30.9 1:14:30.9 7:59/M  
147 David Satran Wilmington DELA 244 40 M 8/14 40-44 1:14:32.4 1:14:38.9 0:06.4 7:59/M  
148 Carolyn Bujak Palmyra NJ 44 60 F 1/5 60-64 1:14:48.3 1:14:54.7 0:06.3 8:01/M  
149 Joe Bruckner West Berlin NJ 42 58 M 7/14 55-59 1:14:51.3 1:15:02.6 0:11.3 8:01/M  
150 Elena Kupchik Hockessin DE 166 39 F 6/23 35-39 1:14:46.9 1:15:05.0 0:18.1 8:01/M  
151 Len Bovo Ridley Park PA 33 36 M 15/19 35-39 1:14:41.1 1:15:07.1 0:26.0 8:00/M  
152 Susan Ritter Wilmington DE 234 40 F 5/21 40-44 1:14:56.8 1:15:08.4 0:11.6 8:02/M  
153 Howard Kutcher Bear DE 352 45 M 19/37 45-49 1:15:13.1 1:15:18.8 0:05.6 8:04/M  
154 Kirsten Burke Bryn Mawr PA 46 43 F 6/21 40-44 1:15:20.1 1:15:30.0 0:09.9 8:04/M  
155 Jonathan Tos Wilmington DE 282 33 M 19/29 30-34 1:15:23.3 1:15:33.6 0:10.3 8:05/M  
156 Sophia Downey Philadelphia PA 88 24 F 4/9 20-24 1:15:33.9 1:15:37.1 0:03.2 8:06/M  
157 Paul Steenkamer Wilmington DE 358 47 M 20/37 45-49 1:15:24.2 1:15:38.0 0:13.8 8:05/M  
158 Steven Donnelly Townsend DE 86 49 M 21/37 45-49 1:15:13.5 1:15:39.6 0:26.0 8:04/M  
159 Kevin Donnelly Townsend DE 85 21 M 8/13 20-24 1:15:13.4 1:15:39.6 0:26.2 8:04/M  
160 Dan McDermott Wilmington DE 190 48 M 22/37 45-49 1:15:50.9 1:15:55.0 0:04.0 8:08/M  
161 Robert Reifendifer New Castle DE 231 33 M 20/29 30-34 1:15:50.2 1:15:55.6 0:05.4 8:08/M  
162 Joseph Gallucio Hockessin DE 112 23 M 9/13 20-24 1:15:59.4 1:16:03.1 0:03.7 8:09/M  
163 Lisa Lessner Wilmington DE 173 48 F 5/23 45-49 1:16:02.3 1:16:10.2 0:07.8 8:09/M  
164 Andrea Montaldi West Chester PA 376 38 F 7/23 35-39 1:15:56.8 1:16:12.6 0:15.8 8:08/M  
165 Beth Howlett Garnet Valley PA 345 59 F 1/7 55-59 1:16:20.5 1:16:25.6 0:05.0 8:11/M  
166 Ted Hardies Marlton NJ 126 68 M 2/5 65-69 1:16:24.2 1:16:31.1 0:06.9 8:11/M  
167 Joleen Schilling Smyrna DE 249 25 F 12/30 25-29 1:16:33.8 1:16:41.5 0:07.6 8:12/M  
168 Leah Brophy West Chester PA 38 26 F 13/30 25-29 1:16:38.4 1:16:49.3 0:10.8 8:13/M  
169 Jonathan Chan Mount Laurel NJ 57 23 M 10/13 20-24 1:16:47.3 1:16:53.0 0:05.6 8:14/M  
170 Tadeusz Kizewski Langhorne PA 157 46 M 23/37 45-49 1:16:30.4 1:16:53.4 0:23.0 8:12/M  
171 Gerald Burke Bryn Mawr PA 45 48 M 24/37 45-49 1:16:46.8 1:16:56.7 0:09.9 8:14/M  
172 Sang Lim Woodstown NJ 176 35 M 16/19 35-39 1:17:01.6 1:17:01.6 8:15/M  
173 Deidra Tuxen Wilmington DE 283 31 F 7/30 30-34 1:16:50.4 1:17:02.3 0:11.9 8:14/M  
174 Mark Holliday Newark DE 139 59 M 8/14 55-59 1:17:04.3 1:17:04.3 8:16/M  
175 David Gertler Wilmington DE 116 50 M 15/21 50-54 1:16:21.5 1:17:05.1 0:43.5 8:11/M  
176 Tom Lynch Newark DE 353 47 M 25/37 45-49 1:16:45.8 1:17:13.0 0:27.1 8:14/M  
177 Annie Lloyd Wilmington DE 179 31 F 8/30 30-34 1:17:12.6 1:17:24.6 0:12.0 8:16/M  
178 Mark McDermott Wilmington DE 189 41 M 9/14 40-44 1:17:11.9 1:17:26.7 0:14.8 8:16/M  
179 Andrea Belford Elkton MD 25 49 F 6/23 45-49 1:17:14.4 1:17:30.6 0:16.2 8:17/M  
180 Barbara Casarino Landenberg PA 53 43 F 7/21 40-44 1:17:25.0 1:17:38.7 0:13.7 8:18/M  
181 Elizabeth Griesser Malvern PA 121 27 F 14/30 25-29 1:17:33.7 1:17:46.8 0:13.1 8:19/M  
182 Ashley Field Philadelphia PA 105 22 F 5/9 20-24 1:17:33.8 1:17:47.0 0:13.1 8:19/M  
183 Thomas Godlewski Middletown DE 119 39 M 17/19 35-39 1:18:06.1 1:18:06.1 8:22/M  
184 Rory McManus Springfield PA 195 64 M 7/13 60-64 1:18:31.1 1:18:38.5 0:07.4 8:25/M  
185 Laura Haber New Castle DE 123 43 F 8/21 40-44 1:18:31.2 1:18:38.7 0:07.5 8:25/M  
186 Ciola Evens Newark DE 366 25 F 15/30 25-29 1:18:35.1 1:18:41.5 0:06.3 8:25/M  
187 Robin Wickham Berlin NJ 306 46 F 7/23 45-49 1:18:40.6 1:18:45.4 0:04.8 8:26/M  
188 Nick Anderson New Castle DE 8 27 M 7/12 25-29 1:18:38.7 1:18:50.2 0:11.5 8:26/M  
189 John MacEdo Middletown DE 182 50 M 16/21 50-54 1:18:44.8 1:18:52.5 0:07.6 8:26/M  
190 Jennifer Snyder Wilmington DE 346 28 F 16/30 25-29 1:18:59.7 1:19:06.3 0:06.6 8:28/M  
191 Josh Loren Wilmington DE 348 32 M 21/29 30-34 1:18:59.8 1:19:06.6 0:06.7 8:28/M  
192 Rebecca Pollard Philadelphia PA 222 25 F 17/30 25-29 1:18:45.2 1:19:06.9 0:21.7 8:26/M  
193 Kate Dameron West Chester PA 76 29 F 18/30 25-29 1:19:04.8 1:19:16.9 0:12.0 8:28/M  
194 Trent Camp Middletown DE 50 46 M 26/37 45-49 1:19:10.0 1:19:21.0 0:11.0 8:29/M  
195 Shelley Hill Thorofare NJ 134 57 F 2/7 55-59 1:19:16.6 1:19:22.5 0:05.9 8:30/M  
196 Glenn Wiltsee Wallingford PA 309 50 M 17/21 50-54 1:19:26.4 1:19:38.4 0:12.0 8:31/M  
197 Bruce Hubbard Newark DE 313 66 M 3/5 65-69 1:19:53.7 1:19:56.6 0:02.9 8:34/M  
198 Holly Boyle Doylestown PA 35 46 F 8/23 45-49 1:19:48.9 1:20:02.3 0:13.3 8:33/M  
199 Jean Hardy West Chester PA 127 56 F 3/7 55-59 1:19:53.9 1:20:03.8 0:09.8 8:34/M  
200 Bobby Johnson Newark DE 390 31 M 22/29 30-34 1:19:50.4 1:20:07.3 0:16.9 8:33/M  
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace Penalty
201 Tom Horwath Bear DE 333 49 M 27/37 45-49 1:20:04.8 1:20:09.6 0:04.7 8:35/M  
202 Adrienne Tyzankowski Newark DE 397 31 F 9/30 30-34 1:19:53.6 1:20:11.0 0:17.3 8:34/M  
203 Paul Arena Avondale PA 13 41 M 10/14 40-44 1:20:06.4 1:20:19.2 0:12.8 8:35/M  
204 Justin Borges Hockessin DE 31 32 M 23/29 30-34 1:19:58.6 1:20:27.7 0:29.1 8:34/M  
205 Jean Lizzio Berlin NJ 334 60 F 2/5 60-64 1:20:26.7 1:20:30.4 0:03.6 8:37/M  
206 Jim Flanagan Haddonfield NJ 107 75 M 1/3 75-99 1:20:23.9 1:20:31.3 0:07.4 8:37/M  
207 Amy Stubblebine Newark DE 396 34 F 10/30 30-34 1:20:17.0 1:20:34.0 0:16.9 8:36/M  
208 Joy Oakey Media PA 216 63 F 3/5 60-64 1:20:27.6 1:20:37.1 0:09.4 8:37/M  
209 Henry Gunther Wilmington DE 372 73 M 1/2 70-74 1:20:37.3 1:20:42.0 0:04.6 8:38/M  
210 Leigh Ann Chow Mechanicsburg PA 60 40 F 9/21 40-44 1:20:38.9 1:20:47.8 0:08.9 8:39/M  
211 Beau Vinton Wilmington DE 412 M 4/4 0- 0 1:20:48.5 1:20:53.8 0:05.3 8:40/M  
212 George Christie New Castle DE 61 64 M 8/13 60-64 1:20:44.2 1:20:57.6 0:13.3 8:39/M  
213 Jeffrey Bivin Philadelphia PA 29 23 M 11/13 20-24 1:21:06.5 1:21:26.5 0:19.9 8:42/M  
214 Chas Kerin Wilmington DE 154 48 M 28/37 45-49 1:21:07.8 1:21:33.6 0:25.8 8:42/M  
215 Andrea Ladany Wilmington DE 168 47 F 9/23 45-49 1:21:17.2 1:21:36.5 0:19.3 8:43/M  
216 Maja Murphy Kennett Square PA 210 33 F 11/30 30-34 1:21:26.5 1:21:37.2 0:10.6 8:44/M  
217 Drew Maginnis Archbald PA 330 43 M 11/14 40-44 1:21:29.9 1:21:40.9 0:10.9 8:44/M  
218 Rich Szymanski Wilmington DE 379 48 M 29/37 45-49 1:21:35.8 1:21:52.2 0:16.3 8:45/M  
219 Tricia Szymanski Wilmington DE 311 49 F 10/23 45-49 1:21:32.6 1:21:52.2 0:19.6 8:44/M  
220 Corey Shubra Newark DE 349 28 M 8/12 25-29 1:21:44.2 1:22:03.3 0:19.0 8:46/M  
221 Carrie Wissemeier Naples FL 361 23 F 6/9 20-24 1:21:52.0 1:22:05.3 0:13.2 8:46/M  
222 Sally Andersen Philadelphia PA 7 30 F 12/30 30-34 1:22:04.2 1:22:10.4 0:06.1 8:48/M  
223 Tonya Roland North East MD 236 28 F 19/30 25-29 1:21:50.0 1:22:14.2 0:24.1 8:46/M  
224 Joanna Hellman Medford NJ 131 56 F 4/7 55-59 1:22:03.6 1:22:16.9 0:13.2 8:48/M  
225 Christopher Tully Kennett Square PA 410 24 M 12/13 20-24 1:22:04.0 1:22:25.3 0:21.3 8:48/M  
226 Peggy Hannon Landenberg PA 371 47 F 11/23 45-49 1:22:11.6 1:22:26.5 0:14.8 8:49/M  
227 Connie Montana Landenberg PA 204 49 F 12/23 45-49 1:22:04.6 1:22:27.9 0:23.3 8:48/M  
228 Sandra Folzer Philadelphia PA 109 73 F 1/1 70-74 1:22:25.3 1:22:28.4 0:03.0 8:50/M  
229 Kimberly Borges Hockessin DE 32 45 F 13/23 45-49 1:22:09.2 1:22:31.3 0:22.0 8:48/M  
230 Meagan Germain Rutherford NJ 115 22 F 7/9 20-24 1:22:13.4 1:22:33.5 0:20.0 8:49/M  
231 William Human Wilmington DE 143 48 M 30/37 45-49 1:22:41.8 1:22:41.8 8:52/M  
232 Donna John Williamstown NJ 149 59 F 5/7 55-59 1:22:37.5 1:22:46.9 0:09.3 8:51/M  
