29th Delaware Distance Classic 15k
Wilmington Riverfront, DE 10-09-2011 8:30am
64 degrees and sunshine – Scroll down for age group rankings
Directed by: Joel Schiller, Jim Steele, Ray Christensen – Timing by: NOVA Timing Systems
Male Winners Female Winners
-Age Group-- ----- First 5K ----- ----- Final 10K ----- Chip Gun Chip Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Pat Hayburn 319 26 M 1Open 1 16:08.1 5:12 1 33:12.0 5:21 49:20.0 49:20.1 0:00.0 5:18
2 Dan Suher 302 25 M 2Open 2 16:19.4 5:16 3 35:05.0 5:40 51:24.3 51:24.4 0:00.0 5:31
3 Justin Winters 279 26 M 3Open 3 17:13.2 5:33 2 34:39.5 5:35 51:51.1 51:52.8 0:01.7 5:34
4 James Haglund 100 33 M 1 30-34 4 17:39.0 5:41 4 36:10.7 5:50 53:48.7 53:49.8 0:01.1 5:46
5 Bob Schwelm 338 52 M 1Masters 5 17:59.9 5:48 5 36:17.5 5:51 54:16.4 54:17.5 0:01.1 5:49
6 Jay Coughenour 56 46 M 1 45-49 11 18:16.3 5:53 6 36:33.1 5:54 54:46.5 54:49.5 0:03.0 5:53
7 Ben Marsden 148 25 M 1 25-29 12 18:16.5 5:53 7 36:48.1 5:56 55:02.3 55:04.7 0:02.3 5:54
8 Kenneth Kondracki 133 50 M 1 50-54 10 18:15.8 5:53 8 36:57.2 5:58 55:12.3 55:13.1 0:00.7 5:55
9 Dan Troland 243 34 M 2 30-34 8 18:12.8 5:52 9 37:08.6 5:59 55:20.2 55:21.4 0:01.2 5:56
10 Greg Dykstra 78 45 M 2 45-49 6 18:00.4 5:48 11 37:34.3 6:04 55:34.6 55:34.7 0:00.0 5:58
11 Jeffery Hayes 107 52 M 2 50-54 17 18:51.1 6:04 10 37:15.7 6:00 56:05.2 56:06.8 0:01.6 6:01
12 Kareem Lanier 305 38 M 1 35-39 9 18:13.9 5:52 15 37:58.6 6:07 56:09.2 56:12.5 0:03.2 6:01
13 Jim Sery 213 50 M 3 50-54 14 18:28.9 5:57 13 37:53.0 6:07 56:21.0 56:21.9 0:00.9 6:03
14 Steve Metraux 166 47 M 3 45-49 7 18:12.8 5:52 17 38:24.1 6:12 56:36.9 56:37.0 0:00.0 6:04
15 David Stewart 232 52 M 4 50-54 21 18:55.0 6:05 12 37:43.5 6:05 56:36.4 56:38.5 0:02.0 6:04
16 Phil Dick 275 30 M 3 30-34 18 18:51.7 6:05 14 37:54.3 6:07 56:44.9 56:46.0 0:01.1 6:05
17 Doreen McCoubrie 318 49 F 1Open 13 18:25.2 5:56 18 38:24.3 6:12 56:48.1 56:49.5 0:01.4 6:06
18 Tim Parker 344 46 M 4 45-49 15 18:38.8 6:00 16 38:15.2 6:10 56:52.5 56:54.0 0:01.5 6:06
19 Pete Rosembert 322 31 M 4 30-34 16 18:47.9 6:02 19 38:34.0 6:13 57:17.9 57:21.9 0:03.9 6:09
20 Jason Hewitt 111 33 M 5 30-34 20 18:52.6 6:04 20 38:49.2 6:16 57:38.8 57:41.9 0:03.0 6:11
21 John Costello 311 50 M 5 50-54 24 19:01.8 6:08 21 39:20.9 6:21 58:20.9 58:22.7 0:01.7 6:16
22 Jeffrey Painter 342 52 M 6 50-54 22 18:56.3 6:06 23 39:51.5 6:26 58:47.8 58:47.9 0:00.0 6:18
23 Andrew Johnson 122 27 M 2 25-29 23 18:58.9 6:07 24 39:53.0 6:26 58:51.9 58:52.0 0:00.0 6:19
24 Arthur Ellis 308 41 M 1 40-44 25 19:02.1 6:08 26 39:53.8 6:26 58:56.0 58:56.0 6:19
25 Kimberly Hickey 368 26 F 2Open 19 18:52.3 6:05 29 40:15.3 6:30 59:06.2 59:07.6 0:01.4 6:20
26 Alison Pilkington 337 29 F 3Open 36 19:48.5 6:23 25 39:53.6 6:26 59:42.1 59:42.2 0:00.0 6:24
27 Jeremy Pilkington 340 30 M 6 30-34 28 19:38.1 6:20 27 40:05.4 6:28 59:43.4 59:43.5 0:00.0 6:24
28 Matt Hayes 339 48 M 5 45-49 26 19:25.4 6:15 31 40:29.6 6:32 59:51.9 59:55.0 0:03.1 6:25
29 Greg Prosser 194 36 M 2 35-39 33 19:45.1 6:22 28 40:12.6 6:29 59:56.4 59:57.7 0:01.3 6:26
30 Linda Hawke 106 44 F 1Masters 31 19:44.6 6:21 30 40:16.1 6:30 59:58.6 1:00:00.8 0:02.1 6:26
31 Rafael Dela Cruz 317 36 M 3 35-39 45 20:25.7 6:33 22 39:42.5 6:24 1:00:00.4 1:00:08.2 0:07.7 6:26
32 Mike Bodry 28 51 M 7 50-54 30 19:39.2 6:20 33 40:32.6 6:32 1:00:11.0 1:00:11.9 0:00.8 6:27
33 Breck Vanderwende 335 38 M 4 35-39 32 19:44.6 6:22 32 40:31.9 6:32 1:00:14.9 1:00:16.5 0:01.5 6:28
34 Jorge Morales 347 45 M 6 45-49 37 19:49.6 6:24 34 40:45.1 6:34 1:00:34.7 1:00:34.7 6:30
35 Bryant Nix 277 46 M 7 45-49 41 19:58.1 6:25 35 40:50.3 6:35 1:00:44.7 1:00:48.5 0:03.7 6:31
36 Keith Jones 330 44 M 2 40-44 40 19:57.6 6:25 37 41:28.3 6:41 1:01:22.3 1:01:25.9 0:03.6 6:35
37 Epi Camacho 379 55 M 1 55-59 29 19:38.4 6:20 40 41:54.4 6:45 1:01:31.6 1:01:32.9 0:01.2 6:36
38 Elizabeth Welsh 310 25 F 1 25-29 34 19:45.5 6:22 41 41:56.8 6:46 1:01:40.0 1:01:42.3 0:02.3 6:37
39 Leslee Hoey 334 42 F 1 40-44 43 20:24.9 6:35 36 41:28.0 6:41 1:01:51.6 1:01:52.9 0:01.3 6:38
40 Joseph Clark 343 53 M 8 50-54 35 19:45.5 6:21 43 42:10.2 6:48 1:01:53.2 1:01:55.8 0:02.6 6:38
41 Ed Chan 309 44 M 3 40-44 44 20:25.1 6:34 39 41:46.5 6:44 1:02:08.1 1:02:11.6 0:03.5 6:40
42 Patrick Mearn 162 35 M 5 35-39 27 19:32.9 6:18 51 42:43.7 6:53 1:02:14.7 1:02:16.6 0:01.9 6:41
43 Julie Hankin 101 47 F 1 45-49 55 20:47.7 6:42 38 41:38.0 6:43 1:02:23.8 1:02:25.8 0:01.9 6:42
44 Joe Frabizzio 86 40 M 4 40-44 46 20:28.0 6:35 42 42:09.7 6:48 1:02:34.6 1:02:37.8 0:03.2 6:43
45 Braulio Castro 333 46 M 8 45-49 39 19:52.9 6:25 52 42:49.0 6:54 1:02:41.8 1:02:41.9 0:00.0 6:44
46 Lorraine Jasper 331 50 F 1 50-54 49 20:36.3 6:38 44 42:16.5 6:49 1:02:51.3 1:02:52.8 0:01.5 6:45
47 Jen Watunya 346 22 F 1 20-24 42 19:59.3 6:26 57 42:59.1 6:56 1:02:56.5 1:02:58.4 0:01.9 6:45
48 Mike Bizal 24 50 M 9 50-54 52 20:42.6 6:40 46 42:21.7 6:50 1:03:02.1 1:03:04.3 0:02.1 6:46
49 Richard Henderson 108 59 M 2 55-59 57 21:00.8 6:46 47 42:31.0 6:51 1:03:31.7 1:03:31.8 0:00.0 6:49
50 Lee Kauffman 124 53 M 10 50-54 56 21:00.2 6:45 50 42:37.4 6:52 1:03:34.8 1:03:37.6 0:02.7 6:49
51 Matthew Cutrona 326 41 M 5 40-44 58 21:06.0 6:47 48 42:36.7 6:52 1:03:39.7 1:03:42.8 0:03.0 6:50
52 Sarah Rusk 324 31 F 1 30-34 59 21:06.1 6:47 49 42:36.8 6:52 1:03:39.6 1:03:42.9 0:03.2 6:50
53 Stuart Steinberg 278 38 M 6 35-39 38 19:51.7 6:24 66 43:56.0 7:05 1:03:47.7 1:03:47.7 6:51
54 Lisa Jalot 118 40 F 2 40-44 54 20:43.4 6:40 60 43:06.6 6:57 1:03:47.4 1:03:50.1 0:02.7 6:51
55 Tom Klimek 131 33 M 7 30-34 75 21:38.1 6:57 45 42:16.8 6:49 1:03:51.1 1:03:55.0 0:03.9 6:51
56 Hugh Biggin 23 56 M 3 55-59 50 20:37.1 6:38 61 43:24.8 7:00 1:03:59.2 1:04:01.9 0:02.7 6:52
57 Jennifer Galfano 90 32 F 2 30-34 48 20:33.1 6:36 63 43:41.2 7:03 1:04:10.1 1:04:14.4 0:04.2 6:53
58 Gregory E. Smith 220 36 M 7 35-39 72 21:31.9 6:54 53 42:53.8 6:55 1:04:16.4 1:04:25.7 0:09.3 6:54
59 Gene Dykes 77 63 M 1 60-64 71 21:31.3 6:55 56 42:58.0 6:56 1:04:25.7 1:04:29.3 0:03.6 6:55
60 Kristi Motyka 274 25 F 2 25-29 51 20:42.2 6:40 64 43:50.6 7:04 1:04:29.8 1:04:32.9 0:03.0 6:55
61 Deb Yannessa 265 22 F 2 20-24 78 22:05.9 7:05 59 43:05.6 6:57 1:05:04.9 1:05:11.5 0:06.6 6:59
62 Richard Kefer 127 45 M 9 45-49 84 22:12.2 7:08 58 43:01.2 6:56 1:05:07.5 1:05:13.5 0:06.0 6:59
63 Patrick Dwyer 283 14 M 1 1-19 47 20:29.4 6:36 73 44:50.1 7:14 1:05:19.4 1:05:19.5 0:00.0 7:00
64 Robin Jefferis 121 48 F 2 45-49 61 21:19.7 6:52 68 44:01.2 7:06 1:05:18.1 1:05:20.9 0:02.8 7:00
65 Charles Woerner 369 38 M 8 35-39 69 21:30.5 6:55 65 43:54.0 7:05 1:05:19.7 1:05:24.6 0:04.8 7:00
66 Christopher James 119 37 M 9 35-39 60 21:13.8 6:50 71 44:31.0 7:11 1:05:42.6 1:05:44.8 0:02.2 7:03
67 David Linder 146 36 M 10 35-39 98 22:47.0 7:21 55 42:58.0 6:56 1:05:45.1 1:05:45.1 7:03
68 Matthew Boyer 32 54 M 11 50-54 94 22:23.8 7:12 62 43:33.3 7:01 1:05:51.6 1:05:57.1 0:05.5 7:04
69 Sean Scott 210 30 M 8 30-34 82 22:07.2 7:06 67 43:56.9 7:05 1:05:57.1 1:06:04.1 0:07.0 7:05
70 Dave Keefe 125 37 M 11 35-39 113 23:24.0 7:31 54 42:56.9 6:55 1:06:15.9 1:06:20.9 0:04.9 7:07
71 Michael Peyton 291 44 M 6 40-44 88 22:17.3 7:08 69 44:11.0 7:08 1:06:18.8 1:06:28.3 0:09.5 7:07
72 Megan Doty 72 28 F 3 25-29 86 22:13.5 7:10 70 44:24.9 7:10 1:06:38.4 1:06:38.4 7:09
73 George Barr III 14 23 M 1 20-24 77 21:43.4 7:00 74 45:00.5 7:15 1:06:43.9 1:06:43.9 7:10
74 Anabelle Morales 173 43 F 3 40-44 63 21:20.9 6:52 77 45:26.1 7:20 1:06:44.9 1:06:47.0 0:02.1 7:10
75 Peggy Conton 271 43 F 4 40-44 80 22:06.8 7:07 72 44:41.1 7:12 1:06:45.4 1:06:47.9 0:02.5 7:10
76 Tim Hodson 293 32 M 9 30-34 53 20:43.0 6:40 89 46:07.5 7:26 1:06:48.1 1:06:50.5 0:02.3 7:10
77 Michael Latsch 139 40 M 7 40-44 67 21:28.9 6:55 76 45:22.4 7:19 1:06:48.4 1:06:51.4 0:02.9 7:10
78 David Baca 11 50 M 12 50-54 65 21:24.2 6:52 83 45:34.5 7:21 1:06:50.5 1:06:58.7 0:08.1 7:10
79 Gerry Lee 141 61 M 2 60-64 68 21:29.6 6:55 79 45:30.4 7:20 1:06:56.2 1:07:00.0 0:03.8 7:11
80 Dawn Pelon 332 39 F 1 35-39 74 21:33.1 6:56 82 45:33.8 7:21 1:07:04.5 1:07:07.0 0:02.4 7:12
81 Dirk Sweigart 234 51 M 13 50-54 64 21:22.4 6:53 86 45:49.2 7:23 1:07:09.2 1:07:11.7 0:02.4 7:12
82 Joe Farace 297 45 M 10 45-49 76 21:40.1 6:58 81 45:33.5 7:21 1:07:10.0 1:07:13.7 0:03.7 7:12
83 Robert Jamieson 120 38 M 12 35-39 62 21:20.6 6:52 93 46:16.9 7:28 1:07:35.8 1:07:37.5 0:01.6 7:15
84 Aaron Dudkewitz 307 18 M 2 1-19 73 21:32.1 6:55 97 46:30.5 7:30 1:07:57.8 1:08:02.7 0:04.8 7:17
85 Jon Frentzel 88 29 M 3 25-29 101 22:52.7 7:20 75 45:10.9 7:17 1:07:55.6 1:08:03.7 0:08.1 7:17
86 Lauren Medeiros 164 19 F 1 1-19 70 21:31.1 6:55 98 46:35.8 7:31 1:08:03.1 1:08:07.0 0:03.8 7:18
87 Dave Broadbent 37 61 M 3 60-64 92 22:22.9 7:12 87 45:50.4 7:24 1:08:08.7 1:08:13.4 0:04.6 7:19
88 Christina McDermott 299 42 F 5 40-44 97 22:46.9 7:18 78 45:29.9 7:20 1:08:09.4 1:08:16.9 0:07.4 7:19
89 Larry Windsor 285 60 M 4 60-64 90 22:20.9 7:11 88 45:59.8 7:25 1:08:16.3 1:08:20.8 0:04.5 7:19
90 Mark Frazza 87 62 M 5 60-64 83 22:07.9 7:07 94 46:21.7 7:29 1:08:25.6 1:08:29.7 0:04.0 7:20
91 Vic Aguilar 3 42 M 8 40-44 87 22:15.4 7:08 92 46:16.4 7:28 1:08:24.9 1:08:31.9 0:06.9 7:20
92 Tom Jennings 366 67 M 1 65-69 99 22:47.2 7:20 84 45:44.8 7:23 1:08:28.1 1:08:32.1 0:03.9 7:21
93 Sheri Herrmann 110 42 F 6 40-44 95 22:25.3 7:13 95 46:22.4 7:29 1:08:45.6 1:08:47.8 0:02.2 7:23
94 Andrew Mascherino 152 57 M 4 55-59 93 22:23.1 7:11 96 46:29.0 7:30 1:08:45.9 1:08:52.2 0:06.2 7:23
95 Olaf Schweidler 209 44 M 9 40-44 115 23:24.1 7:31 80 45:32.9 7:21 1:08:52.0 1:08:57.0 0:04.9 7:23
96 Kristen Frentzel 89 29 F 4 25-29 102 22:53.0 7:20 90 46:08.1 7:26 1:08:53.3 1:09:01.1 0:07.8 7:23
97 Kent Prizer 193 61 M 6 60-64 89 22:17.5 7:10 100 46:59.9 7:35 1:09:12.5 1:09:17.4 0:04.8 7:25
98 Jason Fawcett 81 35 M 13 35-39 66 21:26.3 6:53 111 47:56.4 7:44 1:09:17.0 1:09:22.7 0:05.7 7:26
99 Laura Danberg 64 27 F 5 25-29 103 22:53.4 7:21 99 46:36.2 7:31 1:09:24.4 1:09:29.7 0:05.3 7:27
100 Chuck Dunbar 75 36 M 14 35-39 79 22:06.1 7:05 104 47:24.0 7:39 1:09:22.1 1:09:30.1 0:08.0 7:27
-Age Group-- ----- First 5K ----- ----- Final 10K ----- Chip Gun Chip Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Jennifer Ropka 323 44 F 7 40-44 100 22:51.0 7:21 101 47:01.0 7:35 1:09:47.5 1:09:52.0 0:04.4 7:29
102 Luis Arbolay 312 43 M 10 40-44 85 22:12.4 7:07 107 47:43.1 7:42 1:09:48.4 1:09:55.6 0:07.1 7:29
103 Charles Dale Jr 62 46 M 11 45-49 126 23:44.7 7:37 91 46:16.3 7:28 1:09:52.6 1:10:01.0 0:08.4 7:30
104 Dan Simmons 216 64 M 7 60-64 91 22:21.5 7:11 106 47:41.2 7:41 1:09:57.5 1:10:02.7 0:05.2 7:30
105 Carolyn Bujak 40 59 F 1 55-59 96 22:28.5 7:14 113 48:01.6 7:45 1:10:25.8 1:10:30.1 0:04.3 7:33
106 David Landon 137 40 M 11 40-44 121 23:39.1 7:36 102 47:11.8 7:37 1:10:45.7 1:10:51.0 0:05.2 7:35
107 Chris Breger 34 39 M 15 35-39 108 23:17.6 7:29 105 47:40.1 7:41 1:10:52.1 1:10:57.7 0:05.6 7:36
108 Mike Capuano 371 40 M 12 40-44 132 23:54.1 7:39 103 47:17.4 7:38 1:11:01.4 1:11:11.5 0:10.1 7:37
109 Stephen Wainaina 378 37 M 16 35-39 160 25:26.0 8:04 85 45:48.7 7:23 1:10:49.6 1:11:14.7 0:25.1 7:36
110 James Flanagan 84 74 M 1 70-74 110 23:22.8 7:30 110 47:55.8 7:44 1:11:12.0 1:11:18.6 0:06.6 7:38
111 Chantal Reme 198 47 F 3 45-49 111 23:23.0 7:31 112 47:56.4 7:44 1:11:14.0 1:11:19.5 0:05.5 7:39
112 Bob Myers 351 53 M 14 50-54 120 23:36.7 7:35 109 47:46.9 7:42 1:11:16.3 1:11:23.7 0:07.3 7:39
113 Paul Sottosanti 224 26 M 4 25-29 109 23:20.1 7:29 115 48:07.3 7:46 1:11:18.8 1:11:27.4 0:08.5 7:39
114 Andrew Briening 36 32 M 10 30-34 131 23:51.9 7:37 108 47:43.8 7:42 1:11:20.0 1:11:35.7 0:15.6 7:39
115 Vincent Aloyo 7 64 M 8 60-64 119 23:32.7 7:34 116 48:14.9 7:47 1:11:42.1 1:11:47.6 0:05.5 7:42
116 Alan Quillen 336 56 M 5 55-59 105 23:14.0 7:28 119 48:43.3 7:51 1:11:52.8 1:11:57.3 0:04.4 7:43
117 Kyra McGrath 157 57 F 2 55-59 112 23:23.8 7:31 123 48:59.7 7:54 1:12:17.8 1:12:23.5 0:05.7 7:45
118 Maggie Rogers 203 27 F 6 25-29 145 24:18.6 7:47 114 48:06.0 7:45 1:12:13.3 1:12:24.7 0:11.3 7:45
119 Theresa Cannon-Kauffman 44 49 F 4 45-49 106 23:17.0 7:30 126 49:18.2 7:57 1:12:32.6 1:12:35.2 0:02.6 7:47
120 Paul Steenkamer 225 47 M 12 45-49 137 23:59.5 7:42 118 48:39.0 7:51 1:12:30.9 1:12:38.6 0:07.7 7:47
121 Vic Zwolak 327 72 M 2 70-74 129 23:51.0 7:40 120 48:53.6 7:53 1:12:41.1 1:12:44.7 0:03.6 7:48
122 Theo Hardies 104 67 M 2 65-69 134 23:54.8 7:41 122 48:58.7 7:54 1:12:47.2 1:12:53.5 0:06.3 7:49
123 Tim Tullio 244 66 M 3 65-69 135 23:58.4 7:41 121 48:58.5 7:54 1:12:48.4 1:12:56.9 0:08.5 7:49
124 Eddie Cunningham 59 53 M 15 50-54 116 23:27.7 7:32 130 49:42.7 8:01 1:13:04.5 1:13:10.5 0:05.9 7:50
125 Jordan Cary 365 26 M 5 25-29 122 23:39.3 7:36 128 49:40.4 8:01 1:13:14.9 1:13:19.7 0:04.8 7:51
126 Haengcha Boys 33 40 F 8 40-44 123 23:41.4 7:35 129 49:41.7 8:01 1:13:12.0 1:13:23.2 0:11.2 7:51
127 Dani Van Velsor 246 33 F 3 30-34 141 24:10.3 7:45 127 49:18.7 7:57 1:13:20.1 1:13:29.0 0:08.8 7:52
128 Michael Horgan 113 36 M 17 35-39 150 24:22.6 7:47 124 49:07.4 7:55 1:13:17.2 1:13:30.0 0:12.7 7:52
129 Mary Holliday 280 55 F 3 55-59 107 23:17.3 7:30 137 50:20.6 8:07 1:13:35.9 1:13:38.0 0:02.0 7:54
130 Amanda Pupillo 195 27 F 7 25-29 118 23:32.3 7:34 135 50:13.3 8:06 1:13:40.5 1:13:45.7 0:05.2 7:54
131 Tanya Wilson 259 39 F 2 35-39 128 23:47.2 7:38 133 50:07.1 8:05 1:13:47.4 1:13:54.3 0:06.9 7:55
132 Kristy Burnett 42 26 F 8 25-29 117 23:32.2 7:34 139 50:24.9 8:08 1:13:52.0 1:13:57.2 0:05.1 7:56
133 David Poole 192 36 M 18 35-39 136 23:58.8 7:40 132 50:04.0 8:05 1:13:49.7 1:14:02.8 0:13.0 7:55
134 William Skinner 219 30 M 11 30-34 167 25:39.1 8:12 117 48:29.4 7:49 1:13:55.3 1:14:08.5 0:13.2 7:56
135 Dave Zappacosta 376 48 M 13 45-49 147 24:19.7 7:47 131 49:55.6 8:03 1:14:04.3 1:14:15.3 0:10.9 7:57
136 Steven Church 47 45 M 14 45-49 127 23:45.4 7:36 141 50:37.4 8:10 1:14:11.5 1:14:22.8 0:11.3 7:58
137 John Plummer 341 57 M 6 55-59 157 25:10.8 8:02 125 49:17.0 7:57 1:14:12.9 1:14:27.9 0:15.0 7:58
138 Joe Cutter 60 47 M 15 45-49 138 24:08.6 7:44 138 50:20.8 8:07 1:14:20.4 1:14:29.4 0:09.0 7:59
139 Yoon Ahn 2 46 F 5 45-49 142 24:14.4 7:46 136 50:16.8 8:06 1:14:22.0 1:14:31.3 0:09.2 7:59
140 Janet Lewis 145 39 F 3 35-39 104 23:03.9 7:25 158 51:44.5 8:21 1:14:45.6 1:14:48.5 0:02.8 8:01
141 Jessica Woodruff 264 33 F 4 30-34 124 23:42.7 7:36 152 51:16.5 8:16 1:14:51.6 1:14:59.3 0:07.7 8:02
142 Joe Bruckner 39 57 M 7 55-59 149 24:21.7 7:49 144 50:46.9 8:11 1:15:00.5 1:15:08.6 0:08.1 8:03
143 Frank Koniges 134 57 M 8 55-59 143 24:17.4 7:48 147 50:59.7 8:13 1:15:10.0 1:15:17.1 0:07.1 8:04
144 Beth Howlett 114 58 F 4 55-59 130 23:51.6 7:41 155 51:27.6 8:18 1:15:16.1 1:15:19.3 0:03.1 8:05
145 Michael Donnella 316 56 M 9 55-59 125 23:43.2 7:36 159 51:49.9 8:21 1:15:23.4 1:15:33.1 0:09.7 8:05
146 John Landon 363 42 M 13 40-44 148 24:19.8 7:49 156 51:28.4 8:18 1:15:41.9 1:15:48.2 0:06.3 8:07
147 Kevin Cetroni 329 51 M 16 50-54 159 25:19.9 8:04 145 50:48.9 8:12 1:15:50.4 1:16:08.8 0:18.3 8:08
148 Frank Bafundo 12 28 M 6 25-29 166 25:38.5 8:11 140 50:36.3 8:10 1:15:58.8 1:16:14.8 0:15.9 8:09
149 Mike Bandru 13 52 M 17 50-54 114 23:24.0 7:29 169 52:50.9 8:31 1:16:02.2 1:16:15.0 0:12.7 8:09
150 Mary Anne Kurowski 353 48 F 6 45-49 163 25:36.2 8:11 146 50:53.8 8:12 1:16:16.0 1:16:30.0 0:13.9 8:11
151 Jerry Iverson 273 56 M 10 55-59 175 25:57.8 8:15 142 50:38.1 8:10 1:16:13.8 1:16:36.0 0:22.1 8:11
152 Brian Bobyak 27 44 M 14 40-44 156 25:10.7 8:07 154 51:25.7 8:18 1:16:36.4 1:16:36.4 8:13
153 Cheryl Jack 117 43 F 9 40-44 162 25:32.5 8:09 151 51:13.4 8:16 1:16:28.7 1:16:45.9 0:17.2 8:12
154 Jim McKeon 288 46 M 16 45-49 164 25:36.4 8:11 149 51:10.7 8:15 1:16:33.1 1:16:47.2 0:14.0 8:13
155 Justin Mowles 174 35 M 19 35-39 179 26:07.3 8:20 143 50:42.4 8:11 1:16:33.4 1:16:49.7 0:16.3 8:13
156 Dawn Kempton 128 48 F 7 45-49 133 23:54.7 7:40 171 52:55.4 8:32 1:16:43.3 1:16:50.2 0:06.8 8:14
157 Joann Szczepkowski 235 65 F 1 65-69 151 24:28.7 7:52 166 52:29.5 8:28 1:16:52.2 1:16:58.2 0:06.0 8:15
158 William Human 115 47 M 17 45-49 161 25:28.0 8:13 160 51:58.4 8:23 1:17:26.5 1:17:26.5 8:18
159 Michael Terranova 239 32 M 12 30-34 153 24:49.0 7:56 170 52:52.0 8:32 1:17:28.7 1:17:41.0 0:12.3 8:19
160 Linda Olivere 294 47 F 8 45-49 165 25:36.6 8:11 161 52:05.0 8:24 1:17:26.4 1:17:41.7 0:15.3 8:18
161 Michael Simmons 364 40 M 15 40-44 172 25:48.4 8:14 162 52:14.4 8:25 1:17:45.8 1:18:02.8 0:17.0 8:21
162 Norkie Cosgrove Kurtz 54 35 F 4 35-39 195 26:30.6 8:27 157 51:42.6 8:20 1:17:54.1 1:18:13.2 0:19.1 8:22
163 Amy Papendorf 300 36 F 5 35-39 176 25:59.7 8:21 165 52:24.9 8:27 1:18:17.5 1:18:24.7 0:07.2 8:24
164 Frank Cebula 46 55 M 11 55-59 152 24:46.0 7:55 185 53:40.5 8:39 1:18:14.1 1:18:26.5 0:12.4 8:24
165 Debra Resnick 199 56 F 5 55-59 139 24:08.7 7:45 195 54:18.1 8:45 1:18:21.5 1:18:26.8 0:05.3 8:24
166 Kimberly Lee 142 45 F 9 45-49 186 26:19.4 8:27 163 52:16.1 8:26 1:18:29.1 1:18:35.6 0:06.4 8:25
167 Ann Kim 130 39 F 6 35-39 192 26:28.1 8:29 164 52:20.2 8:26 1:18:40.1 1:18:48.4 0:08.2 8:26
168 Max Zeller 268 25 M 7 25-29 154 25:00.4 8:01 190 53:49.0 8:41 1:18:41.1 1:18:49.4 0:08.2 8:27
169 Erin Zeller 267 27 F 9 25-29 155 25:03.5 8:02 188 53:47.0 8:40 1:18:41.4 1:18:50.5 0:09.1 8:27
170 Alex Wagner 248 24 M 2 20-24 227 27:34.1 8:47 153 51:24.2 8:17 1:18:37.9 1:18:58.4 0:20.5 8:26
171 Lauren Jones 123 24 F 3 20-24 233 27:53.2 8:54 150 51:11.3 8:15 1:18:46.3 1:19:04.6 0:18.2 8:27
172 Scott Stevens 230 40 M 16 40-44 174 25:57.1 8:18 180 53:31.9 8:38 1:19:15.6 1:19:29.1 0:13.4 8:30
173 Justin Sirna 217 25 M 8 25-29 173 25:52.6 8:20 182 53:36.7 8:39 1:19:26.4 1:19:29.4 0:03.0 8:31
174 Jessica Smith 221 23 F 4 20-24 144 24:18.1 7:48 208 55:11.4 8:54 1:19:23.4 1:19:29.5 0:06.1 8:31
175 Jack Horowitz 290 48 M 18 45-49 248 28:27.2 9:06 148 51:09.8 8:15 1:19:22.8 1:19:37.0 0:14.2 8:31
176 Eileen Stevenson 231 51 F 2 50-54 168 25:40.4 8:14 193 54:02.3 8:43 1:19:35.2 1:19:42.7 0:07.4 8:32
177 Ivy Rosier 204 37 F 7 35-39 196 26:30.8 8:27 176 53:14.9 8:35 1:19:26.1 1:19:45.7 0:19.5 8:31
178 Justin Ohannessian 303 46 M 19 45-49 177 26:00.5 8:19 189 53:47.5 8:40 1:19:34.9 1:19:48.0 0:13.1 8:32
179 Hank Graef 349 56 M 12 55-59 215 27:13.8 8:40 168 52:36.3 8:29 1:19:29.6 1:19:50.1 0:20.4 8:32
180 Tom Angelucci 8 27 M 9 25-29 201 26:49.5 8:34 173 53:00.8 8:33 1:19:34.2 1:19:50.3 0:16.0 8:32
181 Kate Dameron 63 28 F 10 25-29 202 26:52.3 8:36 172 52:58.4 8:33 1:19:37.9 1:19:50.7 0:12.8 8:33
182 Brian Guidera 356 41 M 17 40-44 146 24:19.6 7:48 214 55:31.9 8:57 1:19:42.6 1:19:51.5 0:08.9 8:33
183 Ray Dudkewitz 298 45 M 20 45-49 189 26:25.8 8:31 179 53:31.9 8:38 1:19:57.7 1:19:57.7 8:35
184 Ron Kwasnieski 136 38 M 20 35-39 184 26:15.6 8:24 186 53:43.0 8:40 1:19:45.3 1:19:58.7 0:13.3 8:33
185 Margaret Marsden 149 23 F 5 20-24 158 25:12.7 8:05 201 54:53.1 8:51 1:19:56.7 1:20:05.8 0:09.0 8:35
186 Luke Tilley 240 33 M 13 30-34 218 27:16.0 8:44 174 53:04.9 8:34 1:20:08.4 1:20:21.0 0:12.5 8:36
187 Michelle Tilley 241 34 F 5 30-34 217 27:15.9 8:44 175 53:05.0 8:34 1:20:08.5 1:20:21.0 0:12.5 8:36
188 Shelley Hill 112 56 F 6 55-59 187 26:23.3 8:29 192 54:02.1 8:43 1:20:19.2 1:20:25.4 0:06.1 8:37
