2010 Results: 15K

28th Delaware Distance Classic 15k
Wilmington Riverfront, DE 10-10-2010 8:30am

60 degrees and sunshine – Scroll down for age group rankings
Directed by: Dave Farren – Timing by: races2run
Male Winners        Female Winners

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace
1 Brown Darryl Exton PA M 28 1 00:47:58 00:47:57 05:09
2 Pyle Nick Newark DE M 22 2 00:48:54 00:48:54 05:15
3 Hayburn Pat Havertown PA M 25 3 00:49:46 00:49:46 05:21
4 Lafferty Steve Hockessin DE M 30 1 00:50:23 00:50:23 05:25
5 Sinko Steve Wilmington DE M 34 2 00:51:21 00:51:20 05:31
6 Ash Garrett Manchester CT M 27 1 00:53:00 00:53:00 05:42
7 Klick Brian Havertown PA M 31 3 00:53:38 00:53:37 05:46
8 Haglund Jb Ardmore PA M 32 4 00:53:49 00:53:48 05:47
9 Heath Geoff Bear DE M 18 1 00:54:04 00:54:02 05:49
10 Chupa Zach Swedesboro NJ M 35 1 00:54:38 00:54:37 05:52
11 Trimble Shane Wilmington DE M 38 2 00:54:50 00:54:49 05:54
12 Cahoon John Claymont DE M 32 5 00:54:55 00:54:53 05:54
13 Nicholson Ben Merion Station PA M 38 3 00:55:32 00:55:32 05:58
14 Rimkis Bob West Chester PA M 49 1 00:55:39 00:55:38 05:59
15 Vanderwende Breck Bridgeville DE M 37 4 00:55:40 00:55:39 05:59
16 Clark Neill Ardmore PA M 39 5 00:55:57 00:55:56 06:01
17 Webb Jeff Ardmore PA M 37 6 00:56:54 00:56:52 06:07
18 Lalancette Paul Bridgeton NJ M 22 1 00:57:14 00:57:12 06:09
19 Bittinger Peter Merion Station PA M 45 1 00:57:29 00:57:28 06:11
20 Shields Chuck Abington PA M 51 1 00:57:33 00:57:32 06:11
21 Sery Jim Clarksboro NJ M 49 2 00:57:37 00:57:36 06:12
22 Delaney Terence Haddonfield NJ M 49 3 00:57:41 00:57:36 06:12
23 Neugebauer Matt Wilmington DE M 28 2 00:57:54 00:57:49 06:13
24 Dick Phil Thorndale PA M 29 3 00:57:57 00:57:54 06:14
25 Steenkamer Tom Rising Sun MD M 51 2 00:57:58 00:57:56 06:14
26 Deegan,jr” “Wayne Pottstown PA M 51 3 00:58:22 00:58:22 06:17
27 Hawke Linda Malvern PA F 43 1 00:58:45 00:58:44 06:19
28 Herrmann Ben Greencastle PA M 36 7 00:58:54 00:58:49 06:19
29 Neugebauer Steve Rising Sun MD M 31 6 00:58:58 00:58:53 06:20
30 Blithe Amy Wilmington DE F 40 2 00:59:00 00:58:56 06:20
31 Stewart David Haddonfield NJ M 51 4 00:59:00 00:58:58 06:20
32 Camacho Epi Wilmington DE M 54 5 00:59:09 00:59:07 06:21
33 Jones Richard Frederica DE M 42 1 00:59:13 00:59:10 06:22
34 Tynan Cecily Philadelphia PA F 41 3 00:59:27 00:59:26 06:23
35 Howard Samantha Lancaster PA F 24 1 00:59:34 00:59:32 06:24
36 Bodary Michael Downingtown PA M 50 6 00:59:42 00:59:39 06:25
37 Vitali GREG Havertown PA M 54 7 00:59:51 00:59:49 06:26
38 Jones Keith Newark DE M 43 2 01:00:02 01:00:00 06:27
39 Barker Jr. Bruce Haddonfield NJ M 36 8 01:00:06 01:00:00 06:27
40 Devlin Thomas Philadelphia PA M 28 4 01:00:08 01:00:06 06:28
41 Hall Nathan Philadelphia PA M 34 7 01:00:15 01:00:12 06:28
42 Jasper Lorraine Birchrunville PA F 49 1 01:00:21 01:00:20 06:29
43 Hughes Ryan Avondale PA M 15 2 01:00:28 01:00:24 06:30
44 Nix Bryant Clifton Heights PA M 45 4 01:00:37 01:00:33 06:31
45 Muzzi Mark Wilmington DE M 36 9 01:00:49 01:00:45 06:32
46 Sullivan Brian Bryn Mawr PA M 50 8 01:01:03 01:01:00 06:34
47 Sundin Phillip Downingtown PA M 42 3 01:01:11 01:01:08 06:34
48 Hughes Jim Avondale PA M 48 5 01:01:12 01:01:07 06:34
49 Klimek Tom Philadelphia PA M 32 8 01:01:14 01:01:11 06:35
50 Miller Antony Reading PA M 49 6 01:01:26 01:01:10 06:35
51 Hodson Tim Newark DE M 31 9 01:01:30 01:01:25 06:36
52 Hankin Julie West Chester PA F 46 2 01:01:31 01:01:30 06:37
53 Bradley Maggie Newtown Square PA F 35 1 01:01:38 01:01:35 06:37
54 Zack Richard Philadelphia PA M 42 4 01:02:22 01:02:12 06:41
55 Castro Braulio New Castle DE M 45 7 01:02:24 01:02:19 06:42
56 Regan Caitlin Bensalem PA F 23 2 01:02:32 01:02:28 06:43
57 Parnell Eric West Chester PA M 37 10 01:02:44 01:02:37 06:44
58 Contois Dennis Trenton NJ M 49 8 01:02:48 01:02:45 06:45
59 Biggin Hugh Berwyn PA M 55 1 01:02:53 01:02:51 06:45
60 Swan Braverman Mary Narberth PA F 48 3 01:03:04 01:03:01 06:47
61 Troilo Frank Media PA M 44 5 01:03:18 01:03:11 06:48
62 Hammond Keith Wilmington DE M 27 5 01:03:29 01:03:29 06:50
63 James DAVID Newark DE M 58 2 01:03:40 01:03:40 06:51
64 Kauffman Lee Wilmington DE M 52 9 01:03:41 01:03:37 06:50
65 Jalot Lisa Wilmington DE F 39 2 01:03:52 01:03:48 06:52
66 Heath Jeanine Bear DE F 46 4 01:04:00 01:03:55 06:52
67 Kenney Doug Bear DE M 42 6 01:04:01 01:03:54 06:52
68 Klick Tara Mount Gretna PA F 28 1 01:04:47 01:04:42 06:57
69 Avendano Ivan Marcus Hook PA M 61 1 01:04:49 01:04:45 06:58
70 Stamm Dan Oreland PA M 29 6 01:05:01 01:04:51 06:58
71 Brady Troy Chadds Ford PA M 45 9 01:05:05 01:05:01 06:59
72 Wanglee Paul Wayne PA M 46 10 01:05:15 01:05:09 07:00
73 Kramer Dave Newark DE M 51 10 01:05:17 01:05:10 07:00
74 Gresh William Holmes PA M 38 11 01:05:20 01:05:10 07:00
75 Sweigart Dirk Newark DE M 50 11 01:05:22 01:05:15 07:01
76 Deery Julie Bala Cynwyd PA F 45 5 01:05:26 01:05:23 07:02
77 McGilles Roy Berwyn PA M 48 11 01:05:49 01:05:42 07:04
78 Horowitz Kelly Landenberg PA F 35 3 01:05:52 01:05:44 07:04
79 Feole Carole Wilmington DE F 52 1 01:05:54 01:05:50 07:05
80 Torchia Robert Glenside PA M 59 3 01:05:59 01:05:57 07:05
81 Sawyer Steve Philadelphia PA M 59 4 01:06:00 01:05:54 07:05
82 Kalbacher Karl Newark DE M 48 12 01:06:04 01:05:58 07:06
83 Simmons Dan Newark DE M 63 2 01:06:12 01:06:08 07:07
84 Farace Joe West Chester PA M 44 7 01:06:31 01:06:26 07:09
85 Grandison Kayla Voorhees NJ F 28 2 01:06:36 01:06:28 07:09
86 Frazza Mark Philadelphia PA M 61 3 01:06:41 01:06:35 07:10
87 Stevenson Ian Mount Laurel NJ M 56 5 01:06:47 01:06:42 07:10
88 Voicheck Mark Aston PA M 52 12 01:06:47 01:06:41 07:10
89 Serpentine Duane Bellefonte PA M 33 10 01:06:55 01:06:48 07:11
90 Joyce Tom Dover DE M 46 13 01:07:04 01:06:57 07:12
91 Kimmel Michael Downingtown PA M 38 12 01:07:06 01:07:00 07:12
92 Scott Sean Charlotte NC M 29 7 01:07:07 01:07:02 07:12
93 Medeiros Lauren Middletown DE F 18 3 01:07:20 01:07:13 07:14
94 Griffith David Wilmington DE M 52 13 01:07:35 01:07:25 07:15
95 Bujak Carolyn Palmyra NJ F 58 1 01:07:38 01:07:35 07:16
96 Lounsbury Tobin Wilmington DE M 52 14 01:07:52 01:07:45 07:17
97 Barnes Lindsay Wilmington DE F 25 3 01:07:56 01:07:48 07:17
98 Mascherino Andrew Downingtown PA M 56 6 01:08:06 01:08:00 07:19
99 Matthews Mary Honey Brook PA F 50 2 01:08:10 01:08:03 07:19
100 Windsor LARRY Laurel DE M 59 7 01:08:18 01:08:13 07:20
101 Quillen Alan Seaford DE M 55 8 01:08:28 01:08:23 07:21
102 Latsch Mike Oxford PA M 39 13 01:08:34 01:08:24 07:21
103 Burgess Charles Newark DE M 30 11 01:08:39 01:08:33 07:22
104 Meade Terry Newark DE M 46 14 01:09:09 01:08:58 07:25
105 Dykes Gene Bala Cynwyd PA M 62 4 01:09:30 01:09:27 07:28
106 Montgomery Lucas New York NY M 38 14 01:09:34 01:09:24 07:28
107 Hoffman Joseph National Park NJ M 59 9 01:09:37 01:09:31 07:28
108 Bartolo Patrick Wilmington DE M 39 15 01:09:47 01:09:34 07:29
109 Clark Stephanie Philadelphia PA F 30 1 01:09:50 01:09:43 07:30
110 Flanagan Jim Haddonfield NJ M 73 1 01:10:17 01:10:14 07:33
111 Hall Jackie Elkton MD F 39 4 01:10:21 01:10:04 07:32
112 Callahan David Chadds Ford PA M 40 8 01:10:27 01:10:17 07:33
113 Capuano Mike Wilmington DE M 39 16 01:10:33 01:10:21 07:34
114 Kempton Dawn Medford NJ F 47 6 01:10:40 01:10:35 07:35
115 Diclemente Kate Garnet Valley PA F 39 5 01:10:45 01:10:35 07:35
116 Doughterty Bob Wilmington DE M 56 10 01:10:49 01:10:44 07:36
117 Reme Chantal Clifton Heights PA F 46 7 01:10:59 01:10:52 07:37
118 Huegel Julianne Philadelphia PA F 24 4 01:11:02 01:10:48 07:37
119 Penta Susan Elkton MD F 32 2 01:11:05 01:11:00 07:38
120 Kefer Richard Millville NJ M 44 9 01:11:05 01:10:57 07:38
121 Browning Ryan Wilmington DE M 27 8 01:11:11 01:10:51 07:37
122 Thomas Trip Wallingford PA M 41 10 01:11:19 01:11:13 07:39
123 Mcsherry Dave Camp Hill PA M 55 11 01:11:21 01:11:16 07:40
124 Jefferis Robin Phoenixville PA F 47 8 01:11:23 01:11:10 07:39
125 Ramos Evelyn New Castle DE F 32 3 01:11:25 01:11:21 07:40
126 Dale Jr. Charles Wilmington DE M 45 15 01:11:33 01:11:20 07:40
127 Bondi John Wilmington DE M 50 15 01:11:47 01:11:40 07:42
128 Horowitz Jack Landenberg PA M 47 16 01:11:56 01:11:45 07:43
129 Howlett Beth Garnet Valley PA F 57 2 01:11:59 01:11:55 07:44
130 Kozielski Gary Newark DE M 55 12 01:12:05 01:11:59 07:44
131 Distefano-Pappas Julie Cochranville PA F 37 6 01:12:06 01:11:49 07:43
132 Nicodemus Matthew Joppa MD M 26 9 01:12:10 01:11:59 07:44
133 Ashley Kate Wilmington DE F 37 7 01:12:19 01:12:06 07:45
134 Holliday Mary Newark DE F 54 3 01:12:23 01:12:20 07:47
135 McGrath Kyra Bala Cynwyd PA F 56 3 01:12:29 01:12:25 07:47
136 Khan Stephanie Oxford PA F 46 9 01:12:40 01:12:29 07:48
137 Cutter Joe Newark DE M 46 17 01:12:41 01:12:29 07:48
138 Matthews Kevin Honey Brook PA M 47 18 01:12:44 01:12:37 07:48
139 Wilson Tanya Smyrna DE F 38 8 01:12:46 01:12:37 07:48
140 Villaverde Sharon Wilmington DE F 37 9 01:12:57 01:12:35 07:48
141 Hubley GEORGE West Chester PA M 49 19 01:13:03 01:12:53 07:50
142 Young Scott Claire Wilmington DE F 30 4 01:13:05 01:12:56 07:51
143 Purdy Robert Clifton Heights PA M 45 20 01:13:18 01:13:07 07:52
144 Addlesberger-Finney Karen Elkton MD F 40 1 01:13:22 01:13:11 07:52
145 Steele Jim Bear DE M 43 11 01:13:52 01:13:28 07:54
146 Steenkamer Paul Wilmington DE M 46 21 01:14:06 01:13:52 07:57
147 Coppens Louis Warminster PA M 67 1 01:14:12 01:14:09 07:58
148 Briening Andrew Pennsville NJ M 31 12 01:14:28 01:14:04 07:58
149 Nemeth Paul Hockessin DE M 68 2 01:14:29 01:14:23 08:00
150 Pagliaro Frank Kennett Square PA M 43 12 01:14:47 01:14:28 08:00
151 Mandell Mandy Downingtown PA F 38 10 01:14:50 01:14:42 08:02
152 Goodall Jennifer Claymont DE F 39 11 01:14:58 01:14:50 08:03
153 Arnone Christopher Wilmington DE M 37 17 01:14:59 01:14:37 08:01
154 Church Steven Wilmington DE M 44 13 01:15:05 01:14:55 08:03
155 Koria Ralph New Castle DE M 34 13 01:15:16 01:15:13 08:05
156 Hampton JOY Clarksboro NJ F 63 1 01:15:20 01:15:12 08:05
157 Mcmanus RORY Springfield PA M 62 5 01:15:43 01:15:34 08:08
158 Walters Christina Richboro PA F 41 2 01:15:45 01:15:29 08:07
159 Gorzynski Tim Newark DE M 60 6 01:15:51 01:15:42 08:08
160 Lehmann Andreas Bear DE M 38 18 01:15:57 01:15:48 08:09
161 Kalin Neil Wilmington DE M 45 22 01:15:57 01:15:55 08:10
162 Scott Ken Kennett Square PA M 59 13 01:16:04 01:15:55 08:10
163 Huegel Alyssa Philadelphia PA F 24 5 01:16:10 01:15:55 08:10
164 Garcia Roman Yaphank NY M 60 7 01:16:19 01:16:14 08:12
165 Baca David Newark DE M 49 23 01:16:23 01:16:16 08:12
166 Herrmann Sheri Wilmington DE F 41 3 01:16:29 01:16:09 08:11
167 Hardies Theo Marlton NJ M 66 3 01:16:30 01:16:24 08:13
168 Costantino Noel Wilmington DE M 38 19 01:16:34 01:16:23 08:13
169 Mcmenamin John Collingswood NJ M 53 16 01:16:38 01:16:30 08:14
170 Suwyn Hilary Hockessin DE F 39 12 01:16:42 01:16:30 08:14
171 Graef Hank Downingtown PA M 55 14 01:16:45 01:16:25 08:13
172 Jack Cheryl Wilmington DE F 42 4 01:16:55 01:16:33 08:14
173 Neufeld Rebecca Lincoln University PA F 29 4 01:17:14 01:16:55 08:16
174 Hensel Chris Wallingford PA M 50 17 01:17:22 01:17:05 08:17
175 Robinson Bart Woodstown NJ M 50 18 01:17:22 01:17:10 08:18
176 Hill Shelley Thorofare NJ F 55 4 01:17:30 01:17:23 08:19
177 Putnam Lou Moorestown NJ M 64 8 01:17:42 01:17:40 08:21
178 Woodall Jules Camden Wyoming DE M 62 9 01:17:43 01:17:40 08:21
179 Mowles Justin Wilmington DE M 34 14 01:17:54 01:17:35 08:21
180 Schmidt Harvey Philadelphia PA M 57 15 01:18:23 01:18:09 08:24
181 Fagan Tim Philadelphia PA M 27 10 01:18:29 01:18:10 08:24
182 Van Velsor Dani Wilmington DE F 32 5 01:18:31 01:18:12 08:25
183 McCool Mark Elkton MD M 40 14 01:18:45 01:18:29 08:26
184 Villarreal Anthony Newark DE M 32 15 01:18:47 01:18:31 08:27
185 Newnam Lori Thornton PA F 42 5 01:18:59 01:18:43 08:28
186 Keener Howard Wilmington DE M 47 24 01:19:03 01:18:40 08:28
187 Downs Kevin Swarthmore PA M 29 11 01:19:07 01:18:47 08:28
188 Gunther Henry Wilmington DE M 71 2 01:19:19 01:19:16 08:31
189 Ohannessian Charles Elkton MD M 45 25 01:19:37 01:19:14 08:31
190 Jones Kelly Wilmington DE F 37 13 01:19:43 01:19:35 08:33
191 Graef Susan Downingtown PA F 55 5 01:19:45 01:19:25 08:32
192 Conway Rosanne Haddonfield NJ F 53 4 01:19:46 01:19:34 08:33
193 Holliday Mark Newark DE M 57 16 01:20:06 01:19:53 08:35
194 Stuhltrager Jordan Lancaster PA F 20 6 01:20:43 01:20:25 08:39
195 Frank Jim Sewell NJ M 49 26 01:21:05 01:20:49 08:41
196 Shaw John Wilmington DE M 45 27 01:21:15 01:21:06 08:43
197 Ruszkowski Christopher Wilmington DE M 29 12 01:21:18 01:21:08 08:43
198 Wolhar Robert Rehoboth Beach DE M 62 10 01:21:20 01:21:11 08:44
199 Ciccarelli Catherine Wilmington DE F 46 10 01:21:20 01:20:58 08:42
200 Woodruff Raymond Wilmington DE M 40 15 01:21:23 01:21:06 08:43
201 Rolland Gael Newark DE M 37 20 01:21:29 01:21:18 08:45
202 Tomczyk Jacob Wilmington DE M 18 3 01:22:42 01:22:22 08:51
203 Mandell Jeff Downingtown PA M 49 28 01:22:56 01:22:46 08:54
204 Ashby Sylvie West Chester PA F 41 6 01:22:57 01:22:33 08:53
205 Dolan Angela Middletown DE F 29 5 01:22:59 01:22:36 08:53
206 Martin James Moorestown NJ M 49 29 01:23:01 01:22:44 08:54
207 Naugle Stacie Wilmington DE F 27 6 01:23:01 01:22:36 08:53
208 Pigeon Tom Exton PA M 36 21 01:23:10 01:22:58 08:55
209 Snyder Stephanie Garnet Valley PA F 20 7 01:23:44 01:23:29 08:59
210 Oakey Joy Media PA F 61 2 01:23:47 01:23:29 08:59
211 Gardner Richard Marlton NJ M 62 11 01:23:51 01:23:42 09:00
212 Johnson Erik Wilmington DE M 33 16 01:24:05 01:23:42 09:00
213 Lang Daniel Media PA M 24 2 01:24:05 01:23:50 09:01
214 Lizzio Jean Berlin NJ F 58 6 01:24:06 01:24:00 09:02
215 Jadick Robin Newark DE F 27 7 01:24:07 01:23:47 09:01
216 Belardo Aldo Yorktown Heights NY M 60 12 01:24:08 01:23:47 09:01
217 Sworen Jordan Lincoln University PA F 27 8 01:24:18 01:23:59 09:02
218 Peffer Margie Oxford PA F 46 11 01:24:29 01:24:13 09:03
219 Deegan Diane Pottstown PA F 55 7 01:24:29 01:24:17 09:04
220 Mclucas LORI Newark DE F 42 7 01:24:37 01:24:15 09:04
221 Jacob John Middletown DE M 54 19 01:24:38 01:24:21 09:04
222 Young Darragh West Chester PA F 37 14 01:24:39 01:24:21 09:04
223 Calbacher Adriennne Newark DE F 48 12 01:24:48 01:24:36 09:06
224 Laury Eric Wilmington DE M 37 22 01:25:08 01:24:53 09:08
225 Bartoshesky Mandy Philadelphia PA F 35 15 01:25:18 01:24:57 09:08
226 Donohue Mary Philadelphia PA F 27 9 01:25:26 01:25:05 09:09
227 Victoreen Kristwa Philadelphia PA F 52 5 01:25:45 01:25:31 09:12
228 Vinton Beav Wilmington DE M 61 13 01:25:45 01:25:24 09:11
229 Voicheck Lisa Aston PA F 43 8 01:25:51 01:25:44 09:13
230 Strang Peggy Newark DE F 59 8 01:25:52 01:25:39 09:13
231 Philo Dawn Newark DE F 41 9 01:26:06 01:25:42 09:13
232 Lesane Craig Bear DE M 42 16 01:26:07 01:25:54 09:14
233 McCabe Leslie Malvern PA F 40 10 01:26:11 01:25:57 09:15
234 Yearicks Joe Woodbury NJ M 35 23 01:26:20 01:26:07 09:16
235 Staman Maria Newark DE F 38 16 01:26:30 01:26:10 09:16
236 McKiernan Lori Malvern PA F 40 11 01:26:42 01:26:27 09:18
237 Hardies Diane Marlton NJ F 64 3 01:26:47 01:26:33 09:18
238 Gerhart Lauren Newark DE F 19 8 01:27:01 01:26:38 09:19
239 Gerhart Dennis Newark DE M 49 30 01:27:01 01:26:37 09:19
240 Forsyth Ashley Philadelphia PA F 29 10 01:27:16 01:27:04 09:22
241 Fisher Nicole Newark DE F 37 17 01:27:17 01:27:05 09:22
242 McCollum Michael Newtown Square PA M 62 14 01:27:20 01:27:04 09:22
243 Beason Eleanor Clementon NJ F 54 6 01:27:49 01:27:37 09:25
244 Rhodes Charles West Grove PA M 52 20 01:28:37 01:28:15 09:29
245 Chung John West Chester PA M 43 17 01:28:42 01:28:34 09:31
246 Kim David Bryn Mawr PA M 47 31 01:28:42 01:28:34 09:31
247 Watlers Heather Pennsville NJ F 30 6 01:28:52 01:28:28 09:31
248 Butler Jack Rock Hall MD M 38 24 01:28:56 01:28:48 09:33
249 Peffer Tim Oxford PA M 48 32 01:28:59 01:28:41 09:32
250 Gallagher JOE Ambler PA M 58 17 01:29:04 01:28:50 09:33
251 Mccauley Sarah Woodlyn PA F 32 7 01:29:13 01:28:52 09:33
252 Donnelly Joe Newark DE M 42 18 01:29:27 01:29:08 09:35
253 Hill Leroy Newark DE M 57 18 01:29:49 01:29:31 09:38
254 Ruggiero Bob Malvern PA M 72 3 01:29:53 01:29:42 09:39
255 Cullen Scott Philadelphia PA M 33 17 01:30:05 01:29:43 09:39
256 Moultrie Wilbert Abingdon MD M 41 19 01:30:05 01:29:49 09:39
257 Ross Abby Newark DE F 34 8 01:30:12 01:29:57 09:40
258 Griffith Jason Newark DE M 30 18 01:31:18 01:30:58 09:47
259 Ozeck Nate Phoenixville PA M 29 13 01:31:18 01:30:58 09:47
260 Morris Nabil Newark DE M 22 3 01:31:20 01:30:59 09:47
261 Felder, Sr” “George Woodbury NJ M 57 19 01:31:23 01:31:12 09:48
262 Matsuyama Eriko Wilmington DE F 36 18 01:31:26 01:31:08 09:48
263 Nahodil Sharon Newark DE F 55 9 01:31:42 01:31:26 09:50
264 Mcmanus Diane Upper Darby PA F 59 10 01:31:49 01:31:34 09:51
265 Wagner Lenora Wilmington DE F 55 11 01:31:49 01:31:34 09:51
266 Stephan Moira Wilmington DE F 34 9 01:32:09 01:31:46 09:52
267 Evans Suzanne Newark DE F 43 12 01:32:32 01:32:10 09:55
268 Seiffert Anne Wilmington DE F 25 11 01:32:40 01:32:15 09:55
269 Stuart Jeannine West Chester PA F 47 13 01:32:43 01:32:19 09:56
270 Kryshin Brennecke Newark DE F 32 10 01:33:17 01:32:52 09:59
271 Maguire Jennifer Newark DE F 26 12 01:33:23 01:33:05 10:01
272 Webster – Iii Thomas Newark DE M 50 21 01:34:00 01:33:38 10:04
273 Behnke Scot Newark DE M 47 33 01:34:00 01:33:39 10:04
274 Pantalone Dianne Elkton MD F 49 14 01:34:05 01:33:47 10:05
275 Alcott Andrea Cape Charles VA F 31 11 01:34:39 01:34:22 10:09
276 White Meg Shrewsbury NJ F 49 15 01:34:39 01:34:22 10:09
277 Cartwright Allen Wilmington DE M 48 34 01:34:40 01:34:21 10:09
278 Rickert Susan Wilmington DE F 45 16 01:34:41 01:34:24 10:09
279 Steenkamer Sharon Wilmington DE F 44 13 01:34:42 01:34:24 10:09
280 Cohen Rhea Glen Mills PA F 44 14 01:34:58 01:34:38 10:11
281 Antonini Rudolph Newark DE M 61 15 01:35:26 01:35:01 10:13
282 Gresh Jennifer Holmes PA F 39 19 01:37:19 01:36:54 10:25
283 Dobie Bob Springfield PA M 76 4 01:37:59 01:37:48 10:31
284 Morris Marjorie Thorofare NJ F 63 4 01:38:22 01:38:08 10:33
285 Schiller Stacey Wilmington DE F 32 12 01:38:29 01:38:04 10:33
286 Jacob Patricia Middletown DE F 47 17 01:39:14 01:38:55 10:38
287 Warsing Ann Maple Shade NJ F 68 1 01:41:02 01:40:46 10:50
288 Taylor Leslie Bear DE F 39 20 01:41:51 01:41:25 10:54
289 Schlosberg Bob Newark DE M 48 35 01:41:51 01:41:29 10:55
290 Alles Rita Trenton NJ F 73 1 01:46:07 01:46:00 11:24
291 Strang Tom Newark DE M 60 16 01:48:07 01:47:54 11:36
292 Huber Jody Landenberg PA F 33 13 01:48:20 01:47:54 11:36
293 Snyder Tim Garnet Valley PA M 59 20 01:50:49 01:50:23 11:52
294 Sahm Katie Wilmington DE F 38 21 01:55:27 01:55:04 12:22
295 Messina Judy Wilmington DE F 48 18 01:55:29 01:55:06 12:23
296 Moskovitz Jack Vincentown NJ M 69 4 01:56:45 01:56:30 12:32
297 Lynn Bill Newark DE M 54 22 01:56:59 01:56:36 12:32
298 Forsyth Mark Philadelphia PA M 30 19 02:11:30 02:11:30 14:08
299 Schultz JOHN Wilmington DE M 78 5 02:15:08 02:15:01 14:31

Male Age Group Winners

Overall Male

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace
1 Brown Darryl Exton PA M 28 1 00:47:58 00:47:57 05:09

Back to Top

Male Age Group 13 and Under

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace

Back to Top

Male Age Group 14 to 18

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace
9 Heath Geoff Bear DE M 18 1 00:54:04 00:54:02 05:49
43 Hughes Ryan Avondale PA M 15 2 01:00:28 01:00:24 06:30

Back to Top

Male Age Group 19 to 24

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace
18 Lalancette Paul Bridgeton NJ M 22 1 00:57:14 00:57:12 06:09
2 Pyle Nick Newark DE M 22 2 00:48:54 00:48:54 05:15

Back to Top

Male Age Group 25 to 29

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace
6 Ash Garrett Manchester CT M 27 1 00:53:00 00:53:00 05:42
23 Neugebauer Matt Wilmington DE M 28 2 00:57:54 00:57:49 06:13
24 Dick Phil Thorndale PA M 29 3 00:57:57 00:57:54 06:14
40 Devlin Thomas Philadelphia PA M 28 4 01:00:08 01:00:06 06:28
62 Hammond Keith Wilmington DE M 27 5 01:03:29 01:03:29 06:50

Back to Top

Male Age Group 30 to 34

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace
4 Lafferty Steve Hockessin DE M 30 1 00:50:23 00:50:23 05:25
5 Sinko Steve Wilmington DE M 34 2 00:51:21 00:51:20 05:31
7 Klick Brian Havertown PA M 31 3 00:53:38 00:53:37 05:46
8 Haglund Jb Ardmore PA M 32 4 00:53:49 00:53:48 05:47
12 Cahoon John Claymont DE M 32 5 00:54:55 00:54:53 05:54

Back to Top

Male Age Group 35 to 39

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace
10 Chupa Zach Swedesboro NJ M 35 1 00:54:38 00:54:37 05:52
11 Trimble Shane Wilmington DE M 38 2 00:54:50 00:54:49 05:54
13 Nicholson Ben Merion Station PA M 38 3 00:55:32 00:55:32 05:58
15 Vanderwende Breck Bridgeville DE M 37 4 00:55:40 00:55:39 05:59
16 Clark Neill Ardmore PA M 39 5 00:55:57 00:55:56 06:01

Back to Top

Male Age Group 40 to 44

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace
33 Jones Richard Frederica DE M 42 1 00:59:13 00:59:10 06:22
38 Jones Keith Newark DE M 43 2 01:00:02 01:00:00 06:27
47 Sundin Phillip Downingtown PA M 42 3 01:01:11 01:01:08 06:34
54 Zack Richard Philadelphia PA M 42 4 01:02:22 01:02:12 06:41
61 Troilo Frank Media PA M 44 5 01:03:18 01:03:11 06:48

Back to Top

Male Age Group 45 to 49

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace
19 Bittinger Peter Merion Station PA M 45 1 00:57:29 00:57:28 06:11
21 Sery Jim Clarksboro NJ M 49 2 00:57:37 00:57:36 06:12
22 Delaney Terence Haddonfield NJ M 49 3 00:57:41 00:57:36 06:12
44 Nix Bryant Clifton Heights PA M 45 4 01:00:37 01:00:33 06:31
48 Hughes Jim Avondale PA M 48 5 01:01:12 01:01:07 06:34

Back to Top

Male Age Group 50 to 54

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace
20 Shields Chuck Abington PA M 51 1 00:57:33 00:57:32 06:11
25 Steenkamer Tom Rising Sun MD M 51 2 00:57:58 00:57:56 06:14
26 Deegan,jr” “Wayne Pottstown PA M 51 3 00:58:22 00:58:22 06:17
31 Stewart David Haddonfield NJ M 51 4 00:59:00 00:58:58 06:20
32 Camacho Epi Wilmington DE M 54 5 00:59:09 00:59:07 06:21

Back to Top

Male Age Group 55 to 59

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace
59 Biggin Hugh Berwyn PA M 55 1 01:02:53 01:02:51 06:45
63 James DAVID Newark DE M 58 2 01:03:40 01:03:40 06:51
80 Torchia Robert Glenside PA M 59 3 01:05:59 01:05:57 07:05
81 Sawyer Steve Philadelphia PA M 59 4 01:06:00 01:05:54 07:05
87 Stevenson Ian Mount Laurel NJ M 56 5 01:06:47 01:06:42 07:10

Back to Top

Male Age Group 60 to 64

Place Last Name First Name City State Sex Age Div Place Time Chip Time Pace
69 Avendano Ivan Marcus Hook PA M 61 1 01:04:49 01:04:45 06:58
83 Simmons Dan Newark DE M 63 2 01:06:12 01:06:08 07:07
86 Frazza Mark Philadelphia PA M 61 3 01:06:41 01:06:35 07:10

Back to Top

Male Age Group 65 to 69

