2006 Results: 15K

24th Delaware Distance Classic 15k
Frawley Stadium,Wilmington, DE 10-08-2006 8:30am

65 degrees and sunshine
Directed by: Dave Farren – Timing by: races2run.com
Division Winners Male and Female Age Groups

Place  No. C NAME                     City              St Ag S  DivP FifteenK  Pace
===== ==== = ======================== ================= == == = ===== ======== =====
   1.    1   Emmanuel Chamer          WEST CHESTER      PA 21 M          46:28  5:00
   2.    2   Patrick Cheruiyot        WEST CHESTER      PA 19 M     1    47:11  5:05
   3.    3   Matthew Sandercock       EXTON             PA 37 M     1    49:28  5:20
   4.    4   Steve Sinko              HOCKESSIN         DE 30 M     1    49:47  5:22
   5.    5   Dave Welsh               MULLICA HILL      NJ 29 M     1    50:35  5:27
   6.    6   Ryan Walsh               ARDMORE           PA 30 M     2    51:00  5:30
   7.    7   Steve Metraux            PHILADELPHIA      PA 42 M     1    51:11  5:31
   8.    8   Scott Purcell            WEST CHESTER      PA 25 M     2    51:23  5:32
   9.    9   Mike Monagle             WILMINGTON        DE 37 M     2    51:46  5:34
  10.   10   Kareem Lanier            LINCOLN UNIV.     PA 33 M     3    52:10  5:37
  11.   11   Patrick O'Rourke         WILMINGTON        DE 38 M     3    52:36  5:40
  12.   12   Andrew Knipfing          WILMINGTON        DE 22 M     2    54:25  5:52
  13.   13   Breck Vanderwende        BRIDGEVILLE       DE 33 M     4    54:33  5:52
  14.   14   Matthew Jaskot           NEWARK            DE 20 M     3    55:43  6:00
  15.   15   Joe Sarver               ERIAL             NJ 48 M     1    55:57  6:01
  16.   16   Robert Ferrante          PHILADELPHIA      PA 41 M     2    56:09  6:03
  17.   17   Gary Radford             CICERO            NY 49 M     2    56:23  6:04
  18.   18   Rick Clelan              ELKTON            MD 43 M     3    56:37  6:06
  19.   19   Terry Kelly              BERWYN            PA 36 M     4    56:48  6:07
  20.   20   Lee Kauffman             HOCKESSIN         DE 48 M     3    56:55  6:08
  21.   21   Kevin Matthews           HONEYBROOK        PA 43 M     4    57:07  6:09
  22.   22   Kevin Forde              PHILADELPHIA      PA 42 M     5    57:08  6:09
  23.   23   Meredith Lambert         WILMINGTON        DE 23 F     1    57:13  6:10
  24.   24   Alex Weiler              WILMINGTON        DE 17 M     2    57:47  6:13
  25.   25   David James              NEWARK            DE 54 M     1    57:48  6:13
  26.   26   John Wagner              HAVERTOWN         PA 43 M     6    58:15  6:16
  27.   27   Jeff Painter             SWARTHMORE        PA 47 M     4    58:43  6:19
  28.   28   David Fleury             THORNTON          PA 37 M     5    58:53  6:20
  29.   29   George Melko             MICKLETON         NJ 42 M     7  1:00:04  6:28
  30.   30   Egor Trillisky           NEWARK            DE 25 M     3  1:00:26  6:30
  31.   31   Luis Maisonet            NEWPORT           DE 41 M     8  1:00:32  6:31
  32.   32   John Howanski            BOOTHWYN          PA 20 M     4  1:00:51  6:33
  33.   33   Seito Keenya             PHILADELPHIA      PA 36 M     6  1:00:52  6:33
  34.   34   Michael Bizal            EXTON             PA 45 M     5  1:01:06  6:35
  35.   35   Jamil Clayton            WILMINGTON        DE 35 M     7  1:01:13  6:35
  36.   36   William Kampf            MONTCLARE         PA 48 M     6  1:01:31  6:37
  37.   37   Danny Tyler              WALLINGFORD       PA 15 M     3  1:01:54  6:40
  38.   38   Rob Hoy                  CHALFONT          PA 47 M     7  1:01:56  6:40
  39.   39   Joe Pittman              MIDDLETOWN        DE 41 M     9  1:02:00  6:40
  40.   40   Steven Simunov           WEST CHESTER      PA 41 M    10  1:02:14  6:42
  41.   41   Angelo Pedicini          AMBLER            PA 30 M     5  1:03:10  6:48
  42.   42   Ivan Avandano            BOOTHWYN          PA 57 M     1  1:03:13  6:48
  43.   43   Jeff Roberts             NEW CASTLE        DE 29 M     4  1:03:20  6:49
  44.   44   David Chang              BRYN MAWR         PA 43 M    11  1:03:23  6:49
  45.   45   Jim Berger               HADDON HGTS.      NJ 54 M     2  1:03:28  6:50
  46.   46   Amanda Shaw              NEWARK            DE 17 F     1  1:03:40  6:51
  47.   47   Timmothy Foster          MILFORD           DE 38 M     8  1:04:03  6:54
  48.   48   Christina McDermott      WILMINGTON        DE 37 F     1  1:04:10  6:54
  49.   49   Jack Daulton             NEWARK            DE 44 M    12  1:04:10  6:54
  50.   50   Michael Brown            NEWARK            DE 48 M     8  1:04:33  6:57
  51.   51   Dave Thomas              PHILADELPHIA      PA 47 M     9  1:04:45  6:58
  52.   52   Sean Ryan                SOWDERTON         PA 27 M     5  1:04:50  6:59
  53.   53   Maria Copaldo            ARDMORE           PA 37 F     2  1:05:04  7:00
  54.   54   Andrew Sanborn           LANSDALE          PA 34 M     6  1:05:06  7:00
  55.   55   Edward Maher             CHERRY HILL       NJ 53 M     3  1:05:09  7:01
  56.   56   Michael Petyon           BEAR              DE 39 M     9  1:05:12  7:01
  57.   57   Margaret Amidon          WILMINGTON        DE 33 F     1  1:05:14  7:01
  58.   58   Dean Coffin              CLAYMONT          DE 32 M     7  1:05:20  7:02
  59.   59   Philip Mitzkavich        MT JOY            PA 47 M    10  1:05:22  7:02
  60.   60   Jake Zier                WEST CHESTER      PA 29 M     6  1:05:31  7:03
  61.   61   Michael Keeports         NEWARK            DE 47 M    11  1:05:31  7:03
  62.   62   Will Igoe                PHILADELPHIA      PA 27 M     7  1:05:37  7:04
  63.   63   Percy Carter             PRINCETON         NJ 36 M    10  1:05:46  7:05
  64.   64   John Poore               NEWARK            DE 40 M    13  1:05:52  7:05
  65.   65   Charles Burke            COATESVILLE       PA 55 M     2  1:06:07  7:07
  66.   66   Bob Taggart              NEWARK            DE 65 M     1  1:06:19  7:08
  67.   67   Paul Landers             FRAMINGHAM        MA 41 M    14  1:06:33  7:10
  68.   68   Noel Costantine          WILMINGTON        DE 34 M     8  1:06:38  7:10
  69.   69   Chris James              WILMINGTON        DE 32 M     9  1:06:45  7:11
  70.   70   Mike Balthis             NEWARK            DE 41 M    15  1:06:51  7:12
  71.   71   Dave Griffith            WILMINGTON        DE 48 M    12  1:07:00  7:13
  72.   72   Theresa Kauffman         WILMINGTON        DE 44 F     1  1:07:06  7:13
  73.   73   Kara Rubinich            SCHWENKSVILLE     PA 25 F     1  1:07:25  7:15
  74.   74   Dave McSherry            CAMP HILL         PA 51 M     4  1:07:43  7:17
  75.   75   Jim Hughes               AVONDALE          PA 44 M    16  1:07:47  7:18
  76.   76   George Weiler            WILMINGTON        DE 15 M     4  1:07:56  7:19
  77.   77   Ken Joung                NEWARK            DE 37 M    11  1:08:03  7:20
  78.   78   Sarah Rusk               WILMINGTON        DE 25 F     2  1:08:07  7:20
  79.   79   Bill Turner              BOOTHWYN          PA 52 M     5  1:08:09  7:20
  80.   80   Nancy Gugerty            NEWARK            DE 39 F     3  1:08:16  7:21
  81.   81   Laura Turner             PHILADELPHIA      PA 23 F     2  1:08:19  7:21
  82.   82   Beth Howlett             BOOTHWYN          PA 53 F     1  1:08:33  7:23
  83.   83   James Riley              WILMINGTON        DE 35 M    12  1:08:33  7:23
  84.   84   Tim Weiler               WILMINGTON        DE 48 M    13  1:08:41  7:24
  85.   85   Christian Hayes          PHILADELPHIA      PA 34 M    10  1:08:43  7:24
  86.   86   Mary Matthews            HONEYBROOK        PA 46 F     1  1:08:51  7:25
  87.   87   Betsy Carpenter          MONTCHANIN        DE 51 F     2  1:09:11  7:27
  88.   88   Lou Coppens              WARMINSTER        PA 63 M     1  1:09:16  7:27
  89.   89   Brenda Walker            OXFORD            PA 30 F     2  1:09:26  7:28
  90.   90   James Steinberg          NEWARK            DE 21 M     5  1:09:37  7:30
  91.   91   Norman Green             CHESTERBROOK      PA 74 M     1  1:09:41  7:30
  92.   92   Jerry Burke              WAYNE             PA 42 M    17  1:09:42  7:30
  93.   93   Uli Muench               MALVERN           PA 36 M    13  1:09:42  7:30
  94.   94   Lou Sparco               WILMINGTON        DE 42 M    18  1:09:45  7:30
  95.   95   Bruce Rounds             LANDENBERG        PA 48 M    14  1:09:46  7:31
  96.   96   Cheryl Jack              WILMINGTON        DE 38 F     4  1:09:48  7:31
  97.   97   Joy Hampton              CLARKSBORO        NJ 59 F     1  1:09:50  7:31
  98.   98   Steven Bozzo             WILMINGTON        DE 37 M    14  1:09:52  7:31
  99.   99   Dan McDermott            WILMINGTON        DE 42 M    19  1:09:56  7:32
 100.  100   Tom Horwath              BEAR              DE 42 M    20  1:09:58  7:32
 101.  101   Carol Feole              WILMINGTON        DE 48 F     2  1:10:02  7:32
 102.  102   Laura Sparks             PHILADELPHIA      PA 31 F     3  1:10:10  7:33
 103.  103   Shawn Sullivan           NEWARK            DE 26 M     8  1:10:12  7:33
 104.  104   Deborah Compton          NEWARK            DE 58 F     2  1:10:24  7:35
 105.  105   Chantel Reme             CLIFTON HGTS      PA 42 F     2  1:10:28  7:35
 106.  106   Michael Mannion          WEST GROVE        PA 55 M     3  1:10:31  7:35
 107.  107   Shane Trimple            WILMINGTON        DE 34 M    11  1:11:03  7:39
 108.  108   Julian Davis             PHILADELPHIA      PA 43 M    21  1:11:27  7:41
 109.  109   David Johnson            LEWES             DE 39 M    15  1:11:29  7:42
 110.  110   Roman Garcia             WILMINGTON        DE 56 M     4  1:11:40  7:43
 111.  111   Jon Palks                BOWIE             MD 57 M     5  1:11:53  7:44
 112.  112   Evan Scott               NEWARK            DE 21 M     6  1:12:05  7:45
 113.  113   Rusty Laporte            LEWES             DE 53 M     6  1:12:19  7:47
 114.  114   Jack Gordon              TOWNSEND          DE 51 M     7  1:12:21  7:47
 115.  115   Anthony Hollis           PHILADELPHIA      PA 51 M     8  1:12:39  7:49
 116.  116   Jim Tyler                WALLINGFORD       PA 48 M    15  1:12:48  7:50
 117.  117   Collin Walker            WILMINGTON        DE 45 M    16  1:12:51  7:50
 118.  118   Dominic Gaeten           PHILADELPHIA      PA 48 M    17  1:13:00  7:51
 119.  119   Ashley Kelso             READING           PA 21 F     3  1:13:01  7:51
 120.  120   Robert Clausen           MIDDLETOWN        DE 51 M     9  1:13:02  7:52
 121.  121   Gabriel Cronin           ANNAPOLIS         MD 30 M    12  1:13:12  7:53
 122.  122   Henry Gunther            WILMINGTON        DE 67 M     2  1:13:14  7:53
 123.  123   Joyce Bonner             THORNTON          PA 47 F     3  1:13:18  7:53
 124.  124   Katie Keller             NEWARK            DE 20 F     4  1:13:22  7:54
 125.  125   Richard Gardner          MARLTON           NJ 58 M     6  1:13:24  7:54
 126.  126   Christina Walters        RICHBORO          PA 37 F     5  1:13:26  7:54
 127.  127   Brian Iaia               NEW LONDON        PA 38 M    16  1:13:48  7:57
 128.  128   John McMenamin           COLLINGSWOOD      NJ 49 M    18  1:14:04  7:58
 129.  129   Ed Harron                WILMINGTON        DE 37 M    17  1:14:07  7:59
 130.  130   Jennifer Wheelock        DEVON             PA 33 F     4  1:14:08  7:59
 131.  131   Marianne Moore           WEST GROVE        PA 52 F     3  1:14:33  8:01
 132.  132   Rich Quick               PENNS GROVE       NJ 53 M    10  1:14:42  8:02
 133.  133   John Shaw                WILMINGTON        DE 41 M    22  1:14:49  8:03
 134.  134   Michael Spencer          SALEM             NJ 42 M    23  1:14:58  8:04
 135.  135   Michael Bandru           DOWNINGTOWN       PA 47 M    19  1:15:08  8:05
 136.  136   Heather Craig            WILMINGTON        DE 40 F     3  1:15:14  8:06
 137.  137   Tanya Wilson             TOWNSEND          DE 34 F     5  1:15:15  8:06
 138.  138   John Wallace             WILMINGTON        DE 46 M    20  1:15:39  8:09
 139.  139   Marisa Rowlson           PHILADELPHIA      PA 29 F     3  1:15:46  8:09
 140.  140   Rob Powell               NEWARK            DE 42 M    24  1:16:16  8:12
 141.  141   Kevin Pelton             PALMYRA           NJ 39 M    18  1:16:24  8:13
 142.  142   Gary Kedda               S RIDING          VA 43 M    25  1:16:28  8:14
 143.  143   Mike Hochman             CLARKSBORO        NJ 46 M    21  1:16:40  8:15
 144.  144   Dave McCorquodale        WILMINGTON        DE 62 M     2  1:16:43  8:15
 145.  145   Donny Baustedt           DOVER             DE 44 M    26  1:17:06  8:18
 146.  146   Daria Petraglia          PHILADELPHIA      PA 39 F     6  1:17:13  8:19
 147.  147   Andy Gadaleto            WEST CHESTER      PA 26 M     9  1:17:17  8:19
 148.  148   Lloyd Thomas             NEWARK            DE 58 M     7  1:17:30  8:20
 149.  149   Andrea Rubinoff          BEAR              DE 51 F     4  1:17:37  8:21
 150.  150   Craig Zecher             WILMINGTON        DE 36 M    19  1:17:45  8:22
 151.  151   Emily Hoffmann           NEWARK            DE 19 F     2  1:18:00  8:24
 152.  152   Quentin Dombro           BURLINGTON        VT 54 M    11  1:18:23  8:26
 153.  153   Bill Myers               WILMINGTON        DE 50 M    12  1:18:29  8:27
 154.  154   David Bobey              WEST CHESTER      PA 55 M     8  1:18:45  8:28
 155.  155   Jim Durkin               ARDMORE           PA 68 M     3  1:18:46  8:29
 156.  156   Michael Hallman          WILMINGTON        DE 40 M    27  1:19:00  8:30
 157.  157   Kimberly Beckman         LINDENWOLD        NJ 39 F     7  1:19:02  8:30
 158.  158   Steve Clark              HAVERTOWN         PA 47 M    22  1:19:14  8:32
 159.  159   Robin Jefferis           PHOENIXVILLE      PA 43 F     4  1:19:14  8:32
 160.  160   Eleanor Beason                             NJ 50 F     5  1:19:48  8:35
 161.  161   Emily Solomon            NEWARK            DE 18 F     3  1:20:11  8:38
 162.  162   Sarah Ulizio             NEWARK            DE 19 F     4  1:20:11  8:38
 163.  163   Gina O'Callaghan         NORTH EAST        MD 28 F     4  1:20:14  8:38
 164.  164   Jules Woodall            CAMDEN            DE 58 M     9  1:20:22  8:39
 165.  165   Maureen Berry            NEWARK            DE 50 F     6  1:20:30  8:40
 166.  166   Terri Schiavello         WEST CHESTER      PA 33 F     6  1:20:36  8:40
 167.  167   Catherine Ciccarelli     WILMINGTON        DE 42 F     5  1:21:49  8:48
 168.  168   Dave Firlein             BOOTHWYN          PA 62 M     3  1:21:57  8:49
 169.  169   Arleen Laporte           LEWES             DE 52 F     7  1:21:59  8:49
 170.  170   Bob Wolhar               REHOBOTH          DE 58 M    10  1:22:11  8:51
 171.  171   Shannon Thompson         LEWES             DE 26 F     5  1:22:17  8:51
 172.  172   Valerie Sampson          WILMINGTON        DE 34 F     7  1:22:20  8:52
 173.  173   Jaime Mudrak             FLOURTOWN         PA 34 M    13  1:22:34  8:53
 174.  174   Charles Rhodes           WEST GROVE        PA 48 M    23  1:22:41  8:54
 175.  175   Debra Zyskowski          GLEN MILLS        PA 48 F     4  1:23:04  8:56
 176.  176   Dina Teeven              NEWARK            DE 42 F     6  1:23:06  8:57
 177.  177   Julie James              WILMINGTON        DE 44 F     7  1:23:12  8:57
 178.  178   David Walsh              WILMINGTON        DE 37 M    20  1:23:33  8:59
 179.  179   Emily Rosenberg          PHILADELPHIA      PA 29 F     6  1:23:43  9:01
 180.  180   Margie Peffer            OXFORD            PA 42 F     8  1:23:54  9:02
 181.  181   Rebecca Canna            PROSPECT PARK     PA 32 F     8  1:24:05  9:03
 182.  182   Jim Huff                 NEWARK            DE 59 M    11  1:24:22  9:05
 183.  183   Casie Brinton            LANDENBERG        PA 39 F     8  1:25:11  9:10
 184.  184   Jay Smith                CLAYMONT          DE 39 M    21  1:25:24  9:11
 185.  185   Paul Bauer               ELKTON            MD 62 M     4  1:25:29  9:12
 186.  186   Shannon Smith            WILMINGTON        DE 34 M    14  1:25:31  9:12
 187.  187   Lenard Herring           WILLOW GROVE      PA 58 M    12  1:25:50  9:14
 188.  188   Patricia Berkebile       WEST GROVE        PA 38 F     9  1:26:47  9:20
 189.  189   Josie Albert             WILMINGTON        DE 34 F     9  1:26:53  9:21
 190.  190   Lori McLucas             NEWARK            DE 38 F    10  1:27:19  9:24
 191.  191   Jack Fields              MORTON            PA 56 M    13  1:27:23  9:24
 192.  192   Patrick Nutt             KENNETT SQUARE    PA 76 M     2  1:27:33  9:25
 193.  193   Norkie Cosgrove          WILMINGTON        DE 30 F    10  1:27:46  9:27
 194.  194   Dawn Land                MIDDLETOWN        DE 41 F     9  1:27:46  9:27
 195.  195   Alison De Fino           MIDDLETOWN        DE 39 F    11  1:27:54  9:28
 196.  196   Louis Bartoshesky        WILMINGTON        DE 61 M     5  1:28:56  9:34
 197.  197   Peter Monaghan           STATFORD          NJ 51 M    13  1:29:37  9:39
 198.  198   Mukund Prabhu            WAYNE             PA 41 M    28  1:29:47  9:40
 199.  199   Peter Shin               COLUMBIA          MD 42 M    29  1:30:02  9:41
 200.  200   Janelle Vonbargen        NEWARK            DE 38 F    12  1:30:18  9:43
 201.  201   Susie Haile              TEGA CITY         NC 45 F     5  1:30:19  9:43
 202.  202   Lori Culnane             BEAR              DE 45 F     6  1:30:19  9:43
 203.  203   Charles Brown            WILMINGTON        DE 47 M    24  1:30:33  9:45
 204.  204   Amy Schrei               WILMINGTON        DE 34 F    11  1:30:51  9:47
 205.  205   Cort Wahlig              ELKTON            MD 41 M    30  1:30:57  9:47
 206.  206   Liz Fellows              NEWARK            DE 48 F     7  1:31:16  9:49
 207.  207   Jim Casey                COATESVILLE       PA 59 M    14  1:31:28  9:51
 208.  208   Julia Thomassen          BEAR              DE 19 F     5  1:31:47  9:53
 209.  209   Michael Turk             ANNAPOLIS         MD 46 M    25  1:31:54  9:53
 210.  210   Don Amey                 BROOKHAVEN        PA 27 F     7  1:32:01  9:54
 211.  211   Kristy MacEllaro         PHOENIXVILLE      PA 29 F     8  1:32:05  9:55
 212.  212   Scott Behnke             NEWARK            DE 43 M    31  1:32:14  9:56
 213.  213   Martha Ash               RIDLEY PARK       PA 51 F     8  1:32:25  9:57
 214.  214   Barb Buckanavage         NEWARK            DE 42 F    10  1:32:35  9:58
 215.  215   Patrick Callaghan        NEW CASTLE        DE 53 M    14  1:32:38  9:58
 216.  216   Robin Belardo            WILMINGTON        DE 23 F     5  1:33:07 10:01
 217.  217   Aldo Balardo             WILMINGTON        DE 56 M    15  1:33:11 10:02
 218.  218   Robert Schlosberg        NEWARK            DE 44 M    32  1:33:43 10:05
 219.  219   Chris Carroll            BROOKLYN          NY 29 M    10  1:33:59 10:07
 220.  220   Sean Lavelle             GLENSIDE          PA 28 M    11  1:33:59 10:07
 221.  221   Sharon Nahodil           NEWARK            DE 51 F     9  1:34:47 10:12
 222.  222   John Schultz             WILMINGTON        DE 74 M     3  1:34:50 10:12
 223.  223   Barb Kursh               WILMINGTON        DE 51 F    10  1:35:05 10:14
 224.  224   Doug White               HOCKESSIN         DE 64 M     6  1:35:06 10:14
 225.  225   Christopher Brinton      LANDENBERG        PA 42 M    33  1:35:11 10:15
 226.  226   Lee Masser               EDGEWATER         MD 70 M     4  1:37:54 10:32
 227.  227   Eileen Kampf             MONTCLARE         PA 47 F     8  1:39:31 10:43
 228.  228   Charles Matthews         CAMDEN            DE 58 M    16  1:40:50 10:51
 229.  229   Brian Feeley             NEWARK            DE 55 M    17  1:41:25 10:55
 230.  230   Theresa Litherland       ELKTON            MD 34 F    12  1:42:05 10:59
 231.  231   Joseph Havlick           E NORRITON        PA 79 M     5  1:42:50 11:04
 232.  232   Meg White                GREENVILLE        DE 35 F    13  1:43:08 11:06
 233.  233   Christopher Nahodil      NEWARK            DE 31 M    15  1:43:53 11:11
 234.  234   Vicky Tully              WILMINGTON        DE 43 F    11  1:45:29 11:21
 235.  235   Tom Barlow               WILMINGTON        DE 53 M    15  1:45:30 11:21
 236.  236   John Weaver              WILMINGTON        DE 53 M    16  2:01:00 13:01

Back to top

MALE AGE GROUP WINNERS
 

 

Male AGE GROUP RANKINGS

24th Delaware Distance Classic 15k
Frawley Stadium,Wilmington, DE 10-08-2006 8:30am 65 degrees and
sunshine
Directed by: Dave Farren
Sponsored by: Pike Creek Valley Running Club
Timing by: races2run.com

 

Male AGE GROUP: 1 – 19

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.    2   Patrick Cheruiyot        WEST CHESTER      PA 19 M    47:11  5:05
   2.   24   Alex Weiler              WILMINGTON        DE 17 M    57:47  6:13
   3.   37   Danny Tyler              WALLINGFORD       PA 15 M  1:01:54  6:40
   4.   76   George Weiler            WILMINGTON        DE 15 M  1:07:56  7:19

Male AGE GROUP: 20 – 24

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.    1   Emmanuel Chamer          WEST CHESTER      PA 21 M    46:28  5:00
   2.   12   Andrew Knipfing          WILMINGTON        DE 22 M    54:25  5:52
   3.   14   Matthew Jaskot           NEWARK            DE 20 M    55:43  6:00
   4.   32   John Howanski            BOOTHWYN          PA 20 M  1:00:51  6:33
   5.   90   James Steinberg          NEWARK            DE 21 M  1:09:37  7:30
   6.  112   Evan Scott               NEWARK            DE 21 M  1:12:05  7:45

Male AGE GROUP: 25 – 29

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.    5   Dave Welsh               MULLICA HILL      NJ 29 M    50:35  5:27
   2.    8   Scott Purcell            WEST CHESTER      PA 25 M    51:23  5:32
   3.   30   Egor Trillisky           NEWARK            DE 25 M  1:00:26  6:30
   4.   43   Jeff Roberts             NEW CASTLE        DE 29 M  1:03:20  6:49
   5.   52   Sean Ryan                SOWDERTON         PA 27 M  1:04:50  6:59
   6.   60   Jake Zier                WEST CHESTER      PA 29 M  1:05:31  7:03
   7.   62   Will Igoe                PHILADELPHIA      PA 27 M  1:05:37  7:04
   8.  103   Shawn Sullivan           NEWARK            DE 26 M  1:10:12  7:33
   9.  147   Andy Gadaleto            WEST CHESTER      PA 26 M  1:17:17  8:19
  10.  219   Chris Carroll            BROOKLYN          NY 29 M  1:33:59 10:07
  11.  220   Sean Lavelle             GLENSIDE          PA 28 M  1:33:59 10:07

Male AGE GROUP: 30 – 34

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.    4   Steve Sinko              HOCKESSIN         DE 30 M    49:47  5:22
   2.    6   Ryan Walsh               ARDMORE           PA 30 M    51:00  5:30
   3.   10   Kareem Lanier            LINCOLN UNIV.     PA 33 M    52:10  5:37
   4.   13   Breck Vanderwende        BRIDGEVILLE       DE 33 M    54:33  5:52
   5.   41   Angelo Pedicini          AMBLER            PA 30 M  1:03:10  6:48
   6.   54   Andrew Sanborn           LANSDALE          PA 34 M  1:05:06  7:00
   7.   58   Dean Coffin              CLAYMONT          DE 32 M  1:05:20  7:02
   8.   68   Noel Costantine          WILMINGTON        DE 34 M  1:06:38  7:10
   9.   69   Chris James              WILMINGTON        DE 32 M  1:06:45  7:11
  10.   85   Christian Hayes          PHILADELPHIA      PA 34 M  1:08:43  7:24
  11.  107   Shane Trimple            WILMINGTON        DE 34 M  1:11:03  7:39
  12.  121   Gabriel Cronin           ANNAPOLIS         MD 30 M  1:13:12  7:53
  13.  173   Jaime Mudrak             FLOURTOWN         PA 34 M  1:22:34  8:53
  14.  186   Shannon Smith            WILMINGTON        DE 34 M  1:25:31  9:12
  15.  233   Christopher Nahodil      NEWARK            DE 31 M  1:43:53 11:11

Male AGE GROUP: 35 – 39

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.    3   Matthew Sandercock       EXTON             PA 37 M    49:28  5:20
   2.    9   Mike Monagle             WILMINGTON        DE 37 M    51:46  5:34
   3.   11   Patrick O'Rourke         WILMINGTON        DE 38 M    52:36  5:40
   4.   19   Terry Kelly              BERWYN            PA 36 M    56:48  6:07
   5.   28   David Fleury             THORNTON          PA 37 M    58:53  6:20
   6.   33   Seito Keenya             PHILADELPHIA      PA 36 M  1:00:52  6:33
   7.   35   Jamil Clayton            WILMINGTON        DE 35 M  1:01:13  6:35
   8.   47   Timmothy Foster          MILFORD           DE 38 M  1:04:03  6:54
   9.   56   Michael Petyon           BEAR              DE 39 M  1:05:12  7:01
  10.   63   Percy Carter             PRINCETON         NJ 36 M  1:05:46  7:05
  11.   77   Ken Joung                NEWARK            DE 37 M  1:08:03  7:20
  12.   83   James Riley              WILMINGTON        DE 35 M  1:08:33  7:23
  13.   93   Uli Muench               MALVERN           PA 36 M  1:09:42  7:30
  14.   98   Steven Bozzo             WILMINGTON        DE 37 M  1:09:52  7:31
  15.  109   David Johnson            LEWES             DE 39 M  1:11:29  7:42
  16.  127   Brian Iaia               NEW LONDON        PA 38 M  1:13:48  7:57
  17.  129   Ed Harron                WILMINGTON        DE 37 M  1:14:07  7:59
  18.  141   Kevin Pelton             PALMYRA           NJ 39 M  1:16:24  8:13
  19.  150   Craig Zecher             WILMINGTON        DE 36 M  1:17:45  8:22
  20.  178   David Walsh              WILMINGTON        DE 37 M  1:23:33  8:59
  21.  184   Jay Smith                CLAYMONT          DE 39 M  1:25:24  9:11

Male AGE GROUP: 40 – 44

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.    7   Steve Metraux            PHILADELPHIA      PA 42 M    51:11  5:31
   2.   16   Robert Ferrante          PHILADELPHIA      PA 41 M    56:09  6:03
   3.   18   Rick Clelan              ELKTON            MD 43 M    56:37  6:06
   4.   21   Kevin Matthews           HONEYBROOK        PA 43 M    57:07  6:09
   5.   22   Kevin Forde              PHILADELPHIA      PA 42 M    57:08  6:09
   6.   26   John Wagner              HAVERTOWN         PA 43 M    58:15  6:16
   7.   29   George Melko             MICKLETON         NJ 42 M  1:00:04  6:28
   8.   31   Luis Maisonet            NEWPORT           DE 41 M  1:00:32  6:31
   9.   39   Joe Pittman              MIDDLETOWN        DE 41 M  1:02:00  6:40
  10.   40   Steven Simunov           WEST CHESTER      PA 41 M  1:02:14  6:42
  11.   44   David Chang              BRYN MAWR         PA 43 M  1:03:23  6:49
  12.   49   Jack Daulton             NEWARK            DE 44 M  1:04:10  6:54
  13.   64   John Poore               NEWARK            DE 40 M  1:05:52  7:05
  14.   67   Paul Landers             FRAMINGHAM        MA 41 M  1:06:33  7:10
  15.   70   Mike Balthis             NEWARK            DE 41 M  1:06:51  7:12
  16.   75   Jim Hughes               AVONDALE          PA 44 M  1:07:47  7:18
  17.   92   Jerry Burke              WAYNE             PA 42 M  1:09:42  7:30
  18.   94   Lou Sparco               WILMINGTON        DE 42 M  1:09:45  7:30
  19.   99   Dan McDermott            WILMINGTON        DE 42 M  1:09:56  7:32
  20.  100   Tom Horwath              BEAR              DE 42 M  1:09:58  7:32
  21.  108   Julian Davis             PHILADELPHIA      PA 43 M  1:11:27  7:41
  22.  133   John Shaw                WILMINGTON        DE 41 M  1:14:49  8:03
  23.  134   Michael Spencer          SALEM             NJ 42 M  1:14:58  8:04
  24.  140   Rob Powell               NEWARK            DE 42 M  1:16:16  8:12
  25.  142   Gary Kedda               S RIDING          VA 43 M  1:16:28  8:14
  26.  145   Donny Baustedt           DOVER             DE 44 M  1:17:06  8:18
  27.  156   Michael Hallman          WILMINGTON        DE 40 M  1:19:00  8:30
  28.  198   Mukund Prabhu            WAYNE             PA 41 M  1:29:47  9:40
  29.  199   Peter Shin               COLUMBIA          MD 42 M  1:30:02  9:41
  30.  205   Cort Wahlig              ELKTON            MD 41 M  1:30:57  9:47
  31.  212   Scott Behnke             NEWARK            DE 43 M  1:32:14  9:56
  32.  218   Robert Schlosberg        NEWARK            DE 44 M  1:33:43 10:05
