2005 Results: 15K

23rd Delaware Distance Classic 15k
Frawley Stadium, Wilmington Riverfront, Wilm., DE 10-09-2005 8:30am

Directed by: Dave Farren – Timing by: Marathon Sports Event Management (races2run.com)
Division Winners Male and Female Age Groups

Place Last Name First Name City State Sex Age Div Place Time Pace
1 Walsh Ryan Ardmore PA M 29 00:50:40 05:27
2 Lanier Kareem LINCOLN UNIV. PA M 32 1 00:51:21 05:32
3 Cauller Greg York PA M 46 1 00:52:34 05:40
4 Metraux STEVE Philadelphia PA M 41 1 00:53:17 05:44
5 Earney Kirk Haddon Twp NJ M 33 2 00:53:26 05:45
6 Purcell Scott West Chester PA M 24 1 00:53:42 05:47
7 Kemmerle Kevin Dover DE M 18 1 00:54:38 05:53
8 Chupa Zach Greenville DE M 30 3 00:54:46 05:54
9 Sherman Brendan Phoenixville PA M 39 1 00:54:48 05:54
10 Crouse Gil Mt Laurel NJ M 51 1 00:54:48 05:54
11 Forde Kevin Philadelphia PA M 41 2 00:55:04 05:56
12 Cauller Vicki York PA F 33 1 00:55:51 06:01
13 Vanderwende Breck Bridgeville DE M 32 4 00:55:53 06:01
14 Kauffman Lee Wilmington DE M 47 2 00:55:55 06:01
15 Martinez Vincent Wilmington DE M 34 5 00:55:59 06:02
16 Zigler Dave Hockessin DE M 31 6 00:56:10 06:03
17 Berger David Barrington NJ M 28 2 00:56:14 06:03
18 Sarver Joe Erial NJ M 47 3 00:56:16 06:03
19 Pointer Maurice Baltimore MD M 50 2 00:56:32 06:05
20 Shearer Andrew Bear DE M 41 3 00:56:57 06:08
21 Jadick Tim Wilmington DE M 24 2 00:57:03 06:08
22 Kelly Terry Berwyn PA M 35 2 00:57:07 06:09
23 James DAVID Newark DE M 53 3 00:57:12 06:10
24 Mcvey-Finney Nathaniel Silver Springs MD M 36 3 00:57:31 06:11
25 Singer ADAM Wilmington DE M 45 4 00:57:49 06:13
26 Vitali GREG Havertown PA M 49 5 00:58:00 06:15
27 Wagner John Havertown PA M 42 4 00:58:06 06:15
28 Camacho Epi Wilmington DE M 47 6 00:58:08 06:16
29 Touey Vince Kennett Square PA M 47 7 00:58:45 06:19
30 Rosati Mickey Haddon Hgts NJ M 43 5 00:58:52 06:20
31 Campbell Thomas Riverton NJ M 35 4 00:59:03 06:21
32 Weymouth Mccoy Chadds Ford PA M 37 5 00:59:35 06:25
33 Gilchrest Allen College Park MD M 29 3 00:59:44 06:26
34 Briu Deirdre Philadelphia PA F 28 1 00:59:48 06:26
35 Hankin Julie West Chester PA F 41 1 00:59:55 06:27
36 Uffelman Mark Philadelphia PA M 49 8 01:00:16 06:29
37 Hamilton Brandon Westmont NJ M 37 6 01:00:57 06:34
38 James Christopher Wilmington DE M 31 7 01:01:00 06:34
39 Hamilton Stephen Newtown Square PA M 36 7 01:01:22 06:36
40 Reph Mike Wilmington DE M 37 8 01:01:48 06:39
41 Kampf Bill Philadelphia PA M 47 9 01:01:56 06:40
42 Harrington Adrian Kennett Square PA M 26 4 01:02:06 06:41
43 Dorsey Greg Baltimore MD M 30 8 01:02:12 06:42
44 Neitz Dan Royersford PA M 52 4 01:02:12 06:42
45 Zach Richard Philadelphia PA M 37 9 01:02:18 06:42
46 Unknown Runner M 01:02:18 06:42
47 Unknown Runner M 01:02:34 06:44
48 Peltz James Wilmington DE M 52 5 01:03:01 06:47
49 Escher Doug Garden City NY M 61 1 01:03:16 06:49
50 Skelly Ray Wayne PA M 52 6 01:03:16 06:49
51 Berger Jim Haddon Hgts NJ M 53 7 01:03:21 06:49
52 Smith GREGORY Newark DE M 30 9 01:03:24 06:49
53 Avendano IVAN Boothwyn PA M 56 1 01:03:26 06:50
54 Hayes Matt Havertown PA M 42 6 01:03:35 06:51
55 Clayton Jamil Wilmington DE M 34 10 01:03:36 06:51
56 Webb RICHARD Wilmington DE M 61 2 01:03:43 06:51
57 Mccarthy Michael Moorestown NJ M 40 7 01:04:03 06:54
58 Quigley Thomas Haddonfield NJ M 39 10 01:04:29 06:56
59 Pufka Steve Newark DE M 39 11 01:04:37 06:57
60 Taggart Bob Newark DE M 64 3 01:04:38 06:57
61 Patton RUSS Norristown PA M 50 8 01:05:01 07:00
62 Smith Robert Federalsburg MD M 48 10 01:05:13 07:01
63 Burger Jeff Newark DE M 48 11 01:05:20 07:02
64 Quigley Richard Old Greenwich CT M 43 8 01:05:22 07:02
65 Menasiion Jonathon Boothwn PA M 23 3 01:05:23 07:02
66 Flanagan Jim Haddonfield NJ M 68 1 01:05:25 07:03
67 Szeto Andy Sparks NV M 32 11 01:05:29 07:03
68 Holzer SIDNEY Erial NJ M 49 12 01:05:30 07:03
69 Jeffers Robin Phoenixville PA F 42 2 01:05:36 07:04
70 Miller Kyle Elkton MD M 29 5 01:05:50 07:05
71 Wanglee Paul Radnor PA M 41 9 01:05:55 07:06
72 Whipple LEAH Kimberton PA F 54 1 01:06:12 07:07
73 Balthis Mike Newark DE M 40 10 01:06:15 07:08
74 Powell Tom Haddon Hgts NJ M 46 13 01:06:29 07:09
75 Mbugua Samuel Newark DE M 23 4 01:06:39 07:10
76 Matthews Mary Honey Brook PA F 45 1 01:06:59 07:13
77 Peyton Michael Bear DE M 38 12 01:07:01 07:13
78 Holzer Dale Erial NJ M 15 2 01:07:02 07:13
79 Maher ED Cherry Hill NJ M 52 9 01:07:16 07:14
80 Ademski Dan Wilmington DE M 32 12 01:07:26 07:15
81 Hughes Jim Avondale PA M 43 11 01:07:54 07:19
82 Turner Laura Chadds Ford PA F 22 1 01:08:09 07:20
83 Devlin Chris Newark DE M 27 6 01:08:14 07:21
84 Laporte RUSTY Lewes DE M 52 10 01:08:18 07:21
85 Mitchell Ana West Grove PA F 50 2 01:08:32 07:23
86 Costantino Noel Wilmington DE M 33 13 01:08:33 07:23
87 Garcia Roman Wilmington DE M 55 2 01:08:39 07:23
88 Brown Bernadette West Chester PA F 37 1 01:08:50 07:25
89 Green, Jr. Norman Coatesville PA M 73 2 01:08:54 07:25
90 Hampton JOY Clarksboro NJ F 58 1 01:09:05 07:26
91 Kauffman Theresa Wilmington DE F 43 3 01:09:12 07:27
92 Keeports Mike Newark DE M 46 14 01:09:35 07:29
93 Hendricks TED Bear DE M 43 12 01:09:39 07:30
94 Roberts Jeff Newark DE M 28 7 01:10:03 07:32
95 Mcsherry Dave Camp Hill PA M 50 11 01:10:11 07:33
96 Nicolini Christian Exton PA M 41 13 01:10:12 07:33
97 Jochen Alison Bear DE F 23 2 01:10:13 07:33
98 Rusk Sarah Wilmington DE F 25 2 01:10:13 07:33
99 Sariego Lou Haddon Hgts NJ M 60 4 01:10:16 07:34
100 Dalonzo JOAN Newark DE F 46 2 01:10:18 07:34
101 Mcmenamin John Collingswood NJ M 48 15 01:10:24 07:35
102 Menasion Samuel Boothwyn PA M 49 16 01:10:42 07:37
103 Mcgough JOHN Newark DE M 53 12 01:10:43 07:37
104 Hopkin William Westmont NJ M 59 3 01:10:45 07:37
105 Poore John Newark DE M 39 13 01:10:52 07:38
106 Fitzgerald Peter Wayne PA M 52 13 01:10:54 07:38
107 Reme Chantal Clifton Hgts PA F 41 4 01:11:04 07:39
108 Mcdermott DAN Wilmington DE M 41 14 01:11:08 07:39
109 Davis Julian Philadelphia PA M 42 15 01:11:14 07:40
110 Rounds Bruce Landenberg PA M 47 17 01:11:23 07:41
111 Jones BILL Philadelphia PA M 66 3 01:11:32 07:42
112 Horwath Tom Bear DE M 41 16 01:11:40 07:43
113 Corrozi MARTHA Wilmington DE F 29 3 01:11:41 07:43
114 Cooper BRIAN Duluth GA M 45 18 01:12:23 07:47
115 Prabhu Mukund Wayne PA M 40 17 01:12:29 07:48
116 Pastore Carla Lincoln Univ PA F 50 3 01:12:42 07:49
117 Davis Don Middletown DE M 35 14 01:12:43 07:50
118 Flynn Joanne Exton PA F 31 2 01:12:50 07:50
119 Mcmanus Rory Springfield PA M 57 4 01:12:57 07:51
120 Koche Robert Newark DE M 57 5 01:13:09 07:52
121 Reebel Julie Wilmington DE F 38 2 01:13:11 07:53
122 Collins Roger Lincoln Univ PA M 50 14 01:13:29 07:55
123 Mccormick Brendan Wilmington DE M 37 15 01:13:36 07:55
124 Armstrong Katie Wilmington DE F 26 4 01:13:48 07:57
125 Bescript Stephen Newark DE M 40 18 01:13:50 07:57
126 Mccorquodale DAVID Wilmington DE M 61 5 01:13:53 07:57
127 Dominic Gaeten Philadelphia PA M 47 19 01:14:13 07:59
128 Scatena Nick Hancock Bridge NJ M 30 14 01:14:30 08:01
129 White Eric Gettysburg PA M 41 19 01:14:53 08:04
130 Gunther Henry Wilmington DE M 66 4 01:14:53 08:04
131 Brown Russ Swedesboro NJ M 45 20 01:15:02 08:05
132 Naughton Jacqueline Philadelphia PA F 21 3 01:15:07 08:05
133 Hubbard BRUCE Newark DE M 59 6 01:15:28 08:07
134 Walker Collin Wilmington DE M 44 20 01:15:34 08:08
135 Costanzo Brandon Falls Church VA M 27 8 01:15:35 08:08
136 Galbraith SHAWN Wilmington DE M 41 21 01:15:36 08:08
137 Bartine Hunt Landenberg PA M 52 15 01:15:55 08:10
138 Brown Kirk Swarthmore PA M 33 15 01:16:00 08:11
139 Sterling Andrew Sterling VA M 26 9 01:16:17 08:13
140 Hall Jennifer Dover DE F 30 3 01:16:29 08:14
141 Hulsman William Wilmington DE M 46 21 01:16:34 08:14
142 Mcconnell Bridget Wilmington DE F 26 5 01:17:17 08:19
143 Eachus Michael Claymont DE M 28 10 01:17:17 08:19
144 Bourdeau Tony Dover DE M 01:17:22 08:20
145 Affleck Joan Wayne PA F 46 3 01:17:27 08:20
146 Stellfox Timothy Wilmington DE M 43 22 01:17:35 08:21
147 Unknown Runner M 01:17:36 08:21
148 Daniel Suzanne West Chester PA F 34 4 01:17:48 08:22
149 Marsit Matthew Drexel Hill PA M 24 5 01:18:00 08:24
150 Jack Cheryl Wilmington DE F 37 3 01:18:16 08:25
151 Beckman Kimberly Lindenwold NJ F 38 4 01:18:19 08:26
152 Berry Maureen Newark DE F 49 4 01:18:21 08:26
153 Mcbride Alan Bear DE M 46 22 01:18:42 08:28
154 Corrozi Matthew Bear DE M 35 16 01:18:54 08:30
155 Laporte ARLEEN Lewes DE F 51 4 01:19:02 08:30
156 Orth Blaine MD M 33 16 01:19:15 08:32
157 Anderson Phil Morton PA M 41 23 01:19:34 08:34
158 Cooper Adam Columbus NJ M 16 3 01:19:37 08:34
159 Gilchrest Liz College Park MD F 22 4 01:19:39 08:34
160 Cherney Mark Wilmington DE M 32 17 01:19:44 08:35
161 Culnane Lori Bear DE F 44 5 01:19:47 08:35
162 Western Jean Hockessin DE F 43 6 01:20:03 08:37
163 Kennedy Catherine Wilmington DE F 42 7 01:20:09 08:38
164 Shubra Corey Wilmington DE M 21 6 01:20:09 08:38
165 Perino Ralph Monroeville NJ M 40 24 01:20:16 08:38
166 Firlein David Boothwyn PA M 61 6 01:20:18 08:39
167 Bozzo Stephen Wilmington DE M 36 17 01:20:22 08:39
168 Sorenson Nate New Castle DE M 29 11 01:20:29 08:40
169 Cook Ray Alexandria VA M 49 23 01:20:36 08:40
170 Bryant Leora Philadelphia PA F 52 5 01:20:38 08:41
171 Hulsman Dan Wilmington DE M 20 7 01:20:40 08:41
172 Finfrock Mark Kennett Square PA M 46 24 01:20:50 08:42
173 Chieffo Lorrie Bel Air MD F 31 5 01:20:53 08:42
174 Durkin Jim Ardmore PA M 67 5 01:20:54 08:42
175 Tanjuako Rodolfo Newark DE M 51 16 01:21:17 08:45
176 Jones Kelly Wilmington DE F 32 6 01:21:46 08:48
177 Caywood Bill Gettysburg PA M 55 7 01:21:55 08:49
178 Moore Robert Wilmington DE M 36 18 01:22:08 08:50
179 Sampson Valerie Wilmington DE F 33 7 01:22:59 08:56
180 Carbone Anneliese Belcamp MD F 37 5 01:22:59 08:56
181 Keener Howard Wilmington DE M 42 25 01:23:05 08:56
182 Dorff Emily Crocc OTTAWA, CANADA F 28 6 01:23:10 08:57
183 Hamilton Sue Westmont NJ F 40 8 01:23:18 08:58
184 Bauer Paul Elkton MD M 61 7 01:23:35 09:00
185 Casey Jim Coatesville PA M 58 8 01:23:47 09:01
186 Lavelle Phillip Wilmington DE M 46 25 01:23:51 09:01
187 Keane Jim Newark DE M 61 8 01:23:57 09:02
188 Vennard James Wilmington DE M 23 8 01:24:02 09:03
189 Albert Josie Wilmington DE F 33 8 01:24:16 09:04
190 Bowker Howard New Castle DE M 63 9 01:24:23 09:05
191 Acchione Rose Bear DE F 41 9 01:24:52 09:08
192 Hoscheit MARK Wilmington DE M 43 26 01:24:55 09:08
193 Gallagher Donna Rising Sun MD F 43 10 01:24:56 09:08
194 Antonini Rudolph Newark DE M 56 9 01:25:00 09:09
195 White DOUG Hockessin DE M 63 10 01:25:01 09:09
196 Kennealey Gerard Wilmington DE M 60 11 01:25:02 09:09
197 Murphy Zaituni Edgewater Park NJ F 50 6 01:25:08 09:10
198 Kursh Barb Wilmington DE F 50 7 01:25:21 09:11
199 Bonnetz Bill Gilbertsville PA M 62 12 01:25:42 09:13
200 Connolly Heather Avondale PA F 34 9 01:25:59 09:15
201 Herring LEONARD Willow Grove PA M 57 10 01:26:03 09:16
202 Stevens Lisa Middletown DE F 32 10 01:26:38 09:19
203 Briening Eileen Hockessin DE F 55 2 01:26:56 09:21
204 Truono Chris Wilmington DE M 23 9 01:27:23 09:24
205 Gunton Kyle Claymont DE M 24 10 01:27:24 09:24
206 Messner Karen Wilmington DE F 41 11 01:27:44 09:26
207 Philo Dawn Newark DE F 36 6 01:27:45 09:27
208 Rialecki John Newark DE M 38 19 01:28:31 09:31
209 Cox Ed Wilmington DE M 21 11 01:28:32 09:32
210 Mclucas LORI Newark DE F 37 7 01:28:36 09:32
211 Brown Tom Avondale PA M 51 17 01:28:48 09:33
212 Mague Tom Newark DE M 53 18 01:29:18 09:37
213 Robers Sandi Chadds Ford PA F 61 1 01:29:44 09:39
214 Beavers Gary Willow Grove PA M 37 20 01:30:02 09:41
215 Bigley Donna West Chester PA F 49 5 01:30:13 09:43
216 Morris Marge Thorofare NJ F 58 3 01:30:22 09:43
217 Burkholder Lori Newark DE F 33 11 01:31:34 09:51
218 Rees Steve Van Bowie MD M 59 11 01:32:04 09:54
219 Reid Rex Wilmington DE M 35 21 01:32:57 10:00
220 Nahodil Sharon Newark DE F 50 8 01:33:13 10:02
221 Schultz John Wilmington DE M 73 6 01:33:28 10:03
222 Havlick Joseph E. NORRITON PA M 78 7 01:33:38 10:05
223 Lavelle Linda Wilmington DE F 42 12 01:33:43 10:05
224 Corrozi Steve Washington DC F 38 8 01:34:49 10:12
225 Nahodil Chris Newark DE M 30 18 01:35:21 10:16
226 Willis Patricia Doylestown PA F 33 12 01:35:41 10:18
227 Litherland Theresa Elkton MD F 33 13 01:35:59 10:20
228 Hubbard APRIL Newark DE F 60 2 01:37:20 10:28
229 Brinton Chris Landenberg PA M 41 27 01:37:50 10:32
230 Schwalbauch Timothy New Castle DE M 41 28 01:38:35 10:36
231 Feeley BRIAN Newark DE M 54 19 01:41:39 10:56
232 Kucharski Melissa Bear DE F 36 9 01:43:22 11:07
233 Borres Elias New Castle DE M 51 20 01:46:03 11:25
234 Hertenberg Leanne Newark DE F 33 14 01:46:05 11:25
235 Maloney Linda Newark DE F 48 6 01:46:21 11:27
236 Briggs LARRY Newark DE M 45 26 01:53:52 12:15
237 Gardner Keith Richboro PA M 57 12 01:55:59 12:29
238 Opiola Robert Philadelphia PA M 56 13 02:01:13 13:02
239 Carroll Peggy Wilmington DE F 50 9 02:03:28 13:17

Male Age Group Winners

Overall Male

Place Last Name First Name City State Sex Age Div Place Time Pace
1 Walsh Ryan Ardmore PA M 29 00:50:40 05:27

Back to Top

Male Age Group 13 and Under

Place Last Name First Name City State Sex Age Div Place Time Pace

Back to Top

Male Age Group 14 to 18

Place Last Name First Name City State Sex Age Div Place Time Pace
7 Kemmerle Kevin Dover DE M 18 1 00:54:38 05:53
78 Holzer Dale Erial NJ M 15 2 01:07:02 07:13
158 Cooper Adam Columbus NJ M 16 3 01:19:37 08:34

Back to Top

Male Age Group 19 to 29

Place Last Name First Name City State Sex Age Div Place Time Pace
6 Purcell Scott West Chester PA M 24 1 00:53:42 05:47
21 Jadick Tim Wilmington DE M 24 2 00:57:03 06:08
65 Menasiion Jonathon Boothwn PA M 23 3 01:05:23 07:02

Back to Top

Male Age Group 30 to 39

Place Last Name First Name City State Sex Age Div Place Time Pace
9 Sherman Brendan Phoenixville PA M 39 1 00:54:48 05:54
22 Kelly Terry Berwyn PA M 35 2 00:57:07 06:09
24 Mcvey-Finney Nathaniel Silver Springs MD M 36 3 00:57:31 06:11

Back to Top

Male Age Group 40 to 49

Place Last Name First Name City State Sex Age Div Place Time Pace
4 Metraux STEVE Philadelphia PA M 41 1 00:53:17 05:44
14 Kauffman Lee Wilmington DE M 47 2 00:55:55 06:01
20 Shearer Andrew Bear DE M 41 3 00:56:57 06:08

Back to Top

Male Age Group 50 to 59

Place Last Name First Name City State Sex Age Div Place Time Pace
53 Avendano IVAN Boothwyn PA M 56 1 01:03:26 06:50
87 Garcia Roman Wilmington DE M 55 2 01:08:39 07:23
104 Hopkin William Westmont NJ M 59 3 01:10:45 07:37

Back to Top

Male Age Group 60 to 69

Place Last Name First Name City State Sex Age Div Place Time Pace
66 Flanagan Jim Haddonfield NJ M 68 1 01:05:25 07:03
56 Webb RICHARD Wilmington DE M 61 2 01:03:43 06:51
111 Jones BILL Philadelphia PA M 66 3 01:11:32 07:42

Back to Top

Male Age Group 70 to 79

Place Last Name First Name City State Sex Age Div Place Time Pace
89 Green, Jr. Norman Coatesville PA M 73 2 01:08:54 07:25

Back to Top

Female Age Group Winners

Overall Female

Place Last Name First Name City State Sex Age Div Place Time Pace
12 Cauller Vicki York PA F 33 1 00:55:51 06:01

Back to Top

Female Age Group 13 and Under

Place Last Name First Name City State Sex Age Div Place Time Pace

Back to Top

Female Age Group 14 to 18

Place Last Name First Name City State Sex Age Div Place Time Pace

Back to Top

Female Age Group 19 to 29

Place Last Name First Name City State Sex Age Div Place Time Pace
82 Turner Laura Chadds Ford PA F 22 1 01:08:09 07:20
98 Rusk Sarah Wilmington DE F 25 2 01:10:13 07:33
132 Naughton Jacqueline Philadelphia PA F 21 3 01:15:07 08:05

Back to Top

Female Age Group 30 to 39

Place Last Name First Name City State Sex Age Div Place Time Pace
88 Brown Bernadette West Chester PA F 37 1 01:08:50 07:25
121 Reebel Julie Wilmington DE F 38 2 01:13:11 07:53
150 Jack Cheryl Wilmington DE F 37 3 01:18:16 08:25

Back to Top

Female Age Group 40 to 49

Place Last Name First Name City State Sex Age Div Place Time Pace
76 Matthews Mary Honey Brook PA F 45 1 01:06:59 07:13
100 Dalonzo JOAN Newark DE F 46 2 01:10:18 07:34
145 Affleck Joan Wayne PA F 46 3 01:17:27 08:20

Back to Top

Female Age Group 50 to 59

Place Last Name First Name City State Sex Age Div Place Time Pace
90 Hampton JOY Clarksboro NJ F 58 1 01:09:05 07:26
203 Briening Eileen Hockessin DE F 55 2 01:26:56 09:21
216 Morris Marge Thorofare NJ F 58 3 01:30:22 09:43

Back to Top

Female Age Group 60 to 69

Place Last Name First Name City State Sex Age Div Place Time Pace
213 Robers Sandi Chadds Ford PA F 61 1 01:29:44 09:39
228 Hubbard APRIL Newark DE F 60 2 01:37:20 10:28

Back to Top

Female Age Group 70 to 79

Place Last Name First Name City State Sex Age Div Place Time Pace

Back to top