2001 Results: 15K

19th Delaware Distance Classic 15k
Frawley Stadium, Wilmington Riverfront, Wilm., DE October 14, 2001

Directed by: Dave Farren – Timing by: Marathon Sports Event Management (races2run.com)

Division Winners Male and Female Age Groups

Place Last Name First Name City State Sex Age Div Place Time Pace
1 Levy Larry Reading PA M 36 00:49:47 05:21
2 Cauller Greg Manchester PA M 42 00:51:52 05:35
3 Mccormack BILL Arnold MD M 41 00:52:10 05:37
4 Egbert Carl Cherry Hill NJ M 26 1 00:52:57 05:42
5 Koenig Mike Wilmington DE M 23 1 00:53:03 05:42
6 Marks Nadine Lewisville PA F 29 00:53:43 05:47
7 Jermyn Tom Newark DE M 38 1 00:54:18 05:50
8 Diienno James Wilmington DE M 30 1 00:54:40 05:53
9 Contois DENNIS Lawrencevill N M 40 1 00:55:00 05:55
10 Driscoll BRIAN Aston PA M 43 2 00:55:09 05:56
11 Anderson DAVE Red Lion PA M 49 1 00:55:13 05:56
12 Webster DAVID Stevensville M M 48 2 00:55:20 05:57
13 James DAVID Newark DE M 49 3 00:57:08 06:09
14 Kammerzelt Jeff Newark DE M 29 2 00:57:54 06:14
15 Cannon Percy Wilmington DE M 44 3 00:58:16 06:16
16 Kauffman WILLIAM Wilmington DE M 43 4 00:58:35 06:18
17 Gusikoff MICHAEL Ardmore PA M 36 2 00:58:38 06:18
18 Hageman LORI Haddon Hts NJ F 34 00:58:47 06:19
19 Woodward MARK Kennett Sq PA M 24 2 00:58:59 06:21
20 Coulson Todd Media PA M 28 3 00:59:06 06:21
21 Campbell CRES Wilmington DE M 39 3 00:59:26 06:23
22 Cartwright STEVE Strafford PA M 48 4 00:59:33 06:24
23 Pearsall Matt West Grove PA M 26 4 00:59:37 06:25
24 Smead Kevin Wilmington DE M 40 5 00:59:50 06:26
25 Singer ADAM Wilmington DE M 41 6 01:00:35 06:31
26 Webb FRANK Millville NJ M 56 1 01:00:39 06:31
27 Zack RICHARD Philadelphia P M 33 2 01:01:00 06:34
28 Zwolak VICTOR Wilmington DE M 62 1 01:01:01 06:34
29 Breslow GAIL Watertown MA F 46 01:01:02 06:34
30 Maher ED Cherry Hill NJ M 48 5 01:01:06 06:34
31 Mcnamara James Fanwood NJ M 46 6 01:01:09 06:35
32 Newcomer MIMI Lancaster PA F 43 1 01:01:48 06:39
33 Christy DUANE HAVRE DE GRC M M 38 4 01:01:55 06:39
34 Palmer Rick Bear DE M 32 3 01:02:16 06:42
35 James Chris Bear DE M 27 5 01:02:31 06:43
36 Rittenhouse PETE West Chester M 44 7 01:02:38 06:44
37 Avendano IVAN Unknown M 52 1 01:02:42 06:45
38 Bixler CHIP Elkton MD M 50 2 01:02:45 06:45
39 Taggart Bob Newark DE M 60 2 01:02:57 06:46
40 Spaulding CHAD Middletown DE M 31 4 01:03:18 06:48
41 Hollar DAVID Philadelphia P M 37 5 01:03:24 06:49
42 Moye BILL New Castle DE M 40 8 01:03:28 06:49
43 Bellaire CHERYL St Davids PA F 42 2 01:03:34 06:50
44 Blithe JOSEPH Newark DE M 36 6 01:03:35 06:50
45 Ray SCOTT Newark DE M 31 5 01:03:44 06:51
46 Wersinger JEFF Newark DE M 44 9 01:03:47 06:52
47 Peltz James Wilmington DE M 48 7 01:03:53 06:52
48 Andros LYNDA Philadelphia P F 25 1 01:04:12 06:54
49 Lessig Kurt Wilmington DE M 31 6 01:04:42 06:57
50 Rose LEE ELKT0N MD M 49 8 01:04:51 06:58
51 Whipple LEAH Kimberton PA F 50 1 01:05:11 07:01
52 Oneill CHRIS Wilmington DE M 44 10 01:05:24 07:02
53 Flanagan James Haddonfield NJ M 64 3 01:05:29 07:02
54 Hicks JENNIFER Rehobeth Bch D F 19 1 01:05:47 07:04
55 Carlson PETE Chadds Ford PA M 44 11 01:05:54 07:05
56 Davis JULIAN Philadelphia P M 38 7 01:05:56 07:05
57 Lawler Adam Newark DE M 41 12 01:06:03 07:06
58 Howlett BETH Boothwyn PA F 48 1 01:06:16 07:08
59 Mcdermott CHRISTINA Glen Mills PA F 32 1 01:06:37 07:10
60 Mcintosh VINCE Hockessin DE M 47 9 01:06:44 07:11
61 Manno JUSTIN Broomall PA M 19 1 01:06:45 07:11
62 Cannon THERESA Greenville DE F 39 1 01:06:53 07:12
63 Brazill THOMAS Boothwyn PA M 51 3 01:07:16 07:14
64 Devlin JERRY Mt Holly NJ M 51 4 01:07:22 07:15
65 Keenya SEITO Philadelphia P M 51 5 01:07:25 07:15
66 Monzack Judd Chadds Ford PA M 25 6 01:07:30 07:15
67 Rago Mike Wilmington DE M 48 10 01:07:45 07:17
68 Tatum JOE West Chester M 33 7 01:07:45 07:17
69 Watts SUE Phoenixville P F 38 2 01:07:48 07:17
70 Melendes RUBEN Philadelphia P M 66 1 01:07:59 07:19
71 Trotman ADRIAN Philadelphia P M 33 8 01:08:03 07:19
72 Hubbard BRUCE Newark DE M 55 2 01:08:12 07:20
73 Dominic GAETAN Philadelphia P M 43 13 01:08:12 07:20
74 Kodosky BOB West Chester M 34 9 01:08:40 07:23
75 Wright KEITH Palmyra NJ M 44 14 01:08:42 07:23
76 Mcgough JOHN Newark DE M 49 11 01:08:43 07:23
77 Keller Anthony Secane PA M 43 15 01:08:46 07:24
78 Ledwith MATT Wilmington DE M 32 10 01:08:51 07:24
79 Hubley GEORGE West Chester M 40 16 01:09:19 07:27
80 Hollis ANTHONY Philadelphia P M 46 12 01:09:25 07:28
81 Kelley ASHTON Betterton MD F 45 2 01:09:28 07:28
82 Hannon GREG Newark DE M 39 8 01:09:39 07:29
83 Kline PHILLIP Voorhees NJ M 51 6 01:09:49 07:30
84 Jaques CHUCK Pittsgrove NJ M 42 17 01:10:14 07:33
85 Gattuso DOMINICK Unknown M 31 11 01:10:16 07:33
86 Cinkutis ANTHONY Horsham PA M 18 2 01:10:23 07:34
87 Woolley PENNY Elkton MD F 35 3 01:10:23 07:34
88 Habte TEWODROS Horsham PA M 17 3 01:10:24 07:34
89 Voorhees PEG Kennedyville M F 43 3 01:10:28 07:35
90 Thompson CAROLYN Unknown DE F 30 2 01:10:30 07:35
91 Foster ANN Elkton MD F 51 2 01:10:32 07:35
92 Devries CRAIG Middletown DE M 42 18 01:10:36 07:35
93 Chace MICHAEL Unknown M 34 12 01:10:49 07:37
94 Sopp Jerry Newark DE M 44 19 01:11:34 07:42
95 Rahaim STEVE Wilmington DE M 41 20 01:11:34 07:42
96 Gusikoff MARGARET Ardmore PA F 33 3 01:11:43 07:43
97 Whitten CRAIG Wilmington DE M 45 13 01:11:48 07:43
98 Goewert CARLA Unknown F 39 4 01:11:52 07:44
99 Mcmanus RORY Springfield PA M 53 7 01:11:53 07:44
100 Sibiski MARIANNE Unknown DE F 42 4 01:11:56 07:44
101 Yermish IRA Phoenixville P M 54 8 01:12:23 07:47
102 Foster JOHN Elkton MD M 51 9 01:12:27 07:47
103 Merriman Matthew Wilmington DE M 35 9 01:12:33 07:48
104 Mcdermott DAN Wilmington DE M 37 10 01:12:36 07:48
105 Cowen BRAD Wilmington DE M 40 21 01:12:43 07:49
106 Nicholls EDWARD Newark DE M 28 7 01:12:59 07:51
107 Brainard MARK Newark DE M 43 22 01:13:09 07:52
108 Huestis VICTORIA Swarthmore PA F 40 5 01:13:26 07:54
109 Lowrie TOM Doylestown PA M 40 23 01:13:33 07:55
110 Coffin CHRIS Landenberg PA F 39 5 01:14:03 07:58
111 Hutchinson James Elkton MD M 25 8 01:14:23 08:00
112 Esdale Torchia GWEN Jacksonville F F 52 3 01:14:26 08:00
113 Oconnor Darlise Newark DE F 34 4 01:14:27 08:00
114 Kefer Richard Bear DE M 35 11 01:14:28 08:00
115 Nunley Randy Newark DE M 43 24 01:14:31 08:01
116 Evinski GEORGE Northfield NJ M 66 2 01:14:44 08:02
117 Dalonzo JOAN Newark DE F 42 6 01:14:59 08:04
118 Knox DAN New Castle DE M 45 14 01:15:05 08:04
119 Knight LESLIE Newark DE F 22 1 01:15:13 08:05
120 Russell JEFF Unknown M 47 15 01:15:26 08:07
121 Moran WILLIAM Springfield VA M 51 10 01:15:32 08:07
122 Moulton Jerry Newark DE M 55 3 01:15:49 08:09
123 Nazario PEARO Newark DE M 15 4 01:15:51 08:09
124 Koehler JACLYN Wilmington DE F 23 2 01:15:52 08:09
125 Rispoli FRANK Wilmington DE M 51 11 01:16:04 08:11
126 Turulski Michele Hockessin DE F 34 5 01:16:15 08:12
127 Quinn PATRICK New Castle DE M 42 25 01:16:19 08:12
128 Nutt PATRICK Kennett Sq PA M 71 3 01:16:27 08:13
129 Hill DEBORAH Newark DE F 34 6 01:16:31 08:14
130 Karsh DANA Drexel Hill PA F 37 6 01:16:40 08:15
131 Fletcher JON Wilmington DE M 49 16 01:16:40 08:15
132 Mason DANNY Wilmington DE M 40 26 01:16:54 08:16
133 Bohner RICK Malvern PA M 47 17 01:17:04 08:17
134 Randolph CORNELIA Bowie MD F 41 7 01:17:07 08:18
135 Nemeth Paul Hockessin DE M 59 4 01:17:23 08:19
136 Herring LEONARD Willow Grove P M 53 12 01:17:49 08:22
137 Prosser DAVID Newark DE M 34 13 01:17:49 08:22
138 Katze CHUCK Havertown PA M 42 27 01:17:49 08:22
139 Grandell Karen Wilmington DE F 36 7 01:18:07 08:24
140 Devlin LORRIE Philadelphia P F 27 2 01:18:20 08:25
141 Andaloro MIKE Woodbury NJ M 37 12 01:19:06 08:30
142 Casalvera Sarah Wilmington DE F 42 8 01:19:07 08:30
143 Devlin DEBORAH Mt Holly NJ F 49 3 01:19:11 08:31
144 Hicks DORIS Rehobeth Bch D F 46 4 01:19:14 08:31
145 Breslin JIM West Chester M 36 13 01:19:36 08:34
146 Borzio Frank Wilmington DE M 34 14 01:19:43 08:34
147 Desmond Joseph Bel Air MD M 43 28 01:20:12 08:37
148 Stubbles Bill Newark DE M 36 14 01:20:19 08:38
149 Laporte ARLEEN Lewes DE F 47 5 01:20:25 08:39
150 Mclucas LORI Newark DE F 33 7 01:20:30 08:39
151 Vinton JENNIFER Unknown F 27 3 01:20:39 08:40
152 Vinton Beau Wilmington DE M 52 13 01:20:39 08:40
153 Herman JERRY Wilmington DE M 57 5 01:21:19 08:45
154 Pignataro ROBERT Philadelphia P M 48 18 01:21:36 08:46
155 Croft DOUG Dover DE M 48 19 01:21:45 08:47
156 Dobie Bob Springfield PA M 67 4 01:21:54 08:48
157 Whisenant STEWART Newark DE M 56 6 01:21:59 08:49
158 Mccorquodale Dave Wilmington DE M 57 7 01:22:00 08:49
159 Serviss DANIEL Wilmington DE M 46 20 01:22:09 08:50
160 Walsh BRIAN Dover DE M 47 21 01:22:19 08:51
161 Nardo MARY Hockessin DE F 49 6 01:22:27 08:52
162 Henry JACK Havertown PA M 54 14 01:22:36 08:53
163 Butt PATTY Middletown DE F 44 9 01:22:43 08:54
164 Carter DAVID Columbia MD M 57 8 01:22:47 08:54
165 Nearpass SUSAN Wilmington DE F 22 3 01:22:54 08:55
166 Schuler ROBERT Marlton NJ M 53 15 01:23:00 08:55
167 Cherry Mark Cherry Hill NJ M 44 29 01:23:04 08:56
168 Mckinney RALPH Wilmington DE M 56 9 01:23:15 08:57
169 Bowker Howard Newark DE M 59 10 01:23:15 08:57
170 Bigley DONNA West Chester F 45 7 01:23:22 08:58
171 Kelly Ann Oxford PA F 27 4 01:23:30 08:59
172 Space Carolann Wilmington DE F 25 5 01:23:32 08:59
173 Robers Sandi Chadds Ford PA F 57 1 01:23:53 09:01
174 Briggs LARRY Newark DE M 41 30 01:23:54 09:01
175 Biegler Gary Wilmington DE M 49 22 01:23:59 09:02
176 Purcell JAMES Wilmington DE M 44 31 01:24:36 09:06
177 Schultz JOHN Wilmington DE M 69 5 01:24:43 09:07
178 Savidge KAREN Laurel DE F 31 8 01:24:57 09:08
179 Sorenson Nate Hockessin DE M 25 9 01:25:11 09:10
180 Lovell MAGGIE West Chester F 42 10 01:25:25 09:11
181 Lokhorst DENISE West Chester F 38 8 01:25:53 09:14
182 Gerbstradt ANDREA Berwyn PA F 66 1 01:26:25 09:18
183 Comolli JOHN West Chester M 47 23 01:26:36 09:19
184 Donaway Fran Harbeson DE F 47 8 01:26:41 09:19
185 Ostroff Norman Cherry Hill NJ M 55 11 01:26:56 09:21
186 Hendricks LINDA Lansdale PA F 46 9 01:27:20 09:23
187 Havlick JOE Norriton PA M 74 6 01:27:22 09:24
188 Carter MARY Columbia MD F 52 4 01:27:27 09:24
189 Dolmetsch JACK Arden DE M 62 4 01:27:31 09:25
190 Casey Jim Coatesville PA M 54 16 01:27:32 09:25
191 Jones CHRISTINE Galloway NJ F 44 11 01:27:37 09:25
192 Gallagher Lisa Wilmington DE F 25 6 01:27:52 09:27
193 London DAVID Horsham PA M 31 15 01:28:14 09:29
194 Roehm BARBARA Blue Bell PA F 43 12 01:28:44 09:32
195 Harris Eric Elkton MD M 25 10 01:28:53 09:33
196 Brown Kursh BARB Wilmington DE F 46 10 01:28:57 09:34
197 Pierangeli CHRISTINE Ardmore PA F 31 9 01:29:14 09:36
198 Hubbard APRIL Newark DE F 56 2 01:29:15 09:36
199 Wenkstell HARVEY Wilmington DE M 56 12 01:29:54 09:40
200 Pierangeli STEVE Pittsgrove NJ M 45 24 01:30:31 09:44

Male Age Group Winners

Overall Male

Place Last Name First Name City State Sex Age Div Place Time Pace
1 Levy Larry Reading PA M 36 00:49:47 05:21

Back to Top

Male Age Group 13 and Under

Place Last Name First Name City State Sex Age Div Place Time Pace

Back to Top

Male Age Group 14 to 18

Place Last Name First Name City State Sex Age Div Place Time Pace
86 Cinkutis ANTHONY Horsham PA M 18 2 01:10:23 07:34
88 Habte TEWODROS Horsham PA M 17 3 01:10:24 07:34

Back to Top

Male Age Group 19 to 29

Place Last Name First Name City State Sex Age Div Place Time Pace
61 Manno JUSTIN Broomall PA M 19 1 01:06:45 07:11
19 Woodward MARK Kennett Sq PA M 24 2 00:58:59 06:21
216 Cai ZHICHENG Horsham PA M 20 3 01:41:33 10:55

Back to Top

Male Age Group 30 to 39

Place Last Name First Name City State Sex Age Div Place Time Pace
8 Diienno James Wilmington DE M 30 1 00:54:40 05:53
27 Zack RICHARD Philadelphia P M 33 2 01:01:00 06:34
34 Palmer Rick Bear DE M 32 3 01:02:16 06:42

Back to Top

Male Age Group 40 to 49

Place Last Name First Name City State Sex Age Div Place Time Pace
11 Anderson DAVE Red Lion PA M 49 1 00:55:13 05:56
12 Webster DAVID Stevensville M M 48 2 00:55:20 05:57
15 Cannon Percy Wilmington DE M 44 3 00:58:16 06:16

Back to Top

Male Age Group 50 to 59

Place Last Name First Name City State Sex Age Div Place Time Pace
37 Avendano IVAN Unknown M 52 1 01:02:42 06:45
72 Hubbard BRUCE Newark DE M 55 2 01:08:12 07:20
122 Moulton Jerry Newark DE M 55 3 01:15:49 08:09

Female Age Group Winners

Overall Female

Place Last Name First Name City State Sex Age Div Place Time Pace
6 Marks Nadine Lewisville PA F 29 00:53:43 05:47

Back to Top

Female Age Group 13 and Under

Place Last Name First Name City State Sex Age Div Place Time Pace

Back to Top

Female Age Group 14 to 18

Place Last Name First Name City State Sex Age Div Place Time Pace

Back to Top

Female Age Group 19 to 29

Place Last Name First Name City State Sex Age Div Place Time Pace
119 Knight LESLIE Newark DE F 22 1 01:15:13 08:05
140 Devlin LORRIE Philadelphia P F 27 2 01:18:20 08:25
165 Nearpass SUSAN Wilmington DE F 22 3 01:22:54 08:55

Back to Top

Female Age Group 30 to 39

Place Last Name First Name City State Sex Age Div Place Time Pace
62 Cannon THERESA Greenville DE F 39 1 01:06:53 07:12
90 Thompson CAROLYN Unknown DE F 30 2 01:10:30 07:35
96 Gusikoff MARGARET Ardmore PA F 33 3 01:11:43 07:43

Back to Top

Female Age Group 40 to 49

Place Last Name First Name City State Sex Age Div Place Time Pace
58 Howlett BETH Boothwyn PA F 48 1 01:06:16 07:08
81 Kelley ASHTON Betterton MD F 45 2 01:09:28 07:28
143 Devlin DEBORAH Mt Holly NJ F 49 3 01:19:11 08:31

Back to Top

Female Age Group 50 to 59

Place Last Name First Name City State Sex Age Div Place Time Pace
173 Robers Sandi Chadds Ford PA F 57 1 01:23:53 09:01
198 Hubbard APRIL Newark DE F 56 2 01:29:15 09:36
214 Halasek JANET SEA ISLE CTY N F 56 3 01:40:00 10:45

Back to Top

Female Age Group 60 to 69

Place Last Name First Name City State Sex Age Div Place Time Pace
182 Gerbstradt ANDREA Berwyn PA F 66 1 01:26:25 09:18
210 Mccloskey ROSEMARY EGG HARBOR T N F 61 2 01:36:30 10:23
219 Leverton BETTY Lewes DE F 61 3 01:43:54 11:10

Back to top