2012 Results: 5K

New Balance Brandywine & Christiana 30th Delaware Distance Classic 5k

15K: Sunday, October 7, 2012 race results below.     Age Group Results     Nova Timing Systems
Weather:   50 degrees and showers/Frawley Stadium, Wilmington DE

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Mark Hannagan Wilkes Barre PA 1100 21 M 1 Open 16:49.3 16:49.3 5:24/M
2 Matthew Cutrona Wilmington DE 1009 42 M 1 Top Fin 17:32.7 17:32.7 5:38/M
3 David Wiechecki Wilmington DE 1046 50 M 1/6 50-59 18:02.8 18:02.8 5:48/M
4 Jim Downey Marcus Hook PA 1035 37 M 1/3 30-39 18:12.0 18:12.0 5:51/M
5 Kirsten Belair Wilmington DE 1038 40 F 1 Open 19:24.4 19:24.4 6:14/M
6 Ron Niblett Newark DE 1025 64 M 1/6 60-69 22:31.7 22:31.7 7:14/M
7 Jerry Iverson Middletown DE 1054 57 M 2/6 50-59 22:42.4 22:42.4 7:18/M
8 Travis Woodruff Rockville MD 1034 41 M 1/8 40-49 23:02.6 23:02.6 7:24/M
9 Frank Bontunlo Wilmington DE 1047 M 1/2 0- 0 23:23.9 23:23.9 7:31/M
10 Roman Garcia Wilmington DE 1040 62 M 2/6 60-69 23:38.7 23:38.7 7:36/M
11 Kevin McDermott Wilmington DE 1023 47 M 2/8 40-49 23:46.8 23:46.8 7:39/M
12 Laura Wiltsee Wallingford PA 1032 14 F 1/3 1-19 23:47.1 23:47.1 7:39/M
13 Theresa Cannon 1045 50 F 1 Top Fin 24:05.7 24:05.7 7:45/M
14 Mike Windley Dover DE 1043 10 M 1/3 1-19 24:18.1 24:18.1 7:49/M
15 Erik Jacobsen Middletown DE 1015 41 M 3/8 40-49 24:19.1 24:19.1 7:49/M
16 Shannon Kachel Newark DE 1017 28 M 1/2 20-29 24:26.6 24:26.6 7:51/M
17 Al Carter Wilmington DE 1044 M 2/2 0- 0 24:47.0 24:47.0 7:58/M
18 Jim Bray Newark DE 1052 58 M 3/6 50-59 25:11.6 25:11.6 8:06/M
19 Robert Callahan Salem NJ 1058 69 M 3/6 60-69 25:19.1 25:19.1 8:08/M
20 Jennifer Antonio Aston PA 1041 37 F 1/10 30-39 25:26.6 25:26.6 8:11/M
21 Scott Zeitt Oxford PA 1068 48 M 4/8 40-49 25:32.3 25:32.3 8:13/M
22 Jenny Lombardo Bear DE 1019 14 F 2/3 1-19 25:38.2 25:38.2 8:15/M
23 Terry Derk Dauphin PA 1010 71 M 1/3 70-99 25:54.6 25:54.6 8:20/M
24 Kelly Goff Davis Wilmington DE 1063 43 F 1/7 40-49 26:36.0 26:36.0 8:33/M
25 David McCorquodale Wilmington DE 1022 68 M 4/6 60-69 26:42.9 26:42.9 8:35/M
26 Kenny Jervey Wilmington DE 1039 53 M 4/6 50-59 26:58.1 26:58.1 8:40/M
27 Maureen Kenney Canandaigua NY 1037 51 F 1/3 50-59 26:59.5 26:59.5 8:41/M
28 Stan Mlywanski Wilmington DE 1067 49 M 5/8 40-49 27:25.0 27:25.0 8:49/M
29 Joanna Chan Mount Laurel NJ 1008 21 F 1/2 20-29 27:25.4 27:25.4 8:49/M
30 Wesley Ford Wilmington DE 1036 32 M 2/3 30-39 27:36.3 27:36.3 8:52/M
31 Jamie Parker Middletown DE 1026 34 F 2/10 30-39 27:53.6 27:53.6 8:58/M
32 Angelo Vansant Middletown DE 1059 13 M 2/3 1-19 28:02.1 28:02.1 9:01/M
33 Victoria McHugh Newark DE 1042 34 F 3/10 30-39 28:10.2 28:10.2 9:03/M
34 Christine Payne Middletown DE 1027 38 F 4/10 30-39 28:17.3 28:17.3 9:06/M
35 Jacob Zebley Newark DE 1033 25 M 2/2 20-29 28:23.2 28:23.2 9:08/M
36 Erinn Clark Claymont DE 1049 30 F 5/10 30-39 28:44.8 28:44.8 9:14/M
37 Pam Huxtable Wilmington DE 1055 44 F 2/7 40-49 29:00.4 29:00.4 9:19/M
38 Daniel Feldstein Wilmington DE 1012 58 M 5/6 50-59 29:04.1 29:04.1 9:21/M
39 Theresa Mead Wilmington DE 1051 41 F 3/7 40-49 30:13.1 30:13.1 9:43/M
40 Erica Chadick Newark DE 1007 32 F 6/10 30-39 30:24.5 30:24.5 9:46/M
41 Sam Staropoli Chadds Ford PA 1062 11 M 3/3 1-19 30:41.7 30:41.7 9:52/M
42 Michael Sarnecky Newark DE 1029 61 M 5/6 60-69 31:35.4 31:35.4 10:09/M
43 Brian Handlin Claymont DE 1053 35 M 3/3 30-39 32:05.3 32:05.3 10:19/M
44 Jennifer Hawkes Bryn Mawr PA 1013 29 F 2/2 20-29 32:33.8 32:33.8 10:28/M
45 Karen Lombardo Bear DE 1020 46 F 4/7 40-49 32:56.1 32:56.1 10:35/M
46 Olga Goodson Wilmington DE 1057 46 F 5/7 40-49 33:06.0 33:06.0 10:39/M
47 Ramona Vela New Castle DE 1056 44 F 6/7 40-49 33:06.5 33:06.5 10:39/M
48 Howard Bowker New Castle DE 1006 70 M 2/3 70-99 33:15.5 33:15.5 10:41/M
49 Tod Berken Wilmington DE 1005 72 M 3/3 70-99 33:57.1 33:57.1 10:55/M
50 Chrissy Hower Wilmington DE 1014 32 F 7/10 30-39 34:02.4 34:02.4 10:57/M
51 Kevin Maloy Wilmington DE 1021 44 M 6/8 40-49 34:19.5 34:19.5 11:02/M
52 Jodi Jamison Wilmington DE 1016 43 F 7/7 40-49 34:20.2 34:20.2 11:02/M
53 Matthew Brown Lancaster PA 1064 57 M 6/6 50-59 35:52.8 35:52.8 11:32/M
54 Sue Simmons Newark DE 1030 61 F 1/1 60-69 36:04.8 36:04.8 11:36/M
55 Leanne Johnson Newark DE 1099 31 F 8/10 30-39 39:41.5 39:41.5 12:46/M
56 Curtis Staropoli Chadds Ford PA 1061 45 M 7/8 40-49 40:03.5 40:03.5 12:53/M
57 Ava Staropoli Chadds Ford PA 1060 9 F 3/3 1-19 40:04.7 40:04.7 12:53/M
58 Dawn Leake New Castle DE 1018 38 F 9/10 30-39 40:19.4 40:19.4 12:58/M
59 Pamela Soren Smith Grantham NH 1066 55 F 2/3 50-59 40:34.7 40:34.7 13:03/M
60 Elise Brogan Wilmington DE 1065 30 F 10/10 30-39 40:37.1 40:37.1 13:04/M
61 Kim Riccio Wilmington DE 1028 55 F 3/3 50-59 51:17.8 51:17.8 16:29/M
62 Michael Vari Wilmington DE 1031 61 M 6/6 60-69 51:34.9 51:34.9 16:35/M
63 Thierry Vanlancker Wilmington DE 368 47 M 8/8 40-49 1:24:00.1 1:27:32.8 3:32.7 27:01/M

Back to Top

 

5K

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kirsten Belair Wilmington DE 1038 40 5 19:24.4 19:24.4 6:14/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Theresa Cannon 1045 50 13 24:05.7 24:05.7 7:45/M
Top

Female 1 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laura Wiltsee Wallingford PA 1032 14 12 23:47.1 23:47.1 7:39/M
2 Jenny Lombardo Bear DE 1019 14 22 25:38.2 25:38.2 8:15/M
3 Ava Staropoli Chadds Ford PA 1060 9 57 40:04.7 40:04.7 12:53/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joanna Chan Mount Laurel NJ 1008 21 29 27:25.4 27:25.4 8:49/M
2 Jennifer Hawkes Bryn Mawr PA 1013 29 44 32:33.8 32:33.8 10:28/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Antonio Aston PA 1041 37 20 25:26.6 25:26.6 8:11/M
2 Jamie Parker Middletown DE 1026 34 31 27:53.6 27:53.6 8:58/M
3 Victoria McHugh Newark DE 1042 34 33 28:10.2 28:10.2 9:03/M
4 Christine Payne Middletown DE 1027 38 34 28:17.3 28:17.3 9:06/M
5 Erinn Clark Claymont DE 1049 30 36 28:44.8 28:44.8 9:14/M
6 Erica Chadick Newark DE 1007 32 40 30:24.5 30:24.5 9:46/M
7 Chrissy Hower Wilmington DE 1014 32 50 34:02.4 34:02.4 10:57/M
8 Leanne Johnson Newark DE 1099 31 55 39:41.5 39:41.5 12:46/M
9 Dawn Leake New Castle DE 1018 38 58 40:19.4 40:19.4 12:58/M
10 Elise Brogan Wilmington DE 1065 30 60 40:37.1 40:37.1 13:04/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelly Goff Davis Wilmington DE 1063 43 24 26:36.0 26:36.0 8:33/M
2 Pam Huxtable Wilmington DE 1055 44 37 29:00.4 29:00.4 9:19/M
3 Theresa Mead Wilmington DE 1051 41 39 30:13.1 30:13.1 9:43/M
4 Karen Lombardo Bear DE 1020 46 45 32:56.1 32:56.1 10:35/M
5 Olga Goodson Wilmington DE 1057 46 46 33:06.0 33:06.0 10:39/M
6 Ramona Vela New Castle DE 1056 44 47 33:06.5 33:06.5 10:39/M
7 Jodi Jamison Wilmington DE 1016 43 52 34:20.2 34:20.2 11:02/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maureen Kenney Canandaigua NY 1037 51 27 26:59.5 26:59.5 8:41/M
2 Pamela Soren Smith Grantham NH 1066 55 59 40:34.7 40:34.7 13:03/M
3 Kim Riccio Wilmington DE 1028 55 61 51:17.8 51:17.8 16:29/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sue Simmons Newark DE 1030 61 54 36:04.8 36:04.8 11:36/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Hannagan Wilkes Barre PA 1100 21 1 16:49.3 16:49.3 5:24/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Cutrona Wilmington DE 1009 42 2 17:32.7 17:32.7 5:38/M
Top

Male – No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Frank Bontunlo Wilmington DE 1047 9 23:23.9 23:23.9 7:31/M
2 Al Carter Wilmington DE 1044 17 24:47.0 24:47.0 7:58/M
Top

Male 1 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Windley Dover DE 1043 10 14 24:18.1 24:18.1 7:49/M
2 Angelo Vansant Middletown DE 1059 13 32 28:02.1 28:02.1 9:01/M
3 Sam Staropoli Chadds Ford PA 1062 11 41 30:41.7 30:41.7 9:52/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shannon Kachel Newark DE 1017 28 16 24:26.6 24:26.6 7:51/M
2 Jacob Zebley Newark DE 1033 25 35 28:23.2 28:23.2 9:08/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim Downey Marcus Hook PA 1035 37 4 18:12.0 18:12.0 5:51/M
2 Wesley Ford Wilmington DE 1036 32 30 27:36.3 27:36.3 8:52/M
3 Brian Handlin Claymont DE 1053 35 43 32:05.3 32:05.3 10:19/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Travis Woodruff Rockville MD 1034 41 8 23:02.6 23:02.6 7:24/M
2 Kevin McDermott Wilmington DE 1023 47 11 23:46.8 23:46.8 7:39/M
3 Erik Jacobsen Middletown DE 1015 41 15 24:19.1 24:19.1 7:49/M
4 Scott Zeitt Oxford PA 1068 48 21 25:32.3 25:32.3 8:13/M
5 Stan Mlywanski Wilmington DE 1067 49 28 27:25.0 27:25.0 8:49/M
6 Kevin Maloy Wilmington DE 1021 44 51 34:19.5 34:19.5 11:02/M
7 Curtis Staropoli Chadds Ford PA 1061 45 56 40:03.5 40:03.5 12:53/M
8 Thierry Vanlancker Wilmington DE 368 47 63 1:24:00.1 1:27:32.8 27:01/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Wiechecki Wilmington DE 1046 50 3 18:02.8 18:02.8 5:48/M
2 Jerry Iverson Middletown DE 1054 57 7 22:42.4 22:42.4 7:18/M
3 Jim Bray Newark DE 1052 58 18 25:11.6 25:11.6 8:06/M
4 Kenny Jervey Wilmington DE 1039 53 26 26:58.1 26:58.1 8:40/M
5 Daniel Feldstein Wilmington DE 1012 58 38 29:04.1 29:04.1 9:21/M
6 Matthew Brown Lancaster PA 1064 57 53 35:52.8 35:52.8 11:32/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ron Niblett Newark DE 1025 64 6 22:31.7 22:31.7 7:14/M
2 Roman Garcia Wilmington DE 1040 62 10 23:38.7 23:38.7 7:36/M
3 Robert Callahan Salem NJ 1058 69 19 25:19.1 25:19.1 8:08/M
4 David McCorquodale Wilmington DE 1022 68 25 26:42.9 26:42.9 8:35/M
5 Michael Sarnecky Newark DE 1029 61 42 31:35.4 31:35.4 10:09/M
6 Michael Vari Wilmington DE 1031 61 62 51:34.9 51:34.9 16:35/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Terry Derk Dauphin PA 1010 71 23 25:54.6 25:54.6 8:20/M
2 Howard Bowker New Castle DE 1006 70 48 33:15.5 33:15.5 10:41/M
3 Tod Berken Wilmington DE 1005 72 49 33:57.1 33:57.1 10:55/M

Back to Top