2003 Results: 15K

21st Delaware Distance Classic 15K
Frawley Stadium, Wilmington Riverfront, Wilm., DE

10-12-2003 8:30am 59 degrees and overcast
Directed by: Dave Farren – Timing by: Marathon Sports Event Management (races2run.com)
Sponsored by: Pike Creek Valley Running Club, Comcast, Pine Mt. Water

Division Winners Male and Female Age Groups

Place  No. C NAME                     City              St Ag S  DivP FifteenK  Pace
===== ==== = ======================== ================= == == = ===== ======== =====
   1.    1   Mark Stallings           ATGLEN            PA 23 M          49:12  5:18
   2.    2   Michael DiGennaro        NEWARK            DE 25 M     1    51:34  5:33
   3.    3   Jason Bull               PAOLI             PA 24 M     2    51:56  5:35
   4.    4   Ken Barbee               PHILA             PA 39 M     1    52:32  5:39
   5.    5   Paul Riley               LANCASTER         PA 21 M     3    52:42  5:40
   6.    6   Greg Cauller             YORK              PA 44 M     1    54:01  5:49
   7.    7   Bill Farguar             NEWARK            DE 35 M     2    54:09  5:50
   8.    8   Tom Jermyn               NEWARK            DE 40 M     2    54:38  5:53
   9.    9   Richard Ferguson         DANVILLE          VA 45 M     1    55:49  6:01
  10.   10   Adam Singer              WILMINGTON        DE 43 M     3    56:14  6:03
  11.   11   Adam Hyman               ANDALUSIA         PA 30 M     1    56:23  6:04
  12.   12   David James              NEWARK            DE 51 M     1    56:39  6:06
  13.   13   Kara-Lynne Kerr          PHILA             PA 24 F     1    57:36  6:12
  14.   14   Terry Kelly              BERWYN            PA 33 M     2    57:46  6:13
  15.   15   Hugh Biggin              BERWYN            PA 48 M     2    58:56  6:21
  16.   16   Joe Kopacz               HADDONFIELD       NJ 48 M     3    59:06  6:22
  17.   17   Weymouth McCoy           CHADDS FORD       PA 35 M     3    59:15  6:23
  18.   18   Dermot Anderson          BALA CYNWYD       PA 42 M     4    59:42  6:26
  19.   19   Kevin McGetrick          KENNETT SQUARE    PA 52 M     2    59:50  6:26
  20.   20   Andrew Landry            COLLEGEVILLE      PA 33 M     3    59:56  6:27
  21.   21   Nicholas Waller          WEST CHESTER      PA 44 M     5    59:59  6:27
  22.   22   Jeff Wienn               DOWNINGTOWN       PA 37 M     4  1:00:08  6:28
  23.   23   James Harris             HAINESPORT        NJ 35 M     5  1:00:22  6:30
  24.   24   Allen Boyce              PORTLAND          OR 53 M     3  1:00:27  6:30
  25.   25   Greg Palloni                               PA 28 M     2  1:00:34  6:31
  26.   26   Amy Blithe               WILMINGTON        DE 33 F     1  1:00:39  6:32
  27.   27   Richard Zack             PHILA             PA 35 M     6  1:01:17  6:36
  28.   28   Bobby Spath              MILFORD           DE 34 M     4  1:01:22  6:36
  29.   29   Bill Jenkins             SOMERDALE         NJ 44 M     6  1:01:29  6:37
  30.   30   Lorraine Jasper          BURCHRUNVILLE     PA 41 F     1  1:01:37  6:38
  31.   31   John Wagner              HAVERTOWN         PA 40 M     7  1:01:44  6:39
  32.   32   Kevin Smead              HOCKESSIN         DE 42 M     8  1:01:49  6:39
  33.   33   Frank Joyce              WILMINGTON        DE 26 M     3  1:02:06  6:41
  34.   34   Dominick Gattuso         WILMINGTON        DE 33 M     5  1:02:20  6:43
  35.   35   Neil Rosen               PHILA             PA 50 M     4  1:02:29  6:44
  36.   36   Douglas Campbell         CHERRY HILL       NJ 56 M     1  1:02:33  6:44
  37.   37   Joe Blithe               WILMINGTON        DE 38 M     7  1:02:36  6:44
  38.   38   Bob Dougherty            WILMINGTON        DE 49 M     4  1:02:48  6:46
  39.   39   Chad Spaulding           MIDDLETOWN        DE 33 M     6  1:03:00  6:47
  40.   40   Frank Hopper             YARDLEY           PA 60 M     1  1:03:02  6:47
  41.   41   Ed Maher                 CHERRY HILL       NJ 50 M     5  1:03:15  6:49
  42.   42   Joe Tatum                DOWNINGTOWN       PA 35 M     8  1:03:17  6:49
  43.   43   Bob Taggart              NEWARK            DE 60 M     2  1:03:19  6:49
  44.   44   Shirley Geerling         PAOLI             PA 45 F     1  1:03:24  6:49
  45.   45   Denise Dahlhoff          HADDONFIELD       NJ 32 F     2  1:03:44  6:52
  46.   46   Steven Cartwright        STRAFFORD         PA 50 M     6  1:03:46  6:52
  47.   47   Jon Cohen                KIMBERTON         PA 50 M     7  1:03:58  6:53
  48.   48   Eric VanVoorhees         LANDENBERG        PA 37 M     9  1:04:00  6:53
  49.   49   Christina McDermott      GLEN MILLS        PA 34 F     3  1:04:02  6:54
  50.   50   David Chang              BRYN MAWR         PA 40 M     9  1:04:07  6:54
  51.   51   G. Lyell, III            NEWARK            DE 52 M     8  1:04:11  6:55
  52.   52   Anthony Vari             WILMINGTON        DE 40 M    10  1:04:15  6:55
  53.   53   Doug White               HOCKESSIN         DE 61 M     3  1:04:16  6:55
  54.   54   David Griffith           WILMINGTON        DE 45 M     5  1:04:30  6:57
  55.   55   Paul Chilkotowsky        COCHRANVILLE      PA 37 M    10  1:04:37  6:57
  56.   56   Joan D'Alonzo            NEWARK            DE 44 F     2  1:04:41  6:58
  57.   57   Jesse Lausch             REHOBOTH BCH      DE 22 M     4  1:04:55  6:59
  58.   58   Sarah Morton             NEWARK            DE 16 F     1  1:04:59  7:00
  59.   59   Adam Lawler              NEWARK            DE 43 M    11  1:05:01  7:00
  60.   60   Russ Patten              NORRISTOWN        PA 48 M     6  1:05:20  7:02
  61.   61   Mike Brown               NEWARK            DE 45 M     7  1:05:22  7:02
  62.   62   Tom McGinley             WORCESTER         PA 40 M    12  1:05:24  7:02
  63.   63   Kathy Drees              AVONDALE          PA 40 F     3  1:05:30  7:03
  64.   64   Christopher James        WILMINGTON        DE 29 M     4  1:05:36  7:04
  65.   65   Richard Webb             WILMINGTON        DE 59 M     2  1:05:56  7:06
  66.   66   Jim Flanagan             HADDONFIELD       NJ 66 M     1  1:05:58  7:06
  67.   67   Brad Dennehy             MILFORD           DE 29 M     5  1:06:11  7:07
  68.   68   Bill Moye                NEW CASTLE        DE 42 M    13  1:06:18  7:08
  69.   69   Ivan Avendano            BOOTHWYN          PA 55 M     3  1:06:21  7:09
  70.   70   Becky Avrin-Zifchock     NEWARK            DE 25 F     1  1:06:33  7:10
  71.   71   Beth Howlett             BOOTHWYN          PA 50 F     1  1:06:56  7:12
  72.   72   Richard Ferrara          WILMINGTON        DE 47 M     8  1:07:00  7:13
  73.   73   Alan Quillen             SEAFORD           DE 48 M     9  1:07:06  7:13
  74.   74   Chip Bixler              ELKTON            MD 52 M     9  1:07:10  7:14
  75.   75   Jonathan Marshall        WILMINGTON        DE 20 M     5  1:07:39  7:17
  76.   76   Ted Hendricks            BEAR              DE 41 M    14  1:07:51  7:18
  77.   77   David Shepherd           WILMINGTON        DE 37 M    11  1:07:53  7:18
  78.   78   Steve Magara             DREXEL            PA 40 M    15  1:07:57  7:19
  79.   79   Thomas Brazill           BOOTHWYN          PA 53 M    10  1:08:09  7:20
  80.   80   Ken Joung                NEWARK            DE 34 M     7  1:08:25  7:22
  81.   81   Julian Davis             PHILA             PA 40 M    16  1:08:27  7:22
  82.   82   Lee Rose                 NEWARK            DE 51 M    11  1:08:29  7:22
  83.   83   Jack Feighan             PHILA             PA 48 M    10  1:08:31  7:22
  84.   84   Richard Gardner          MARLTON           NJ 55 M     4  1:08:35  7:23
  85.   85   Michael Perna            KENNETT SQUARE    PA 50 M    12  1:08:42  7:24
  86.   86   William LaFond           MORRISVILLE       PA 32 M     8  1:09:05  7:26
  87.   87   Andre Hoeschel           HOCKESSIN         DE 40 M    17  1:09:12  7:27
  88.   88   Mike Leyva               NEW CASTLE        DE 31 M     9  1:09:20  7:28
  89.   89   Gaeten Dominic           PHILA             PA 45 M    11  1:09:32  7:29
  90.   90   Samuel Mbugua            NEWARK            DE 21 M     6  1:09:49  7:31
  91.   91   Christian Koot           WILMINGTON        DE 26 M     6  1:09:56  7:32
  92.   92   Robert King              CLAYMONT          DE 51 M    13  1:10:05  7:33
  93.   93   Bruce Hubbard            NEWARK            DE 55 M     5  1:10:20  7:34
  94.   94   Carol Feole              WILMINGTON        DE 45 F     2  1:10:26  7:35
  95.   95   Kelly Fugok              WILMINGTON        DE 33 F     4  1:10:42  7:37
  96.   96   John Bialecki            WILMINGTON        DE 36 M    12  1:11:04  7:39
  97.   97   Ira Yermish              PHOENIXVILLE      PA 56 M     6  1:11:16  7:40
  98.   98   Steve Niss               MEDIA             PA 36 M    13  1:11:25  7:41
  99.   99   Timothy Tullio           WALLINGFORD       PA 58 M     7  1:11:30  7:42
 100.  100   Clay Shaw                YORK              PA 51 M    14  1:11:40  7:43
 101.  101   Steve Pufka              NEWARK            DE 37 M    14  1:11:49  7:44
 102.  102   Daria Petraglia          PHILA             PA 36 F     1  1:11:55  7:44
 103.  103   Randy Nunley             NEWARK            DE 45 M    12  1:12:03  7:45
 104.  104   Jim McKeon               LANDENBERG        PA 38 M    15  1:12:06  7:46
 105.  105   Michael Eachus           CLAYMONT          DE 27 M     7  1:12:09  7:46
 106.  106   John Foster              ELKTON            MD 53 M    15  1:12:20  7:47
 107.  107   Carla Pastore            LINCOLN UNIV.     PA 48 F     3  1:12:35  7:49
 108.  108   Frank Janas              HATBORO           PA 51 M    16  1:12:39  7:49
 109.  109   Frank Bishop             MIDDLETOWN        DE 48 M    13  1:12:46  7:50
 110.  110   Chantal Reme             CLIFTON HEIGHTS   PA 39 F     2  1:12:49  7:50
 111.  111   Kyle Gunton              CLAYMONT          DE 22 M     7  1:12:57  7:51
 112.  112   Gary Powers              KENNETT SQUARE    PA 55 M     8  1:13:10  7:52
 113.  113   Connie Montana           LANDENBERG        PA 40 F     4  1:13:17  7:53
 114.  114   Jack Horowitz            WILMINGTON        DE 40 M    18  1:13:20  7:54
 115.  115   Cornelia Randolph        BOWIE             MD 43 F     5  1:13:23  7:54
 116.  116   Mark Brainard            NEWARK            DE 45 M    14  1:13:28  7:54
 117.  117   Eric Christopher         KENNETT SQUARE    PA 40 M    19  1:13:32  7:55
 118.  118   Steve Blewitt            WILMINGTON        DE 33 M    10  1:13:35  7:55
 119.  119   Robert Caldwell          SWEDESBORO        NJ 46 M    15  1:13:46  7:56
 120.  120   Grif Balthis             ELKTON            MD 61 M     4  1:13:50  7:57
 121.  121   Kate Fronheiser          PHILA             PA 27 F     2  1:13:53  7:57
 122.  122   Peter Skat-Rordam        WYNNEWOOD         PA 42 M    20  1:13:57  7:57
 123.  123   Anthony Chelpaty         WILMINGTON        DE 38 M    16  1:14:14  7:59
 124.  124   Julie Reebel             GREENVILLE        DE 36 F     3  1:14:35  8:02
 125.  125   Jim Kilcur               WEST CHESTER      PA 23 M     8  1:14:37  8:02
 126.  126   Lorri Fencer             WILMINGTON        DE 42 F     6  1:14:48  8:03
 127.  127   Maryann Slovin           HOCKESSIN         DE 40 F     7  1:15:12  8:06
 128.  128   Jas. McDermott           HAVEN BEACH       NJ 47 M    16  1:15:19  8:06
 129.  129   Cynthia Webb             WILMINGTON        DE 49 F     4  1:15:26  8:07
 130.  130   Mark Holder              CHADDS FORD       PA 37 M    17  1:15:42  8:09
 131.  131   John McMenamin           COLLINGSWOOD      NJ 46 M    17  1:15:46  8:09
 132.  132   Francis Fetizanan        WILMINGTON        DE 34 M    11  1:16:11  8:12
 133.  133   Kelly Juhrden            REHOBOTH BCH      DE 29 F     3  1:16:47  8:16
 134.  134   Mike Dougherty           DOWNINGTOWN       PA 50 M    17  1:16:50  8:16
 135.  135   Tom Horwath              BEAR              DE 39 M    18  1:17:02  8:17
 136.  136   Don deVito               BEAR              DE 40 M    21  1:17:11  8:18
 137.  137   Mark Finfrock            KENNETT SQUARE    PA 44 M    22  1:17:13  8:19
 138.  138   Pete McQuaide            WILMINGTON        DE 41 M    23  1:17:23  8:20
 139.  139   Lori Culnane             BEAR              DE 42 F     8  1:17:26  8:20
 140.  140   John Snyder              WILMINGTON        DE 49 M    18  1:17:44  8:22
 141.  141   Dina Moris               CLAYMONT          DE 37 F     4  1:18:09  8:25
 142.  142   Dan McDermott            WILMINGTON        DE 39 M    19  1:18:13  8:25
 143.  143   Leonard Herring          WILLOW GROVE      PA 55 M     9  1:18:17  8:25
 144.  144   Steven Rizzo             WILMINGTON        DE 34 M    12  1:18:19  8:26
 145.  145   Ralph Perrino            MONROEVILLE       NJ 38 M    20  1:18:37  8:28
 146.  146   Roger Mallery            PHILA             PA 44 M    24  1:18:41  8:28
 147.  147   S. Schwalbauch           NEW CASTLE        DE 39 M    21  1:18:51  8:29
 148.  148   Aaron Lorin              BEL AIR           MD 41 M    25  1:18:53  8:29
 149.  149   Ida Ladner               WEST CHESTER      PA 34 F     5  1:19:20  8:32
 150.  150   David Manuel             NORWOOD           PA 54 M    18  1:19:23  8:33
 151.  151   Timothy Stellfox         WILMINGTON        DE 41 M    26  1:19:25  8:33
 152.  152   Adam Landis              WILMINGTON        DE 40 M    27  1:19:28  8:33
 153.  153   Daniel Rath              WILMINGTON        DE 40 M    28  1:19:34  8:34
 154.  154   Bill Funk                NEWARK            DE 53 M    19  1:19:38  8:34
 155.  155   Ann Foster               ELKTON            MD 53 F     2  1:19:43  8:35
 156.  156   Robert Schuler           MARLTON           NJ 55 M    10  1:19:50  8:35
 157.  157   John Carter              CAMDEN            DE 58 M    11  1:19:54  8:36
 158.  158   Beau Vinton              WILMINGTON        DE 54 M    20  1:20:32  8:40
 159.  159   Harry Baumeister         DOVER             DE 35 M    22  1:20:34  8:40
 160.  160   Chuck Katze              HAVERTOWN         PA 44 M    29  1:20:36  8:40
 161.  161   Ron Chaidez              BEND              OR 61 M     5  1:20:37  8:41
 162.  162   Steve Datz               WILMINGTON        DE 35 M    23  1:20:39  8:41
 163.  163   Joe Demko                                     27 M     8  1:20:42  8:41
 164.  164   Heather Bolander         NEWARK            DE 22 F     2  1:20:46  8:41
 165.  165   James Durkin             ARDMORE           PA 65 M     2  1:21:14  8:44
 166.  166   Linda Lavelle            WILMINGTON        DE 40 F     9  1:21:20  8:45
 167.  167   Richard Reinhart         PHILA             PA 55 M    12  1:21:50  8:48
 168.  168   Michelle Dawson          NEWARK            DE 37 F     5  1:21:53  8:49
 169.  169   Mark Hoscheit            WILMINGTON        DE 41 M    30  1:21:55  8:49
 170.  170   Lori McLucas             NEWARK            DE 35 F     6  1:22:10  8:51
 171.  171   Ron Truitt               MIDDLETOWN        DE 64 M     6  1:22:14  8:51
 172.  172   Alicia Brennan           WILMINGTON        DE 26 F     4  1:22:16  8:51
 173.  173   Jessica Burns            WILMINGTON        DE 26 F     5  1:22:18  8:51
 174.  174   Dan Barto                NEWARK            DE 50 M    21  1:22:27  8:52
 175.  175   Steven Pagan             LIMERICK          PA 37 M    24  1:22:34  8:53
 176.  176   Patrick Nutt             KENNETT SQUARE    PA 73 M     3  1:22:41  8:54
 177.  177   Sandi Roberts            CHADDS FORD       PA 59 F     1  1:22:58  8:56
 178.  178   Lisa Gallagher           WILMINGTON        DE 27 F     6  1:23:07  8:57
 179.  179   Jim Purcell              WILMINGTON        DE 46 M    19  1:23:09  8:57
 180.  180   Mohammad Eslami          WYNCOTTE          PA 40 M    31  1:23:23  8:58
 181.  181   Howard Bowker            NEW CASTLE        DE 61 M     7  1:23:30  8:59
 182.  182   Bill Stubbles            NEWARK            DE 38 M    25  1:23:46  9:01
 183.  183   James Bierbaum           WILMINGTON        DE 41 M    32  1:24:07  9:03
 184.  184   Don Monagle              CLAYMONT          DE 73 M     4  1:24:12  9:04
 185.  185   Sean Gilligan            WILMINGTON        DE 29 M     9  1:24:14  9:04
 186.  186   Rose Ann Acchione        BEAR              DE 39 F     7  1:24:16  9:04
 187.  187   Paul Nemieth             WILMINGTON        DE 61 M     8  1:24:18  9:04
 188.  188   Margie Peffer            OXFORD            PA 39 F     8  1:24:42  9:07
 189.  189   Darryl Samuels           WILMINGTON        DE 48 M    20  1:24:53  9:08
 190.  190   Rich Trout               PERKASIE          PA 56 M    13  1:24:54  9:08
 191.  191   Maggie Lovell            WEST CHESTER      PA 44 F    10  1:24:57  9:08
 192.  192   Michael Starnecky        NEWARK            DE 52 M    22  1:25:01  9:09
 193.  193   Mark Taylor              WEST GROVE        PA 42 M    33  1:25:13  9:10
 194.  194   Kathy Kaminski           NEWARK            DE 20 F     3  1:25:27  9:12
 195.  195   Deb Grigson              GLENMOORE         PA 44 F    11  1:25:48  9:14
 196.  196   Chad Pearce              GLENMOORE         PA 49 M    21  1:25:49  9:14
 197.  197   Joe Caldwell             BEAR              DE 71 M     5  1:26:06  9:16
 198.  198   Leora Bryant             PHILA             PA 50 F     3  1:26:08  9:16
 199.  199   Ben Lungen               BEAR              DE 40 M    34  1:26:56  9:21
 200.  200   Mark Peipher             WILMINGTON        DE 40 M    35  1:27:07  9:23
 201.  201   Jim Casey                COATESVILLE       PA 56 M    14  1:27:13  9:23
 202.  202   Cathy Tessein            NEW CASTLE        DE 43 F    12  1:27:15  9:23
 203.  203   Emmanuel Emore           CHERRY HILL       NJ 39 M    26  1:27:22  9:24
 204.  204   Bob Dobie                SPRINGFIELD       PA 69 M     6  1:27:47  9:27
 205.  205   Norm Ostroff             CHERRY HILL       NJ 57 M    15  1:27:49  9:27
 206.  206   Jack Moskovitz           SOUTHAMPTON       NJ 62 M     9  1:28:16  9:30
 207.  207   Barbara Stitz            CENTREVILLE       DE 43 F    13  1:28:52  9:34
 208.  208   Sara Chittick            NEWARK            DE 31 F     6  1:29:11  9:36
 209.  209   Kenneth Evans            PHILA             PA 58 M    16  1:29:15  9:36
 210.  210   Ilene Slatko             WILMINGTON        DE 46 F     5  1:29:18  9:37
 211.  211   April Hubbard            NEWARK            DE 58 F     2  1:29:21  9:37
 212.  212   Katie Sclavounos         WILMINGTON        DE 28 F     7  1:29:50  9:40
 213.  213   Robert Junnier           COATESVILLE       PA 31 M    13  1:30:00  9:41
 214.  214   Michael Terranova        MILLSBORO         DE 24 M     9  1:30:22  9:43
 215.  215   Mark Gibison             WILMINGTON        DE 52 M    23  1:30:48  9:46
 216.  216   Matthew Burday           CHADDS FORD       PA 48 M    22  1:30:49  9:46
 217.  217   David Cohen              WILMINGTON        DE 40 M    36  1:30:52  9:47
 218.  218   Joseph Havlick           EAST NORNTOWN     PA 76 M     7  1:30:59  9:47
 219.  219   Melissa Chambers         WILMINGTON        DE 30 F     7  1:31:10  9:49
 220.  220   John Comolli             WEST CHESTER      PA 49 M    23  1:31:11  9:49
 221.  221   Joe De Rosa              WILMINGTON        DE 72 M     8  1:32:33  9:58
 222.  222   Margaret Mandell         WYNCOTTE          PA 52 F     4  1:32:46  9:59
 223.  223   Mary Ann Thompson        RISING SUN        MD 53 F     5  1:33:52 10:06
 224.  224   Kathleen Corcoran        WILMINGTON        DE 39 F     9  1:34:12 10:08
 225.  225   Trippe Wayman            WILMINGTON        DE 27 M    10  1:35:02 10:14
 226.  226   Alisha Bryson            BEAR              DE 30 F     8  1:35:04 10:14
 227.  227   Lisa Junnier             COATESVILLE       PA 31 F     9  1:37:36 10:30
 228.  228   Olga Ganoudis            WILMINGTON        DE 48 F     6  1:38:10 10:34
 229.  229   Herbert Mandell          WYNCOTTE          PA 53 M    24  1:40:39 10:50
 230.  230   Herb Cohen               WYNCOTTE          PA 46 M    24  1:40:43 10:50
 231.  231   Rudy Antonini            NEWARK            DE 54 M    25  1:40:46 10:51
 232.  232   Kate Horrobin            PHILA             PA 27 F     8  1:41:01 10:52
 233.  233   Nancy Diaz               CHERRY HILL       NJ 37 F    10  1:45:10 11:19
 234.  234   Robert Katz              WILMINGTON        DE 43 M    37  1:47:03 11:31
 235.  235   Amanda Vaughan           CENTRAL POINT     OR 22 F     4  1:48:11 11:38
 236.  236   Doris Bixler             ELKTON            MD 54 F     6  1:48:41 11:42
 237.  237   Robert Opiola            PHILA             PA 54 M    26  2:04:45 13:25
 238.  238   George Blyn              MERION STATION    PA 84 M     9  2:33:50 16:33
Back to top

Male AGE GROUP: 20 – 24

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.    5   Paul Riley               LANCASTER         PA 21 M    52:42  5:40
   2.   57   Jesse Lausch             REHOBOTH BCH      DE 22 M  1:04:55  6:59
   3.   75   Jonathan Marshall        WILMINGTON        DE 20 M  1:07:39  7:17

Male AGE GROUP: 25 – 29

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   25   Greg Palloni                               PA 28 M  1:00:34  6:31
   2.   33   Frank Joyce              WILMINGTON        DE 26 M  1:02:06  6:41
   3.   64   Christopher James        WILMINGTON        DE 29 M  1:05:36  7:04

Male AGE GROUP: 30 – 34

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   11   Adam Hyman               ANDALUSIA         PA 30 M    56:23  6:04
   2.   14   Terry Kelly              BERWYN            PA 33 M    57:46  6:13
   3.   20   Andrew Landry            COLLEGEVILLE      PA 33 M    59:56  6:27

Male AGE GROUP: 35 – 39

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.    4   Ken Barbee               PHILA             PA 39 M    52:32  5:39
   2.    7   Bill Farguar             NEWARK            DE 35 M    54:09  5:50
   3.   17   Weymouth McCoy           CHADDS FORD       PA 35 M    59:15  6:23

Male AGE GROUP: 40 – 44

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.    6   Greg Cauller             YORK              PA 44 M    54:01  5:49
   2.    8   Tom Jermyn               NEWARK            DE 40 M    54:38  5:53
   3.   10   Adam Singer              WILMINGTON        DE 43 M    56:14  6:03
   4.   18   Dermot Anderson          BALA CYNWYD       PA 42 M    59:42  6:26

Male AGE GROUP: 45 – 49

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.    9   Richard Ferguson         DANVILLE          VA 45 M    55:49  6:01
   2.   15   Hugh Biggin              BERWYN            PA 48 M    58:56  6:21
   3.   16   Joe Kopacz               HADDONFIELD       NJ 48 M    59:06  6:22

Male AGE GROUP: 50 – 54

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   12   David James              NEWARK            DE 51 M    56:39  6:06
   2.   19   Kevin McGetrick          KENNETT SQUARE    PA 52 M    59:50  6:26
   3.   24   Allen Boyce              PORTLAND          OR 53 M  1:00:27  6:30

Male AGE GROUP: 55 – 59

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   36   Douglas Campbell         CHERRY HILL       NJ 56 M  1:02:33  6:44
   2.   65   Richard Webb             WILMINGTON        DE 59 M  1:05:56  7:06
   3.   69   Ivan Avendano            BOOTHWYN          PA 55 M  1:06:21  7:09

Male AGE GROUP: 60 – 64

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   40   Frank Hopper             YARDLEY           PA 60 M  1:03:02  6:47
   2.   43   Bob Taggart              NEWARK            DE 60 M  1:03:19  6:49
   3.   53   Doug White               HOCKESSIN         DE 61 M  1:04:16  6:55

Male AGE GROUP: 65 – 99

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   66   Jim Flanagan             HADDONFIELD       NJ 66 M  1:05:58  7:06
   2.  165   James Durkin             ARDMORE           PA 65 M  1:21:14  8:44
   3.  176   Patrick Nutt             KENNETT SQUARE    PA 73 M  1:22:41  8:54
Back to top

Female AGE GROUP: 1 – 19

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   58   Sarah Morton             NEWARK            DE 16 F  1:04:59  7:00

Female AGE GROUP: 20 – 24

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  164   Heather Bolander         NEWARK            DE 22 F  1:20:46  8:41
   2.  194   Kathy Kaminski           NEWARK            DE 20 F  1:25:27  9:12
   3.  235   Amanda Vaughan           CENTRAL POINT     OR 22 F  1:48:11 11:38

Female AGE GROUP: 25 – 29

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   70   Becky Avrin-Zifchock     NEWARK            DE 25 F  1:06:33  7:10
   2.  121   Kate Fronheiser          PHILA             PA 27 F  1:13:53  7:57
   3.  133   Kelly Juhrden            REHOBOTH BCH      DE 29 F  1:16:47  8:16

Female AGE GROUP: 30 – 34

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   45   Denise Dahlhoff          HADDONFIELD       NJ 32 F  1:03:44  6:52
   2.   49   Christina McDermott      GLEN MILLS        PA 34 F  1:04:02  6:54
   3.   95   Kelly Fugok              WILMINGTON        DE 33 F  1:10:42  7:37

Female AGE GROUP: 35 – 39

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  102   Daria Petraglia          PHILA             PA 36 F  1:11:55  7:44
   2.  110   Chantal Reme             CLIFTON HEIGHTS   PA 39 F  1:12:49  7:50
   3.  124   Julie Reebel             GREENVILLE        DE 36 F  1:14:35  8:02

Female AGE GROUP: 40 – 44

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   56   Joan D'Alonzo            NEWARK            DE 44 F  1:04:41  6:58
   2.   63   Kathy Drees              AVONDALE          PA 40 F  1:05:30  7:03
   3.  113   Connie Montana           LANDENBERG        PA 40 F  1:13:17  7:53

Female AGE GROUP: 45 – 49

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   44   Shirley Geerling         PAOLI             PA 45 F  1:03:24  6:49
   2.   94   Carol Feole              WILMINGTON        DE 45 F  1:10:26  7:35
   3.  107   Carla Pastore            LINCOLN UNIV.     PA 48 F  1:12:35  7:49

Female AGE GROUP: 50 – 54

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   71   Beth Howlett             BOOTHWYN          PA 50 F  1:06:56  7:12
   2.  155   Ann Foster               ELKTON            MD 53 F  1:19:43  8:35
   3.  198   Leora Bryant             PHILA             PA 50 F  1:26:08  9:16

Female AGE GROUP: 55 – 59

Place  No. C NAME                     City              St Ag S FifteenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  177   Sandi Roberts            CHADDS FORD       PA 59 F  1:22:58  8:56
   2.  211   April Hubbard            NEWARK            DE 58 F  1:29:21  9:37

Back to top